Dec 17, 2025
| # | sex | color | expected weight | vaccination | notes | state | origin | consigner |
|---|---|---|---|---|---|---|---|---|
| 67 | str/hrf | charX | 650 | 2 rnds | weaned 42 days, all natural | ND | Tioga | Sheldon, Robert |
| 50 | str | blk | 550 | 2 rnds | all natural | ND | Watford City | Johnsrud, Rodney |
| 100 | str | red | 625 | 4 rnds | weaned 60 days | ND | Powers Lake | Barenthsen Bullinger Red Angus |
| 140 | str | blk/bb | S/F | ND | Noonan | Svangstu, Brent | ||
| 80 | hfr | blk/bb | S/F/poured | ND | Noonan | Svangstu, Brent | ||
| 105 | str/hfr | blk/bb | 550 | S | all natural | ND | Alexander | Jacobson, Jim |
| 100 | str | blk | 2 rnds | MT | Culbertson | Helmer, David | ||
| 100 | hfr | blk | 2 rnds | MT | Culbertson | Helmer, David | ||
| 40 | str | bb | 2 rnds | ND | Wildrose | Vatne, Watne | ||
| 110 | str | blk | 600 | 2 rnds(HPP) | weaned 55 days | MT | Sidney | Rau, Jerrry & Jason |
| 70 | hfr | blk | 525 | 2 rnds(HPP) | weaned 55 days | MT | Sidney | Rau, Jerrry & Jason |
| 300 | str/hfr | blk/red | 600 | angus/simm, weaned 70 days | Sorenson Family | |||
| 10 | str | blk/bb | 600 | S/F | MT | Raymond | Obritsch | |
| 23 | hfr | blk | 550 | 2 rnds | ND | Williston | Smith, Wade | |
| 10 | str | blk | 500 | 2 rnds | ND | Williston | Smith, Wade |



