Market Report for 02/27/2019
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
CULBERTSON, MT | 3 | BLK-BULL | 523 | $168.00 |
FORTUNA, ND | 1 | BLK-BULL | 525 | $165.00 |
WILLISTON, ND | 2 | BLK-BULL | 633 | $138.00 |
ANTELOPE, MT | 1 | BLK-BULL | 1,180 | $93.00 |
SIDNEY, MT | 1 | BLK-BULL | 2,190 | $83.00 |
CROSBY, ND | 1 | BLK-BULL | 1,960 | $81.00 |
CROSBY, ND | 1 | BLK-BULL | 1,970 | $79.50 |
CROSBY, ND | 1 | BLK-BULL | 1,710 | $78.50 |
BROCKTON, MT | 1 | BLK-BULL | 1,980 | $78.50 |
WILLISTON, ND | 1 | BLK-BULL | 1,925 | $75.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,915 | $75.00 |
BROCKTON, MT | 1 | BLK-BULL | 2,135 | $64.50 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
BAINVILLE, MT | 14 | BLK-B COW | 0 | $1,825.00 |
BAINVILLE, MT | 11 | BLK-B COW | 0 | $1,825.00 |
BAINVILLE, MT | 5 | BLK-B COW | 0 | $1,475.00 |
BAINVILLE, MT | 3 | BLK-B COW | 0 | $1,150.00 |
POPLAR, MT | 1 | BLK-COW | 1,050 | $68.00 |
VIDA, MT | 1 | BLK-COW | 1,290 | $65.00 |
VIDA, MT | 2 | BLK-COW | 1,230 | $64.00 |
VIDA, MT | 1 | BLK-COW | 1,355 | $63.50 |
SIDNEY, MT | 1 | BLK-COW | 1,750 | $63.50 |
BROCKTON, MT | 1 | BLK-COW | 1,370 | $63.50 |
BROCKTON, MT | 2 | BLK-COW | 1,432 | $63.25 |
BROCKTON, MT | 1 | BLK-COW | 1,425 | $63.00 |
BROCKTON, MT | 1 | BWF-COW | 1,325 | $62.50 |
BROCKTON, MT | 1 | BLK-COW | 1,635 | $62.50 |
SIDNEY, MT | 5 | BLK-COW | 1,716 | $62.00 |
SIDNEY, MT | 1 | BLK-COW | 1,550 | $62.00 |
SIDNEY, MT | 4 | BLK-COW | 1,698 | $61.50 |
SIDNEY, MT | 1 | BLK-COW | 1,400 | $61.50 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,610 | $61.00 |
SCOBEY, MT | 1 | RWF-COW | 1,480 | $60.50 |
BROCKTON, MT | 1 | BWF-COW | 1,585 | $60.50 |
POPLAR, MT | 3 | BLK/BWF-COW | 1,222 | $59.50 |
CARTWRIGHT, ND | 2 | BLK/BWF-COW | 1,485 | $59.50 |
BROCKTON, MT | 2 | BLK-COW | 1,405 | $59.50 |
BROCKTON, MT | 2 | BLK-COW | 1,588 | $59.00 |
SIDNEY, MT | 1 | BLK-COW | 1,210 | $59.00 |
CULBERTSON, MT | 4 | BLK-COW | 1,439 | $58.75 |
WESTBY, MT | 2 | RED-COW | 1,533 | $58.75 |
SIDNEY, MT | 1 | BLK-COW | 1,480 | $58.50 |
SIDNEY, MT | 2 | RED/BLK-COW | 1,680 | $58.25 |
POPLAR, MT | 2 | BLK/BWF-COW | 1,323 | $58.00 |
CARTWRIGHT, ND | 4 | BLK-COW | 1,405 | $58.00 |
BROCKTON, MT | 3 | BLK-COW | 1,457 | $58.00 |
BROCKTON, MT | 1 | BLK-COW | 1,495 | $58.00 |
SIDNEY, MT | 1 | BLK-COW | 1,650 | $58.00 |
BROCKTON, MT | 2 | BLK-COW | 1,570 | $57.50 |
SIDNEY, MT | 2 | BLK-COW | 1,355 | $57.50 |
VIDA, MT | 2 | BLK-COW | 1,263 | $57.00 |
SIDNEY, MT | 2 | BLK-COW | 1,480 | $57.00 |
BROCKTON, MT | 3 | BLK-COW | 1,368 | $57.00 |
POPLAR, MT | 3 | BLK-COW | 1,317 | $56.00 |
BROCKTON, MT | 1 | BLK-COW | 1,525 | $56.00 |
BROCKTON, MT | 1 | BLK-COW | 1,515 | $56.00 |
BROCKTON, MT | 1 | BLK-COW | 1,675 | $56.00 |
WESTBY, MT | 3 | RED/BLK-COW | 1,442 | $56.00 |
SIDNEY, MT | 1 | BLK-COW | 1,510 | $55.50 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,440 | $55.00 |
POPLAR, MT | 3 | BLK-COW | 1,228 | $54.50 |
SIDNEY, MT | 2 | BLK-COW | 1,520 | $53.00 |
CULBERTSON, MT | 5 | BLK-COW | 1,396 | $52.00 |
SIDNEY, MT | 2 | BLK-COW | 1,275 | $48.50 |
CULBERTSON, MT | 7 | BLK/BWF-HFR | 391 | $175.00 |
HFR
Location: | Head: | Description: | Avg.Wt: | Bid: |
FORTUNA, ND | 7 | BLK-HFR | 349 | $174.50 |
WILLISTON, ND | 8 | BLK-HFR | 399 | $170.00 |
FORTUNA, ND | 37 | B/R/CH-HFR | 434 | $166.50 |
CULBERTSON, MT | 19 | RED/BLK-HFR | 493 | $165.00 |
VIDA, MT | 42 | BLK-HFR | 549 | $158.00 |
FORTUNA, ND | 43 | BLK/CHR-HFR | 506 | $157.25 |
LAMBERT, MT | 12 | BLK-HFR | 538 | $157.25 |
CULBERTSON, MT | 45 | B/R/CH-HFR | 555 | $151.75 |
LAMBERT, MT | 57 | BLK/BWF-HFR | 619 | $145.75 |
CULBERTSON, MT | 15 | RED/BLK-HFR | 656 | $135.00 |
SIDNEY, MT | 5 | BLK-HFR | 1,128 | $104.50 |
ALEXANDER, ND | 1 | BLK-HFR | 1,075 | $103.00 |
HFRT
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 1 | BLK-HFRT | 1,085 | $78.00 |
SIDNEY, MT | 1 | BLK-HFRT | 1,335 | $72.00 |
CARTWRIGHT, ND | 2 | BLK-HFRT | 1,058 | $70.00 |
SIDNEY, MT | 3 | BLK-HFRT | 1,185 | $65.50 |
STR
Location: | Head: | Description: | AvgWt: | Bid: |
FORTUNA, ND | 16 | BLK/CHR-STR | 410 | $206.00 |
WILLISTON, ND | 7 | BLK-STR | 434 | $201.00 |
RICHEY, MT | 5 | B/R/CH-STR | 427 | $195.00 |
CULBERTSON, MT | 24 | RED/BLK-STR | 449 | $193.00 |
RICHEY, MT | 7 | RED/BLK-STR | 431 | $193.00 |
FORTUNA, ND | 47 | BLK/CHR-STR | 498 | $191.50 |
RICHEY, MT | 3 | WF/BWF-STR | 433 | $186.00 |
CULBERTSON, MT | 29 | RED/BLK-STR | 560 | $167.75 |
CULBERTSON, MT | 31 | RED/BLK-STR | 598 | $167.75 |
CULBERTSON, MT | 20 | RED/BLK-STR | 634 | $163.50 |
FORTUNA, ND | 32 | BLK/BWF-STR | 598 | $161.75 |
FORTUNA, ND | 2 | MIXED-STR | 733 | $130.00 |
LAMBERT, MT | 1 | BLK-STR | 785 | $125.00 |