Market Report for 03/20/2019
BULL
Location: | Head: | Description: | Avg.Wt.: | Bid: |
BAINVILLE, MT | 1 | BLK-BULL | 0 | $450.00 |
BAINVILLE, MT | 1 | BLK-BULL | 485 | $146.00 |
BAINVILLE, MT | 6 | BLK-BULL | 601 | $141.00 |
BAINVILLE, MT | 1 | BLK-BULL | 506 | $140.00 |
WILLISTON, ND | 9 | RED/BLK-BULL | 736 | $133.00 |
SIDNEY, MT | 1 | BLK-BULL | 980 | $106.00 |
REDSTONE, MT | 1 | CHAR-BULL | 1,900 | $85.50 |
REDSTONE, MT | 1 | CHAR-BULL | 2,000 | $83.50 |
SIDNEY, MT | 1 | RED-BULL | 1,895 | $82.50 |
SIDNEY, MT | 1 | RED-BULL | 1,900 | $78.50 |
REDSTONE, MT | 1 | CHAR-BULL | 2,005 | $78.00 |
SIDNEY, MT | 1 | RED-BULL | 2,340 | $76.50 |
FROID, MT | 1 | RED-BULL | 2,125 | $74.50 |
SIDNEY, MT | 1 | RED-BULL | 1,960 | $71.50 |
COW
Location: | Head: | Description: | Avg.Wt.: | Bid: |
LAMBERT, MT | 1 | BLK-COW | 1,265 | $85.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,360 | $73.00 |
WILLISTON, ND | 1 | BLK-COW | 1,100 | $73.00 |
LAMBERT, MT | 1 | BLK-COW | 1,245 | $68.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,285 | $67.50 |
POPLAR, MT | 5 | BLK/BWF-COW | 1,226 | $65.00 |
BAINVILLE, MT | 2 | BLK-COW | 1,410 | $64.50 |
LAMBERT, MT | 2 | BLK-COW | 1,125 | $64.50 |
POPLAR, MT | 3 | BLK-COW | 1,380 | $64.00 |
POPLAR, MT | 1 | BLK-COW | 1,535 | $63.50 |
PEERLESS, MT | 1 | BLK-COW | 1,265 | $63.00 |
SAVAGE, MT | 1 | BLK-COW | 1,530 | $62.50 |
SIDNEY, MT | 1 | BLK-COW | 1,770 | $61.50 |
SAVAGE, MT | 1 | BLK-COW | 1,520 | $61.50 |
LAMBERT, MT | 1 | BLK-COW | 1,365 | $61.50 |
LAMBERT, MT | 1 | BLK-COW | 1,330 | $61.50 |
LAMBERT, MT | 1 | BLK-COW | 1,465 | $61.50 |
BAINVILLE, MT | 1 | BLK-COW | 1,280 | $61.50 |
POPLAR, MT | 4 | BLK-COW | 1,411 | $61.50 |
POPLAR, MT | 1 | BLK-COW | 1,245 | $60.50 |
LAMBERT, MT | 7 | BLK-COW | 1,361 | $60.00 |
WILLISTON, ND | 1 | BLK-COW | 1,280 | $60.00 |
SIDNEY, MT | 1 | BLK-COW | 1,550 | $59.50 |
SIDNEY, MT | 1 | BLK-COW | 1,545 | $59.50 |
SAVAGE, MT | 1 | BWF-COW | 1,565 | $59.50 |
LAMBERT, MT | 1 | BLK-COW | 1,340 | $59.50 |
WILLISTON, ND | 1 | BLK-COW | 1,380 | $59.00 |
POPLAR, MT | 1 | BLK-COW | 1,170 | $59.00 |
SCOBEY, MT | 1 | BLK-COW | 1,530 | $58.50 |
POPLAR, MT | 4 | BLK-COW | 1,414 | $58.50 |
POPLAR, MT | 4 | BLK-COW | 1,325 | $58.50 |
LAMBERT, MT | 4 | BLK-COW | 1,496 | $58.25 |
SIDNEY, MT | 1 | BLK-COW | 1,720 | $58.00 |
LAMBERT, MT | 4 | BLK-COW | 1,489 | $57.50 |
LAMBERT, MT | 3 | BLK-COW | 1,533 | $57.00 |
SIDNEY, MT | 1 | BLK-COW | 2,040 | $56.50 |
LAMBERT, MT | 3 | BLK-COW | 1,537 | $56.50 |
SAVAGE, MT | 1 | BLK-COW | 1,495 | $56.00 |
SIDNEY, MT | 1 | CHAR-COW | 1,750 | $55.00 |
LAMBERT, MT | 2 | BLK-COW | 1,328 | $54.00 |
HFR
Location: | Head: | Description: | Avg.Wt.: | Bid: |
BAINVILLE, MT | 3 | BLK-HFR | 460 | $165.00 |
BAINVILLE, MT | 2 | BLK-HFR | 358 | $165.00 |
SIDNEY, MT | 4 | BLK-HFR | 456 | $161.00 |
BAINVILLE, MT | 32 | BLK/BWF-HFR | 568 | $154.00 |
SIDNEY, MT | 9 | BLK/CHR-HFR | 561 | $145.00 |
ALEXANDER, ND | 9 | BLK/BWF-HFR | 613 | $141.00 |
WATFORD CITY, ND | 28 | BLK-HFR | 648 | $140.25 |
BAINVILLE, MT | 72 | BLK-HFR | 652 | $139.00 |
FAIRVIEW, MT | 38 | BLK-HFR | 727 | $133.75 |
FAIRVIEW, MT | 17 | BLK-HFR | 688 | $133.25 |
WILLISTON, ND | 8 | BWF-HFR | 727 | $133.25 |
ALEXANDER, ND | 12 | RED/BLK-HFR | 720 | $131.50 |
WOLF POINT, MT | 5 | MIXED-HFR | 457 | $129.00 |
FAIRVIEW, MT | 30 | BLK-HFR | 770 | $129.00 |
WATFORD CITY, ND | 70 | BLK-HFR | 771 | $128.25 |
FAIRVIEW, MT | 4 | RED/BLK-HFR | 1,038 | $105.00 |
SIDNEY, MT | 1 | BWF-HFR | 0 |
HFRT
Location: | Head: | Description: | Avg.Wt.: | Bid: |
WILLISTON, ND | 1 | BLK-HFRT | 1,030 | $106.00 |
WILLISTON, ND | 1 | BLK-HFRT | 1,150 | $101.50 |
BAINVILLE, MT | 1 | BLK-HFRT | 1,145 | $99.00 |
SCOBEY, MT | 1 | BLK-HFRT | 1,105 | $99.00 |
SIDNEY, MT | 3 | BLK-HFRT | 1,195 | $90.50 |
SIDNEY, MT | 1 | RED-HFRT | 1,005 | $90.50 |
STR
Location: | Head: | Description: | Avg.Wt.: | Bid: |
CULBERTSON, MT | 7 | BLK-STR | 421 | $188.00 |
BAINVILLE, MT | 8 | BLK-STR | 494 | $179.00 |
SIDNEY, MT | 19 | BLK-STR | 479 | $177.50 |
CULBERTSON, MT | 5 | BLK-STR | 529 | $177.00 |
SIDNEY, MT | 56 | BLK-STR | 587 | $174.75 |
BAINVILLE, MT | 17 | BLK/BWF-STR | 598 | $165.00 |
SIDNEY, MT | 25 | BLK-STR | 707 | $151.25 |
DAGMAR, MT | 10 | BLK/BWF-STR | 679 | $150.00 |
FAIRVIEW, MT | 10 | BLK-STR | 775 | $138.00 |
SIDNEY, MT | 5 | BLK-STR | 784 | $122.00 |
WILLISTON, ND | 1 | BLK-STR | 880 | $120.00 |