Market Report for 03/27/2019
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 1 | BWF-BULL | 795 | $123.00 |
PLENTYWOOD, MT | 1 | RED-BULL | 955 | $101.00 |
PLENTYWOOD, MT | 4 | BLK/CHR-BULL | 1,114 | $88.00 |
LAMBERT, MT | 1 | BLK-BULL | 1,755 | $81.50 |
FROID, MT | 1 | RED-BULL | 2,205 | $80.50 |
LAMBERT, MT | 1 | BLK-BULL | 2,010 | $79.50 |
ALEXANDER, ND | 1 | BLK-BULL | 515 | $41.00 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
FAIRVIEW, MT | 3 | BLK-COW | 1,288 | $89.00 |
SIDNEY, MT | 1 | BLK-COW | 1,355 | $60.50 |
RICHEY, MT | 2 | BLK/BWF-COW | 1,315 | $59.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,360 | $58.00 |
WESTBY, MT | 5 | BLK-COW | 1,331 | $57.50 |
FAIRVIEW, MT | 2 | MIXED-COW | 1,330 | $57.50 |
BAINVILLE, MT | 1 | BLK-COW | 1,485 | $56.50 |
LAMBERT, MT | 2 | BLK-COW | 1,573 | $55.50 |
FROID, MT | 6 | BLK/BWF-COW | 1,327 | $54.00 |
WESTBY, MT | 6 | BLK-COW | 1,406 | $53.50 |
FAIRVIEW, MT | 3 | BLK-COW | 1,552 | $52.00 |
WESTBY, MT | 1 | BLK-COW | 2,070 | $45.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
RAYMOND, MT | 37 | BWF-HFR | 681 | $154.00 |
WESTBY, MT | 11 | BLK-HFR | 554 | $154.00 |
POPLAR, MT | 22 | BLK-HFR | 563 | $152.00 |
RAYMOND, MT | 11 | WF/BWF-HFR | 574 | $150.00 |
POPLAR, MT | 76 | RED/BLK-HFR | 623 | $148.75 |
ALEXANDER, ND | 7 | BLK-HFR | 613 | $145.00 |
WATFORD CITY, ND | 6 | BLK-HFR | 580 | $145.00 |
OUTLOOK, MT | 12 | BLK-HFR | 619 | $143.75 |
SIDNEY, MT | 38 | B/R/CH-HFR | 646 | $138.00 |
POPLAR, MT | 76 | BLK-HFR | 706 | $136.00 |
RAYMOND, MT | 11 | BWF-HFR | 769 | $136.00 |
ALEXANDER, ND | 42 | BLK-HFR | 715 | $136.00 |
SIDNEY, MT | 81 | BLK-HFR | 694 | $135.50 |
RAYMOND, MT | 11 | RWF-HFR | 695 | $135.00 |
SIDNEY, MT | 9 | BLK/BWF-HFR | 702 | $135.00 |
REDSTONE, MT | 25 | CHAR-HFR | 701 | $134.00 |
WATFORD CITY, ND | 22 | RED/BLK-HFR | 686 | $134.00 |
RAYMOND, MT | 19 | BLK-HFR | 748 | $127.50 |
SIDNEY, MT | 15 | BLK-HFR | 831 | $124.75 |
SIDNEY, MT | 15 | BLK-HFR | 876 | $108.00 |
FROID, MT | 3 | BLK/BWF-HFR | 1,077 | $105.00 |
SIDNEY, MT | 1 | BLK-HFR | 0 | |
HFRT
Location: | Head: | Description: | AvgWt: | Bid: |
ALEXANDER, ND | 13 | BWF-HFRT | 1,122 | $103.00 |
RICHEY, MT | 1 | RWF-HFRT | 1,060 | $97.50 |
RICHEY, MT | 1 | BLK-HFRT | 1,020 | $95.50 |
FROID, MT | 2 | RED-HFRT | 953 | $87.00 |
ALEXANDER, ND | 2 | RWF-HFRT | 1,248 | $84.00 |
FROID, MT | 4 | BLK-HFRT | 1,061 | $65.50 |
STR
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 1 | BLK-STR | 335 | $185.00 |
WESTBY, MT | 22 | BLK-STR | 551 | $181.00 |
RAYMOND, MT | 2 | WF/BWF-STR | 603 | $165.00 |
REDSTONE, MT | 17 | CHAR-STR | 716 | $158.25 |
ALEXANDER, ND | 10 | RED/BLK-STR | 668 | $156.00 |
RAYMOND, MT | 18 | WF/BWF-STR | 699 | $153.25 |
ALEXANDER, ND | 5 | RED/CHR-STR | 734 | $151.75 |
BROCKWAY, MT | 4 | RED/BLK-STR | 733 | $147.00 |
RAYMOND, MT | 35 | WF/BWF-STR | 800 | $143.25 |
REDSTONE, MT | 4 | CHAR-STR | 804 | $138.00 |
WESTBY, MT | 2 | BLK-STR | 830 |
WATFORD CITY, ND | 1 | BWF-STR | 0 | |