03-28-2018

Posted on 28-03-2018 , by: Christy Albin , in , 0 Comments

Market Report for 03/28/2018

B COW
Location: Head: Description: AvgWt: Bid:
SCOBEY, MT 3 BLK-B COW 0 $1475.00
SCOBEY, MT 1 BLK-B COW 0 $1185.00
B HFR
Location: Head: Description: AvgWt: Bid:
SCOBEY, MT 7 BLK-B HFR 0 $1410.00
SCOBEY, MT 2 BLK-B HFR 0 $1025.00
BULL
Location: Head: Description: AvgWt: Bid:
SIDNEY, MT 1 BLK-BULL 640 $141.00
SIDNEY, MT 1 BLK-BULL 2,145 $92.00
POPLAR, MT 1 BLK-BULL 895 $92.00
WATFORD CITY, ND 1 RED-BULL 1,950 $91.50
SIDNEY, MT 1 BLK-BULL 2,100 $91.00
PLENTYWOOD, MT 1 BLK-BULL 2,135 $90.00
PLENTYWOOD, MT 1 BLK-BULL 2,210 $89.50
ARNEGARD, ND 1 RED-BULL 1,215 $88.50
SAVAGE, MT 1 BLK-BULL 2,215 $88.50
SIDNEY, MT 1 BLK-BULL 1,785 $88.00
SIDNEY, MT 2 BLK-BULL 1,978 $88.00
WATFORD CITY, ND 1 RED-BULL 2,210 $87.50
SIDNEY, MT 1 RED-BULL 2,200 $86.00
WATFORD CITY, ND 1 RED-BULL 1,910 $86.00
SIDNEY, MT 1 BLK-BULL 1,815 $85.00
PALERMO, ND 1 RED-BULL 1,280 $84.00
SIDNEY, MT 1 BLK-BULL 2,080 $83.50
SIDNEY, MT 1 BLK-BULL 1,690 $82.50
SIDNEY, MT 1 BLK-BULL 1,675 $82.50
SIDNEY, MT 1 BLK-BULL 1,635 $81.50
FORTUNA, ND 2 BLK-BULL 1,848 $81.00
POPLAR, MT 1 RED-BULL 1,650 $79.50
WATFORD CITY, ND 1 BLK-BULL 1,785 $78.50
POPLAR, MT 1 BLK-BULL 1,510 $78.50
POPLAR, MT 1 RWF-BULL 1,610 $78.00
POPLAR, MT 1 RWF-BULL 1,375 $78.00
POPLAR, MT 1 RWF-BULL 1,425 $75.50
WATFORD CITY, ND 1 BLK-BULL 1,460 $75.00
FORTUNA, ND 2 BLK-BULL 1,858 $73.00
FAIRVIEW, MT 1 RED-BULL 1,825 $73.00
FAIRVIEW, MT 1 RED-BULL 2,080 $71.50
SIDNEY, MT 1 RED-BULL 1,410 $57.00
COW
Location: Head: Description: AvgWt: Bid:
LAMBERT, MT 1 BLK-COW 1,155 $80.00
SIDNEY, MT 1 BLK-COW 1,090 $73.50
SIDNEY, MT 1 CHAR-COW 1,490 $73.50
SCOBEY, MT 1 BLK-COW 1,155 $71.50
SIDNEY, MT 1 BLK-COW 1,420 $70.50
CARTWRIGHT, ND 4 BLK/BWF-COW 1,338 $70.00
SIDNEY, MT 5 RED/BLK-COW 1,671 $69.25
SIDNEY, MT 1 BLK-COW 1,450 $69.25
CARTWRIGHT, ND 1 BLK-COW 1,255 $69.00
GRENORA, ND 1 RED-COW 1,440 $69.00
SIDNEY, MT 10 RED/BLK-COW 1,372 $69.00
SIDNEY, MT 5 BLK-COW 1,125 $68.75
SIDNEY, MT 1 BLK-COW 1,015 $68.75
GRENORA, ND 1 RED-COW 1,600 $68.50
SIDNEY, MT 8 BLK-COW 1,251 $68.50
WILLISTON, ND 1 BLK-COW 1,625 $68.00
GRENORA, ND 2 RED-COW 1,550 $68.00
SIDNEY, MT 10 BLK-COW 1,651 $68.00
CARTWRIGHT, ND 1 BLK-COW 1,405 $67.50
SIDNEY, MT 1 RWF-COW 1,190 $67.00
GRENORA, ND 1 RED-COW 1,510 $67.00
SIDNEY, MT 1 BLK-COW 1,295 $67.00
POPLAR, MT 1 BLK-COW 1,330 $67.00
LAMBERT, MT 1 BLK-COW 1,340 $66.50
SIDNEY, MT 1 BWF-COW 1,305 $66.50
GRENORA, ND 2 RED-COW 1,490 $66.00
SIDNEY, MT 1 BLK-COW 1,010 $66.00
CULBERTSON, MT 1 BLK-COW 1,560 $66.00
LAMBERT, MT 1 BLK-COW 1,420 $65.50
CULBERTSON, MT 2 BLK-COW 1,503 $65.50
CARTWRIGHT, ND 1 BLK-COW 1,460 $65.00
WILLISTON, ND 1 BLK-COW 1,005 $65.00
SIDNEY, MT 1 BWF-COW 1,265 $64.50
SIDNEY, MT 1 BWF-COW 1,250 $64.00
CULBERTSON, MT 1 BLK-COW 1,325 $64.00
FAIRVIEW, MT 1 BLK-COW 1,285 $63.50
FAIRVIEW, MT 1 BLK-COW 1,050 $63.00
CARTWRIGHT, ND 1 BLK-COW 1,270 $63.00
GRENORA, ND 1 CHAR-COW 1,900 $63.00
FAIRVIEW, MT 1 BLK-COW 1,465 $63.00
FAIRVIEW, MT 2 BLK-COW 1,613 $63.00
POPLAR, MT 1 BLK-COW 1,550 $63.00
RESERVE, MT 1 BLK-COW 1,310 $63.00
SIDNEY, MT 1 BLK-COW 1,190 $62.50
SIDNEY, MT 1 BLK-COW 1,045 $62.50
POPLAR, MT 1 BLK-COW 1,515 $62.50
POPLAR, MT 1 RED-COW 1,395 $62.50
POPLAR, MT 1 BLK-COW 1,330 $62.50
SIDNEY, MT 1 RED-COW 1,355 $62.00
CULBERTSON, MT 1 BLK-COW 1,590 $62.00
NOONAN, ND 1 RED-COW 1,460 $61.50
WILLISTON, ND 1 BLK-COW 1,230 $60.00
NOONAN, ND 1 RED-COW 1,235 $60.00
GRENORA, ND 1 RED-COW 2,080 $59.50
POPLAR, MT 1 BLK-COW 1,525 $59.50
POPLAR, MT 1 BLK-COW 1,605 $59.50
POPLAR, MT 1 BLK-COW 1,155 $59.00
CULBERTSON, MT 1 BLK-COW 1,570 $59.00
CULBERTSON, MT 1 BLK-COW 1,315 $58.50
NOONAN, ND 1 RED-COW 1,465 $58.00
POPLAR, MT 1 BLK-COW 1,495 $58.00
CULBERTSON, MT 1 RED-COW 1,385 $58.00
SIDNEY, MT 1 BLK-COW 1,205 $55.50
CARTWRIGHT, ND 1 BLK-COW 1,325 $55.00
RICHEY, MT 1 RED-COW 1,285 $50.50
RESERVE, MT 1 BLK-COW 1,245 $10.00
HFR
Location: Head: Description: AvgWt: Bid:
WILLISTON, ND 1 RED-HFR 320 $197.50
WILLISTON, ND 1 BLK-HFR 375 $185.00
CULBERTSON, MT 2 BLK-HFR 355 $184.00
BAINVILLE, MT 2 BLK-HFR 408 $178.00
CULBERTSON, MT 1 BLK-HFR 445 $174.00
WILLISTON, ND 1 BLK-HFR 445 $174.00
CULBERTSON, MT 2 BLK-HFR 513 $164.00
FAIRVIEW, MT 7 BLK-HFR 552 $157.00
WILLISTON, ND 3 BLK-HFR 622 $147.50
WILLISTON, ND 1 RWF-HFR 555 $145.50
WILLISTON, ND 1 RWF-HFR 600 $138.50
PLENTYWOOD, MT 82 BLK/BWF-HFR 696 $138.25
FAIRVIEW, MT 2 RED/BLK-HFR 670 $135.00
PLENTYWOOD, MT 77 BLK/BWF-HFR 747 $132.25
SIDNEY, MT 2 BLK-HFR 733 $132.00
PLENTYWOOD, MT 61 BLK-HFR 761 $132.00
CULBERTSON, MT 1 BLK-HFR 655 $131.00
SIDNEY, MT 1 BLK-HFR 575 $128.50
KILLDEER, ND 1 BLK-HFR 690 $117.00
WILLISTON, ND 1 BLK-HFR 770 $117.00
FORTUNA, ND 5 BLK-HFR 825 $106.00
SIDNEY, MT 4 BLK-HFR 888 $103.00
SCOBEY, MT 2 BLK-HFR 995 $103.00
WATFORD CITY, ND 6 RED-HFR 1,111 $102.00
KILLDEER, ND 1 BLK-HFR 655 $102.00
CARTWRIGHT, ND 1 CHAR-HFR 1,045 $101.00
CARTWRIGHT, ND 1 BLK-HFR 910 $100.00
FORTUNA, ND 6 BLK-HFR 825 $98.00
FAIRVIEW, MT 2 BLK-HFR 1,128 $98.00
ARNEGARD, ND 1 RED-HFR 1,125 $94.50
FORTUNA, ND 1 BLK-HFR 710 $92.00
CIRCLE, MT 5 BLK-HFR 998 $92.00
SIDNEY, MT 1 BLK-HFR 685 $10.00
HFRT
Location: Head: Description: AvgWt: Bid:
SIDNEY, MT 1 RED-HFRT 1,090 $94.50
POPLAR, MT 6 BLK/BWF-HFRT 1,021 $91.00
GRENORA, ND 1 RED-HFRT 1,170 $89.00
CULBERTSON, MT 2 BLK-HFRT 1,118 $88.50
POPLAR, MT 1 BWF-HFRT 945 $88.00
SIDNEY, MT 3 BLK/BWF-HFRT 978 $85.00
POPLAR, MT 1 RED-HFRT 880 $81.00
POPLAR, MT 1 BWF-HFRT 965 $80.00
FORTUNA, ND 4 BLK-HFRT 991 $73.00
STR
Location: Head: Description: AvgWt: Bid:
FAIRVIEW, MT 2 BLK-STR 448 $184.00
WILLISTON, ND 1 BLK-STR 500 $180.00
BAINVILLE, MT 4 BLK/CHR-STR 544 $175.00
BAINVILLE, MT 2 BLK-STR 550 $171.00
BAINVILLE, MT 1 BLK-STR 610 $167.00
RESERVE, MT 1 BLK-STR 705 $146.00
CULBERTSON, MT 1 BLK-STR 1,100 $105.50
share: