Market Report for 04/03/2019
BULL
Location: | Head: | Description: | Avg.Wt.: | Bid: |
BAINVILLE, MT | 1 | BLK-BULL | 0 | $275.00 |
PLENTYWOOD, MT | 4 | BLK/CHR-BULL | 820 | $129.00 |
SIDNEY, MT | 2 | BLK-BULL | 940 | $115.00 |
PLENTYWOOD, MT | 4 | RED/BLK-BULL | 1,101 | $91.50 |
SIDNEY, MT | 1 | BLK-BULL | 2,145 | $84.50 |
POPLAR, MT | 1 | BLK-BULL | 1,995 | $84.50 |
CIRCLE, MT | 1 | RED-BULL | 1,870 | $83.00 |
WILLISTON, ND | 1 | BLK-BULL | 1,790 | $82.00 |
BAINVILLE, MT | 1 | BLK-BULL | 2,030 | $80.50 |
SIDNEY, MT | 1 | BLK-BULL | 2,125 | $78.50 |
CIRCLE, MT | 1 | BLK-BULL | 2,290 | $78.50 |
SIDNEY, MT | 1 | RWF-BULL | 2,425 | $77.50 |
SIDNEY, MT | 1 | RWF-BULL | 2,140 | $77.00 |
DAGMAR, MT | 1 | RED-BULL | 2,165 | $76.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,915 | $75.50 |
CIRCLE, MT | 1 | BLK-BULL | 1,820 | $65.00 |
COW
Location: | Head: | Description: | Avg.Wt.: | Bid: |
SIDNEY, MT | 6 | BLK-COW | 999 | $72.00 |
SIDNEY, MT | 6 | RED/BLK-COW | 1,084 | $62.00 |
SIDNEY, MT | 1 | BLK-COW | 1,360 | $60.00 |
SIDNEY, MT | 1 | BLK-COW | 1,535 | $58.50 |
SIDNEY, MT | 2 | BLK-COW | 1,593 | $57.00 |
SIDNEY, MT | 1 | BLK-COW | 1,340 | $54.00 |
HFR
Location: | Head: | Description: | Avg.Wt.: | Bid: |
CIRCLE, MT | 2 | RED-HFR | 428 | $162.00 |
RICHEY, MT | 2 | BLK/BWF-HFR | 498 | $158.00 |
FROID, MT | 9 | BLK-HFR | 552 | $157.50 |
CIRCLE, MT | 15 | RED-HFR | 590 | $154.00 |
FROID, MT | 17 | BLK-HFR | 583 | $150.50 |
POPLAR, MT | 6 | RED/CHR-HFR | 600 | $147.00 |
RICHEY, MT | 10 | BLK-HFR | 624 | $146.00 |
ALEXANDER, ND | 40 | BLK-HFR | 639 | $145.50 |
CULBERTSON, MT | 13 | BLK-HFR | 660 | $145.00 |
SIDNEY, MT | 9 | CHAR-HFR | 687 | $142.00 |
ALEXANDER, ND | 18 | BLK/BWF-HFR | 675 | $141.50 |
FROID, MT | 69 | BLK/BWF-HFR | 676 | $138.50 |
SIDNEY, MT | 51 | CHAR-HFR | 807 | $134.00 |
FAIRVIEW, MT | 22 | BLK-HFR | 754 | $133.75 |
POPLAR, MT | 40 | CHAR-HFR | 763 | $133.00 |
ALEXANDER, ND | 62 | BLK-HFR | 730 | $132.50 |
ALEXANDER, ND | 54 | BLK-HFR | 766 | $132.25 |
RESERVE, MT | 8 | B/R/CH-HFR | 789 | $128.50 |
FAIRVIEW, MT | 18 | RED-HFR | 833 | $122.00 |
FROID, MT | 1 | BLK-HFR | 0 |
CARTWRIGHT, ND | 1 | BLK-HFR | 0 |
CARTWRIGHT, ND | 1 | BLK-HFR | 0 |
FAIRVIEW, MT | 1 | RED-HFR | 0 |
HFRT
Location: | Head: | Description: | Avg.Wt.: | Bid: |
DAGMAR, MT | 4 | RED/BLK-HFRT | 1,043 | $107.00 |
STR
Location: | Head: | Description: | Avg.Wt.: | Bid: |
FROID, MT | 12 | B/R/CH-STR | 481 | $192.50 |
FROID, MT | 51 | RED/CHR-STR | 600 | $180.00 |
FROID, MT | 9 | RED/BLK-STR | 632 | $167.00 |
FROID, MT | 15 | RED/BLK-STR | 632 | $167.00 |
CARTWRIGHT, ND | 8 | BLK/BWF-STR | 681 | $162.00 |
FROID, MT | 64 | BLK/BWF-STR | 730 | $157.75 |
POPLAR, MT | 8 | RED/CHR-STR | 687 | $154.50 |
FROID, MT | 23 | RED-STR | 757 | $150.00 |
POPLAR, MT | 57 | RED/CHR-STR | 799 | $143.25 |
SIDNEY, MT | 27 | BLK-ST | 813 | $136.75 |
FROID, MT | 13 | RED/BLK-STR | 840 | $135.25 |
SIDNEY, MT | 50 | CHAR-STR | 880 | $135.00 |
POPLAR, MT | 8 | RED/CHR-STR | 879 | $132.00 |
ALEXANDER, ND | 10 | RED/BLK-STR | 901 | $126.50 |
ALEXANDER, ND | 5 | RED/BLK-STR | 953 | $115.50 |
CARTWRIGHT, ND | 1 | BLK-STR | 0 |