Market Report for 01/21/2026

BULL
Location: Head: Description: AvgWt: Bid:
FORTUNA, ND 5 BLK/BWF-BULL 378 $550.00
FORTUNA, ND 17 BLK/BWF-BULL 454 $505.00
FORTUNA, ND 3 BLK-BULL 255 $420.00
WIBAUX, MT 1 BWF-BULL 545 $412.50
FORTUNA, ND 14 BLK/BWF-BULL 572 $405.00
ALEXANDER, ND 3 WF/BWF-BULL 640 $352.50
FROID, MT 1 RWF-BULL 1,015 $240.00
ALAMO, ND 1 BLK-BULL 980 $189.00
FROID, MT 1 RWF-BULL 1,930 $185.00
ALKABO, ND 1 BLK-BULL 2,020 $178.00
GRENORA, ND 1 BLK-BULL 2,065 $171.00
SAVAGE, MT 1 MIXED-BULL 360 $170.00
ALKABO, ND 1 BLK-BULL 2,085 $169.50
SIDNEY, MT 1 RED-BULL 1,620 $166.00
LAMBERT, MT 1 BLK-BULL 1,645 $164.00
ARNEGARD, ND 2 BLK-BULL 1,235 $163.00
BAINVILLE, MT 1 BLK-BULL 1,985 $161.00
PLENTYWOOD, MT 1 BLK-BULL 1,690 $158.00
ALKABO, ND 1 BLK-BULL 1,665 $157.00
ALKABO, ND 1 BLK-BULL 1,490 $157.00
ALAMO, ND 1 BLK-BULL 2,255 $153.00
BAINVILLE, MT 1 BWF-BULL 1,290 $148.00
PLENTYWOOD, MT 1 BLK-BULL 1,310 $147.50
FROID, MT 1 BLK-BULL 1,610 $147.00
BAINVILLE, MT 1 RWF-BULL 2,135 $147.00
BAINVILLE, MT 1 BLK-BULL 1,665 $147.00
FROID, MT 1 RED-BULL 1,220 $85.00
COW
Location: Head: Description: AvgWt: Bid:
ALKABO, ND 1 BLK-COW 1,095 $225.00
ALEXANDER, ND 1 MIXED-COW 990 $182.00
ALAMO, ND 1 BLK-COW 1,065 $181.00
WILLISTON, ND 1 RED-COW 1,280 $179.00
ALEXANDER, ND 1 MIXED-COW 1,035 $171.00
WILLISTON, ND 1 RED-COW 1,610 $171.00
SIDNEY, MT 1 RED-COW 1,220 $171.00
SIDNEY, MT 1 BLK-COW 1,535 $170.50
ALAMO, ND 5 CHAR-COW 1,312 $169.00
NOONAN, ND 7 BLK-COW 1,293 $168.00
CULBERTSON, MT 1 BLK-COW 1,260 $167.00
REDSTONE, MT 10 RED/BLK-COW 1,404 $166.50
SIDNEY, MT 20 BLK/BWF-COW 1,498 $166.00
PLENTYWOOD, MT 1 BLK-COW 1,405 $166.00
REDSTONE, MT 11 RED/BLK-COW 1,404 $166.00
ALAMO, ND 1 BWF-COW 1,230 $165.00
PLENTYWOOD, MT 1 BWF-COW 1,290 $165.00
REDSTONE, MT 5 BLK/BWF-COW 1,678 $165.00
SIDNEY, MT 8 BLK-COW 1,478 $164.50
SIDNEY, MT 4 BLK-COW 1,601 $164.50
BAINVILLE, MT 14 BLK-COW 1,551 $164.00
NOONAN, ND 12 BLK-COW 1,409 $163.75
ALKABO, ND 13 BLK-COW 1,422 $163.50
GRENORA, ND 1 BLK-COW 1,185 $162.50
NOONAN, ND 1 BLK-COW 1,130 $162.50
WILLISTON, ND 7 BLK-COW 1,546 $162.50
SIDNEY, MT 5 BLK-COW 1,423 $161.50
ARNEGARD, ND 1 RED-COW 1,650 $161.00
CARTWRIGHT, ND 2 RWF-COW 1,543 $161.00
BAINVILLE, MT 1 BLK-COW 1,290 $161.00
NOONAN, ND 17 BLK-COW 1,404 $161.00
PLENTYWOOD, MT 2 RED/BLK-COW 1,325 $161.00
REDSTONE, MT 8 RED/BLK-COW 1,309 $161.00
FROID, MT 15 BLK-COW 1,389 $160.50
SIDNEY, MT 5 BLK-COW 1,430 $160.00
FROID, MT 6 BLK-COW 1,269 $159.00
FROID, MT 1 BLK-COW 1,270 $159.00
CULBERTSON, MT 1 BWF-COW 1,285 $159.00
WHITE EARTH, ND 1 BLK-COW 1,650 $159.00
SIDNEY, MT 1 BLK-COW 1,230 $159.00
REDSTONE, MT 1 RWF-COW 1,680 $159.00
ALAMO, ND 1 BLK-COW 1,570 $158.00
REDSTONE, MT 5 BLK-COW 1,348 $158.00
ALAMO, ND 1 BLK-COW 1,550 $157.00
SIDNEY, MT 3 BLK-COW 1,268 $157.00
PLENTYWOOD, MT 1 BLK-COW 1,110 $157.00
NOONAN, ND 1 BWF-COW 1,270 $156.50
NOONAN, ND 7 BLK-COW 1,667 $156.50
ALAMO, ND 2 CHAR-COW 1,155 $156.00
CULBERTSON, MT 6 BLK-COW 1,204 $156.00
REDSTONE, MT 1 BLK-COW 1,160 $156.00
REDSTONE, MT 1 BLK-COW 1,775 $156.00
WILLISTON, ND 1 BLK-COW 1,265 $155.00
NOONAN, ND 1 CHAR-COW 1,275 $155.00
PLENTYWOOD, MT 2 RED-COW 1,408 $155.00
BAINVILLE, MT 10 BLK/BWF-COW 1,381 $154.50
WILLISTON, ND 9 BLK/BWF-COW 1,293 $154.00
ALKABO, ND 1 RED-COW 1,740 $154.00
ALKABO, ND 1 BLK-COW 1,500 $154.00
SIDNEY, MT 1 BWF-COW 1,615 $154.00
BOZEMAN, MT 1 BLK-COW 1,440 $152.00
ALKABO, ND 1 BLK-COW 1,440 $152.00
ALKABO, ND 2 RED/BLK-COW 1,325 $152.00
REDSTONE, MT 1 BLK-COW 1,720 $152.00
CULBERTSON, MT 1 RWF-COW 1,130 $151.00
NOONAN, ND 1 BLK-COW 1,360 $150.00
NOONAN, ND 1 BLK-COW 1,430 $150.00
FROID, MT 1 BLK-COW 1,615 $148.00
RICHEY, MT 3 BLK-COW 1,342 $148.00
REDSTONE, MT 1 BLK-COW 1,415 $147.50
NOONAN, ND 1 BLK-COW 1,355 $147.00
SIDNEY, MT 1 BLK-COW 1,290 $145.00
ALEXANDER, ND 1 BLK-COW 1,480 $145.00
BAINVILLE, MT 1 BLK-COW 1,290 $143.00
NOONAN, ND 1 RED-COW 1,425 $143.00
ALEXANDER, ND 1 MIXED-COW 985 $142.50
ALKABO, ND 1 BLK-COW 1,290 $142.00
CULBERTSON, MT 2 BLK-COW 1,130 $141.00
REDSTONE, MT 2 BLK-COW 1,180 $141.00
CARTWRIGHT, ND 1 RWF-COW 1,360 $140.00
ALEXANDER, ND 1 RED-COW 1,325 $139.00
CULBERTSON, MT 6 BLK/BWF-COW 1,195 $138.00
ALAMO, ND 1 BLK-COW 1,390 $137.50
GRENORA, ND 1 BLK-COW 1,435 $137.00
GRENORA, ND 1 BLK-COW 1,400 $137.00
MCGREGOR, ND 1 BLK-COW 1,255 $137.00
ALAMO, ND 1 BLK-COW 1,290 $137.00
NOONAN, ND 1 BLK-COW 1,500 $137.00
NOONAN, ND 1 BLK-COW 1,355 $137.00
RICHEY, MT 1 BLK-COW 1,310 $135.00
FROID, MT 1 BLK-COW 1,275 $134.00
NOONAN, ND 1 BLK-COW 1,200 $134.00
SIDNEY, MT 1 BLK-COW 1,365 $133.00
WILLISTON, ND 3 BLK/BWF-COW 1,423 $131.00
RICHEY, MT 1 BLK-COW 1,170 $131.00
ALEXANDER, ND 1 RED-COW 1,185 $130.00
MCGREGOR, ND 4 RWF-COW 1,243 $129.50
CULBERTSON, MT 1 MIXED-COW 945 $129.00
SIDNEY, MT 1 BLK-COW 1,315 $126.00
SIDNEY, MT 1 BLK-COW 1,220 $126.00
FORTUNA, ND 1 BLK-COW 1,415 $126.00
SIDNEY, MT 1 BLK-COW 1,265 $125.00
ALEXANDER, ND 1 MIXED-COW 880 $124.00
WHITE EARTH, ND 1 BLK-COW 1,205 $124.00
BAINVILLE, MT 1 BLK-COW 1,140 $122.00
CULBERTSON, MT 3 BLK-COW 1,093 $121.50
CULBERTSON, MT 1 RWF-COW 1,295 $121.00
FORTUNA, ND 1 BLK-COW 1,360 $120.00
SIDNEY, MT 1 BLK-COW 1,280 $117.00
ALKABO, ND 1 BLK-COW 1,480 $117.00
MCGREGOR, ND 6 BLK-COW 1,115 $115.00
REDSTONE, MT 1 BLK-COW 1,120 $115.00
WILLISTON, ND 1 BLK-COW 1,195 $114.00
CULBERTSON, MT 1 BLK-COW 1,020 $114.00
WILLISTON, ND 1 DAIRY-COW 1,355 $113.00
MCGREGOR, ND 3 RWF-COW 1,082 $111.00
SIDNEY, MT 1 BLK-COW 965 $111.00
REDSTONE, MT 1 RWF-COW 890 $111.00
ALAMO, ND 1 BLK-COW 1,385 $105.00
CULBERTSON, MT 3 BLK-COW 1,048 $105.00
FORTUNA, ND 1 BLK-COW 1,070 $102.50
WILLISTON, ND 1 BLK-COW 1,345 $85.00
HFR
Location: Head: Description: AvgWt: Bid:
ZAHL, ND 1 BLK-HFR 375 $570.00
LAMBERT, MT 2 RED/BLK-HFR 338 $520.00
LAMBERT, MT 1 BLK-HFR 210 $490.00
FORTUNA, ND 13 BLK/BWF-HFR 416 $485.00
BROCKTON, MT 4 BLK-HFR 435 $482.50
FROID, MT 2 BWF-HFR 455 $480.00
LAMBERT, MT 2 RED/BLK-HFR 480 $465.00
WIBAUX, MT 1 BWF-HFR 500 $463.00
FROID, MT 17 RED-HFR 504 $457.00
POPLAR, MT 18 RED/BLK-HFR 489 $452.50
FROID, MT 1 RED-HFR 300 $450.00
LAMBERT, MT 1 BLK-HFR 330 $450.00
FORTUNA, ND 3 BLK-HFR 330 $450.00
RICHEY, MT 2 BLK-HFR 350 $450.00
FORTUNA, ND 1 BLK/BWF-HFR 500 $448.00
POPLAR, MT 30 RED-HFR 528 $437.50
POPLAR, MT 9 BLK-HFR 541 $432.50
GRENORA, ND 8 BLK-HFR 560 $420.00
BROCKTON, MT 13 BLK/BWF-HFR 568 $415.00
BAINVILLE, MT 1 BLK-HFR 515 $415.00
WIBAUX, MT 1 BLK-HFR 600 $405.00
POPLAR, MT 2 RWF-HFR 550 $405.00
LAMBERT, MT 2 BLK-HFR 435 $400.00
POPLAR, MT 12 BLK/BWF-HFR 601 $390.00
WIBAUX, MT 1 BLK-HFR 560 $385.00
POPLAR, MT 11 RED-HFR 605 $385.00
BROCKTON, MT 1 RWF-HFR 590 $380.00
ZAHL, ND 2 BLK-HFR 590 $375.00
GRENORA, ND 23 BLK/BWF-HFR 667 $370.00
ZAHL, ND 4 RED-HFR 459 $360.00
WILLISTON, ND 4 BLK-HFR 655 $352.50
BROCKTON, MT 2 RED/CHR-HFR 635 $352.50
LAMBERT, MT 1 BLK-HFR 585 $350.00
ZAHL, ND 5 RED-HFR 584 $350.00
POPLAR, MT 4 CHAR-HFR 661 $347.50
ZAHL, ND 1 CHAR-HFR 655 $340.00
GRENORA, ND 2 RED-HFR 680 $338.00
ZAHL, ND 2 RED-HFR 478 $332.50
BROCKTON, MT 2 BWF-HFR 663 $330.00
SIDNEY, MT 4 BLK-HFR 941 $312.50
WILLISTON, ND 1 BLK-HFR 875 $300.00
SIDNEY, MT 4 BLK-HFR 1,058 $290.00
NOONAN, ND 3 BLK-HFR 978 $290.00
GRENORA, ND 1 BLK-HFR 730 $277.50
SIDNEY, MT 1 RED-HFR 825 $270.00
NOONAN, ND 1 BLK-HFR 755 $262.50
WILLISTON, ND 1 BLK-HFR 815 $255.00
CARTWRIGHT, ND 1 RWF-HFR 1,025 $250.00
WILLISTON, ND 1 RWF-HFR 975 $200.00
FORTUNA, ND 1 BLK-HFR 785 $200.00
WIBAUX, MT 1 BLK-HFR 505 $180.00
WILLISTON, ND 1 RWF-HFR 800 $125.00
HFRT
Location: Head: Description: AvgWt: Bid:
PLENTYWOOD, MT 1 RED-HFRT 835 $295.00
PLENTYWOOD, MT 1 RED-HFRT 855 $252.50
ALKABO, ND 3 BLK-HFRT 1,097 $225.00
SIDNEY, MT 5 BLK-HFRT 1,107 $215.00
NOONAN, ND 28 BLK-HFRT 1,179 $212.50
FROID, MT 5 BLK/BWF-HFRT 1,147 $210.00
BOZEMAN, MT 1 BLK-HFRT 995 $202.50
BAINVILLE, MT 2 BWF-HFRT 1,085 $200.00
ALKABO, ND 1 BLK-HFRT 1,185 $200.00
ALKABO, ND 1 BLK-HFRT 1,030 $200.00
STR
Location: Head: Description: AvgWt: Bid:
LAMBERT, MT 2 BLK-STR 248 $575.00
ZAHL, ND 1 BLK-STR 460 $547.50
POPLAR, MT 15 RED/BLK-STR 484 $535.00
FROID, MT 1 BLK-STR 415 $530.00
LAMBERT, MT 2 BLK-STR 355 $520.00
POPLAR, MT 2 BLK/BWF-STR 518 $517.50
POPLAR, MT 2 BLK-STR 463 $515.00
POPLAR, MT 23 RED/BLK-STR 532 $515.00
POPLAR, MT 1 RWF-STR 405 $510.00
WIBAUX, MT 2 BLK-STR 500 $507.50
POPLAR, MT 1 RED-STR 525 $490.00
ALEXANDER, ND 12 BLK/BWF-STR 542 $477.50
POPLAR, MT 1 RWF-STR 515 $467.50
POPLAR, MT 25 BLK-STR 569 $454.00
POPLAR, MT 2 CHAR-STR 588 $450.00
FROID, MT 2 RED-STR 478 $450.00
BROCKTON, MT 8 BLK/BWF-STR 583 $448.00
BAINVILLE, MT 6 RED/BLK-STR 549 $446.00
POPLAR, MT 80 BLK/BWF-STR 667 $426.50
LAMBERT, MT 6 BLK-STR 603 $423.00
WILLISTON, ND 2 BLK-STR 585 $422.50
BROCKTON, MT 19 BLK/BWF-STR 658 $422.00
FAIRVIEW, MT 4 BLK-STR 608 $416.00
WILLISTON, ND 5 BLK-STR 692 $403.00
ZAHL, ND 10 RED-STR 609 $401.00
FAIRVIEW, MT 24 BLK-STR 692 $400.50
FAIRVIEW, MT 10 BLK-STR 692 $400.50
POPLAR, MT 1 RED-STR 650 $400.00
FAIRVIEW, MT 16 BLK-STR 726 $392.50
POPLAR, MT 81 BLK/BWF-STR 740 $392.00
BROCKTON, MT 1 CHAR-STR 625 $387.50
POPLAR, MT 3 WF/RED-STR 728 $385.00
ZAHL, ND 5 BLK-STR 630 $375.00
BROCKTON, MT 20 BLK/BWF-STR 781 $373.00
FROID, MT 1 BWF-STR 675 $367.50
ZAHL, ND 7 BLK-STR 721 $363.00
POPLAR, MT 1 BWF-STR 675 $362.50
LAMBERT, MT 1 BLK-STR 385 $360.00
ALEXANDER, ND 22 BLK-STR 815 $356.50
ZAHL, ND 23 RED-STR 684 $354.00
FROID, MT 1 BLK-STR 410 $350.00
ZAHL, ND 2 CHAR-STR 683 $342.50
BROCKTON, MT 5 RED/CHR-STR 766 $325.00
FROID, MT 1 BLK-STR 610 $305.00
LAMBERT, MT 1 BLK-STR 515 $300.00
NOONAN, ND 1 BLK-STR 1,085 $255.00
POPLAR, MT 1 BLK-STR 835 $240.00
NOONAN, ND 2 BLK-STR 1,423 $219.00
NOONAN, ND 1 BLK-STR 1,390 $210.00
ALEXANDER, ND 1 BLK-STR 520 $110.00

Share This Story, Choose Your Platform!