Market Report for 10/10/2018
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 1 | RED-BULL | 460 | $110.00 |
CULBERTSON, MT | 1 | CHAR-BULL | 2,330 | $88.00 |
CULBERTSON, MT | 1 | CHAR-BULL | 2,075 | $84.00 |
CULBERTSON, MT | 8 | BLK-BULL | 1,699 | $81.75 |
CULBERTSON, MT | 1 | BLK-BULL | 1,735 | $81.50 |
CULBERTSON, MT | 8 | BLK-BULL | 1,756 | $81.00 |
CULBERTSON, MT | 6 | BLK-BULL | 1,663 | $80.50 |
CULBERTSON, MT | 6 | BLK-BULL | 1,744 | $80.00 |
CULBERTSON, MT | 6 | RED/BLK-BULL | 1,590 | $79.75 |
CULBERTSON, MT | 7 | BLK-BULL | 1,724 | $79.75 |
CULBERTSON, MT | 5 | B/R/CH-BULL | 1,579 | $79.75 |
CULBERTSON, MT | 5 | RED/BLK-BULL | 1,676 | $79.25 |
CULBERTSON, MT | 7 | RED/BLK-BULL | 1,651 | $78.25 |
CULBERTSON, MT | 2 | BLK-BULL | 1,483 | $76.75 |
RICHEY, MT | 1 | BLK-BULL | 2,100 | $76.50 |
MEDICINE LAKE, MT | 1 | RED-BULL | 2,090 | $76.50 |
CULBERTSON, MT | 1 | RED-BULL | 1,465 | $76.50 |
MEDICINE LAKE, MT | 1 | RED-BULL | 1,615 | $75.50 |
FAIRVIEW, MT | 1 | BLK-BULL | 2,000 | $75.50 |
CULBERTSON, MT | 2 | RED/BLK-BULL | 1,455 | $75.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,545 | $75.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,500 | $75.50 |
FAIRVIEW, MT | 1 | BLK-BULL | 1,910 | $74.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,400 | $74.00 |
CULBERTSON, MT | 1 | BLK-BULL | 950 | $73.00 |
FAIRVIEW, MT | 1 | RED-BULL | 2,005 | $73.00 |
CULBERTSON, MT | 1 | BLK-BULL | 1,575 | $73.00 |
SIDNEY, MT | 1 | BLK-BULL | 1,585 | $72.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,875 | $72.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,150 | $72.50 |
FAIRVIEW, MT | 1 | BLK-BULL | 2,050 | $72.00 |
SIDNEY, MT | 1 | BLK-BULL | 1,465 | $72.00 |
PLENTYWOOD, MT | 1 | CHAR-BULL | 1,885 | $71.50 |
RICHEY, MT | 1 | BLK-BULL | 2,055 | $71.00 |
RICHEY, MT | 1 | BLK-BULL | 2,250 | $71.00 |
CULBERTSON, MT | 1 | BLK-BULL | 1,530 | $70.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,230 | $69.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,480 | $67.00 |
SIDNEY, MT | 1 | BLK-BULL | 1,370 | $65.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,585 | $64.50 |
CULBERTSON, MT | 1 | RED-BULL | 0 | $64.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,660 | $63.50 |
BAINVILLE, MT | 1 | BLK-BULL | 1,440 | $55.00 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
BAINVILLE, MT | 1 | BLK-COW | 1,710 | $65.00 |
SAVAGE, MT | 1 | BLK-COW | 1,405 | $65.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,495 | $64.50 |
BAINVILLE, MT | 2 | BLK/CHR-COW | 1,585 | $64.50 |
WIBAUX, MT | 1 | RED-COW | 1,350 | $64.00 |
BAINVILLE, MT | 1 | BWF-COW | 1,600 | $63.50 |
WIBAUX, MT | 1 | RED-COW | 1,190 | $62.50 |
WIBAUX, MT | 1 | RED-COW | 1,185 | $62.00 |
ALEXANDER, ND | 1 | BLK-COW | 1,135 | $61.50 |
CULBERTSON, MT | 1 | BLK-COW | 1,610 | $60.50 |
BAINVILLE, MT | 5 | RWF-COW | 1,520 | $60.25 |
WIBAUX, MT | 1 | RED-COW | 1,230 | $60.00 |
SAVAGE, MT | 1 | BLK-COW | 1,470 | $60.00 |
SAVAGE, MT | 10 | BLK-COW | 1,290 | $59.25 |
CULBERTSON, MT | 1 | BLK-COW | 1,690 | $58.50 |
WIBAUX, MT | 1 | RED-COW | 1,275 | $58.50 |
WIBAUX, MT | 1 | RED-COW | 1,445 | $58.00 |
BAINVILLE, MT | 1 | RWF-COW | 1,540 | $58.00 |
SIDNEY, MT | 1 | RED-COW | 1,290 | $58.00 |
CULBERTSON, MT | 1 | BLK-COW | 1,235 | $57.50 |
SAVAGE, MT | 1 | BLK-COW | 1,265 | $56.00 |
CULBERTSON, MT | 1 | BLK-COW | 1,285 | $55.50 |
CULBERTSON, MT | 1 | BLK-COW | 1,360 | $55.50 |
SAVAGE, MT | 1 | BLK-COW | 1,075 | $55.50 |
BAINVILLE, MT | 1 | BLK-COW | 1,335 | $54.00 |
SAVAGE, MT | 2 | BLK-COW | 1,165 | $53.50 |
SIDNEY, MT | 1 | BLK-COW | 1,300 | $53.50 |
SAVAGE, MT | 3 | BLK-COW | 1,450 | $53.25 |
WIBAUX, MT | 1 | RED-COW | 1,335 | $52.50 |
SAVAGE, MT | 1 | BLK-COW | 1,180 | $52.50 |
SAVAGE, MT | 2 | BLK-COW | 1,268 | $50.00 |
SAVAGE, MT | 1 | BLK-COW | 1,385 | $50.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
POPLAR, MT | 9 | RED/BLK-HFR | 729 | $152.00 |
POPLAR, MT | 1 | RED-HFR | 675 | $152.00 |
FORSYTH, MT | 11 | BLK-HFR | 649 | $150.00 |
PLENTYWOOD, MT | 18 | BLK-HFR | 813 | $145.00 |
FORSYTH, MT | 9 | BLK/BWF-HFR | 817 | $145.00 |
FORSYTH, MT | 1 | BLK-HFR | 500 | $145.00 |
SIDNEY, MT | 1 | RED-HFR | 885 | $141.00 |
FORSYTH, MT | 1 | BWF-HFR | 895 | $138.00 |
POPLAR, MT | 5 | RED-HFR | 563 | $136.00 |
SIDNEY, MT | 1 | BLK-HFR | 425 | $135.00 |
ALEXANDER, N.D. | 3 | BLK-HFR | 955 | $135.00 |
PLENTYWOOD, MT | 1 | BLK-HFR | 800 | $134.00 |
SIDNEY, MT | 23 | RED-HFR | 989 | $133.50 |
BAINVILLE, MT | 1 | BWF-HFR | 895 | $133.00 |
BAINVILLE, MT | 1 | BWF-HFR | 1,055 | $133.00 |
ALEXANDER, ND | 4 | RED/BLK-HFR | 1,004 | $133.00 |
ALEXANDER, ND | 5 | BLK-HFR | 977 | $132.00 |
PLENTYWOOD, MT | 1 | BLK-HFR | 1,000 | $131.00 |
ARNEGARD, ND | 11 | RED-HFR | 1,025 | $130.50 |
SIDNEY, MT | 7 | RED-HFR | 1,081 | $128.50 |
BROCKTON, MT | 5 | WF/BWF-HFR | 1,041 | $127.00 |
SIDNEY, MT | 1 | DAIRY-HFR | 385 | $85.00 |
STR
Location: | Head: | Description: | AvgWt: | Bid: |
POPLAR, MT | 10 | RED/BLK-STR | 762 | $156.00 |
POPLAR, MT | 6 | RED/BLK-STR | 633 | $155.50 |
FORSYTH, MT | 1 | BLK-STR | 605 | $155.50 |
FORSYTH, MT | 25 | BLK-STR | 794 | $154.75 |
POPLAR, MT | 1 | RED-STR | 785 | $151.00 |
POPLAR, MT | 1 | BLK-STR | 630 | $110.00 |
POPLAR, MT | 1 | RED-STR | 785 | $105.00 |
SIDNEY, MT | 1 | BLK-STR | 1,210 | $95.00 |
POPLAR, MT | 1 | RED-STR | 850 | $86.00 |
SIDNEY, MT | 3 | LHNX-STR | 552 | $48.00 |
SIDNEY, MT | 8 | LHNX-STR | 633 | $48.00 |