Market Report for 10/12/2018
BILLY
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 1 | BROWN-BILLY | 0 | $175.00 |
ALEXANDER, ND | 2 | MIXED-BILLY | 0 | $160.00 |
ALEXANDER, ND | 1 | BLK-BILLY | 0 | $85.00 |
BUCK/RAM
Location: | Head: | Description: | AvgWt: | Bid: |
ANTELOPE, MT | 1 | BROWN-BUCK/RAM | 0 | $134.00 |
FROID, MT | 5 | BLKFCE-BUCK/RAM | 82 | $121.00 |
WILLISTON, ND | 1 | WHT-BUCK/RAM | 120 | $73.00 |
CULBERTSON, MT | 1 | WHT-BUCK/RAM | 210 | $55.50 |
FROID, MT | 1 | WHT-BUCK/RAM | 140 | $52.00 |
BAINVILLE, MT | 1 | BLKFCE-BUCK/RAM | 210 | $47.00 |
CIRCLE, MT | 2 | BLKFCE-BUCK/RAM | 233 | $46.50 |
FAIRVIEW, MT | 3 | MIXED-BUCK/RAM | 312 | $44.00 |
HOMESTEAD, MT | 3 | WHT-BUCK/RAM | 190 | $43.50 |
PLENTYWOOD, MT | 2 | WHT-BUCK/RAM | 225 | $42.00 |
FROID, MT | 1 | WHT-BUCK/RAM | 305 | $41.50 |
GRENORA, ND | 1 | BROWN-BUCK/RAM | 205 | $38.00 |
WOLF POINT, MT | 1 | WHT-BUCK/RAM | 185 | $31.00 |
SIDNEY, MT | 1 | BLKFCE-BUCK/RAM | 225 | $25.00 |
WILLISTON, ND | 1 | BLKFCE-BUCK/RAM | 160 | $11.00 |
EWE
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 1 | SPOTTED-EWE | 160 | $70.00 |
CULBERTSON, MT | 1 | BLKFCE-EWE | 160 | $55.00 |
LAMBERT, MT | 6 | WHT-EWE | 192 | $50.00 |
FAIRVIEW, MT | 2 | MIXED-EWE | 213 | $44.00 |
FAIRVIEW, MT | 12 | MIXED-EWE | 174 | $43.50 |
CULBERTSON, MT | 1 | MIXED-EWE | 200 | $41.00 |
HOMESTEAD, MT | 5 | BLKFCE-EWE | 165 | $40.00 |
FAIRVIEW, MT | 5 | WHT-EWE | 200 | $39.00 |
SIDNEY, MT | 1 | BLKFCE-EWE | 165 | $39.00 |
BROCKTON, MT | 35 | MIXED-EWE | 164 | $39.00 |
BAINVILLE, MT | 6 | BLKFCE-EWE | 186 | $38.50 |
SIDNEY, MT | 3 | WHT-EWE | 192 | $35.00 |
PLENTYWOOD, MT | 2 | WHT-EWE | 160 | $34.50 |
SIDNEY, MT | 1 | BLK-EWE | 125 | $34.00 |
PLENTYWOOD, MT | 7 | WHT-EWE | 147 | $33.50 |
LAMBERT, MT | 5 | WHT-EWE | 150 | $33.50 |
BAINVILLE, MT | 16 | WHT-EWE | 163 | $32.50 |
SAVAGE, MT | 15 | WHT-EWE | 141 | $32.50 |
FROID, MT | 1 | BLKFCE-EWE | 85 | $32.00 |
BROCKTON, MT | 26 | WHT-EWE | 154 | $32.00 |
BROCKTON, MT | 28 | WHT-EWE | 131 | $30.50 |
KID
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 1 | MIXED-KID | 0 | $115.00 |
ALEXANDER, ND | 23 | MIXED-KID | 67 | $110.00 |
WIBAUX, MT | 14 | MIXED-KID | 0 | $70.00 |
LAMB
Location: | Head: | Description: | AvgWt: | Bid: |
HOMESTEAD, MT | 44 | WHT-LAMB | 66 | $180.00 |
BAINVILLE, MT | 26 | MIXED-LAMB | 63 | $174.00 |
PLENTYWOOD, MT | 25 | WHT-LAMB | 60 | $172.50 |
FAIRVIEW, MT | 8 | WHT-LAMB | 68 | $168.00 |
CIRCLE, MT | 12 | MIXED-LAMB | 60 | $168.00 |
SAVAGE, MT | 28 | WHT-LAMB | 59 | $167.00 |
BAINVILLE, MT | 3 | MIXED-LAMB | 45 | $166.00 |
WILLISTON, ND | 33 | BLKFCE-LAMB | 58 | $165.50 |
PLENTYWOOD, MT | 42 | WHT-LAMB | 65 | $161.50 |
PLENTYWOOD, MT | 3 | BLKFCE-LAMB | 48 | $160.50 |
LAMBERT, MT | 2 | WHT-LAMB | 43 | $150.00 |
WOLF POINT, MT | 1 | WHT-LAMB | 75 | $145.00 |
PLENTYWOOD, MT | 63 | WHT-LAMB | 83 | $144.50 |
HOMESTEAD, MT | 61 | WHT-LAMB | 85 | $141.50 |
CULBERTSON, MT | 17 | WHT-LAMB | 85 | $141.50 |
SIDNEY, MT | 14 | WHT-LAMB | 81 | $141.00 |
PLENTYWOOD, MT | 55 | BLKFCE-LAMB | 83 | $140.50 |
BAINVILLE, MT | 76 | BLKFCE-LAMB | 88 | $138.00 |
SIDNEY, MT | 19 | WHT-LAMB | 86 | $135.50 |
SIDNEY, MT | 24 | BLKFCE-LAMB | 84 | $130.00 |
ALAMO, ND | 32 | WHT-LAMB | 88 | $126.00 |
FROID, MT | 1 | BLKFCE-LAMB | 50 | $125.00 |
FAIRVIEW, MT | 34 | WHT-LAMB | 95 | $123.00 |
FAIRVIEW, MT | 29 | WHT-LAMB | 111 | $122.00 |
WILLISTON, ND | 8 | BROWN-LAMB | 66 | $121.00 |
BAINVILLE, MT | 2 | BLKFCE-LAMB | 95 | $117.00 |
PLENTYWOOD, MT | 2 | BLKFCE-LAMB | 95 | $116.50 |
CULBERTSON, MT | 4 | MIXED-LAMB | 91 | $115.50 |
CIRCLE, MT | 12 | BLKFCE-LAMB | 98 | $115.00 |
RESERVE, MT | 13 | WHT-LAMB | 98 | $113.50 |
BAINVILLE, MT | 9 | MIXED-LAMB | 93 | $111.00 |
BLOOMFIELD, MT | 3 | MIXED-LAMB | 123 | $110.00 |
WILLISTON, ND | 2 | BROWN-LAMB | 70 | $109.00 |
LINDSAY, MT | 13 | MIXED-LAMB | 113 | $107.00 |
RICHLAND, MT | 22 | MIXED-LAMB | 112 | $107.00 |
WOLF POINT, MT | 1 | WHT-LAMB | 90 | $102.00 |
FAIRVIEW, MT | 27 | MIXED-LAMB | 117 | $101.00 |
CULBERTSON, MT | 1 | WHT-LAMB | 95 | $100.00 |
FAIRVIEW, MT | 63 | BLKFCE-LAMB | 142 | $95.50 |
CULBERTSON, MT | 7 | MIXED-LAMB | 155 | $93.50 |
FROID, MT | 1 | BLKFCE-LAMB | 150 | $92.00 |
GRENORA, ND | 3 | MIXED-LAMB | 95 | $91.00 |
BAINVILLE, MT | 1 | BLKFCE-LAMB | 160 | $82.00 |
SIDNEY, MT | 4 | WHT-LAMB | 126 | $79.50 |
SIDNEY, MT | 1 | BROWN-LAMB | 130 | $62.50 |
NANNY
Location: | Head: | Description: | AvgWt: | Bid: |
ANTELOPE, MT | 1 | WHT-NANNY | 0 | $165.00 |
CULBERTSON, MT | 1 | MIXED-NANNY | 0 | $130.00 |
PLENTYWOOD, MT | 2 | MIXED-NANNY | 0 | $115.00 |
ALEXANDER, ND | 1 | BROWN-NANNY | 0 | $80.00 |
WIBAUX, MT | 3 | MIXED-NANNY | 0 | $80.00 |
SIDNEY, MT | 1 | MIXED-NANNY | 0 | $77.50 |
SIDNEY, MT | 2 | BROWN-NANNY | 0 | $65.00 |
WETHER
Location: | Head: | Description: | AvgWt: | Bid: |
WIBAUX, MT | 1 | BROWN-WETHER | 0 | $140.00 |
SIDNEY, MT | 1 | MIXED-WETHER | 0 | $120.00 |
WILLISTON, ND | 1 | BLKFCE-WETHER | 120 | $109.00 |
GRENORA, ND | 1 | WHT-WETHER | 65 | $99.00 |
WILLISTON, ND | 2 | MIXED-WETHER | 105 | $85.00 |
WILLISTON, ND | 1 | WHT-WETHER | 95 | $74.00 |
CULBERTSON, MT | 1 | SPOTTED-WETHER | 0 | $65.00 |
RESERVE, MT | 1 | WHT-WETHER | 240 | $44.50 |
SIDNEY, MT | 3 | MIXED-WETHER | 0 | $32.00 |