Market Report for 12/06/2025

BULL
Location: Head: Description: AvgWt: Bid:
ANTELOPE, MT 1 MIXED-BULL 1,780 $181.00
PLENTYWOOD, MT 1 RWF-BULL 2,175 $179.00
OUTLOOK, MT 1 BLK-BULL 1,795 $176.00
CARTWRIGHT, ND 1 BLK-BULL 1,960 $175.00
WATFORD CITY, ND 1 BLK-BULL 1,725 $174.00
OUTLOOK, MT 1 BLK-BULL 2,100 $173.00
ZAHL, ND 1 MIXED-BULL 1,865 $170.50
DAGMAR, MT 1 RED-BULL 2,125 $170.00
SIDNEY, MT 1 BLK-BULL 1,775 $170.00
DAGMAR, MT 1 RED-BULL 1,905 $169.00
PLENTYWOOD, MT 1 BLK-BULL 2,135 $167.50
OUTLOOK, MT 1 BLK-BULL 1,735 $167.00
JORDAN, MT 1 BLK-BULL 1,655 $162.00
GLASGOW, MT 1 BLK-BULL 1,835 $160.00
ZAHL, ND 1 RED-BULL 1,240 $157.50
CARTWRIGHT, ND 1 BLK-BULL 1,740 $157.00
WATFORD CITY, ND 1 BLK-BULL 1,875 $157.00
OUTLOOK, MT 1 BLK-BULL 1,820 $157.00
WATFORD CITY, ND 1 BLK-BULL 1,895 $156.00
ARNEGARD, ND 1 BLK-BULL 1,630 $155.00
CARTWRIGHT, ND 1 BLK-BULL 1,940 $155.00
JORDAN, MT 1 BLK-BULL 1,795 $153.00
PLENTYWOOD, MT 1 RWF-BULL 2,050 $152.00
OUTLOOK, MT 1 BLK-BULL 1,735 $152.00
SIDNEY, MT 1 RWF-BULL 2,555 $151.00
WATFORD CITY, ND 1 BLK-BULL 1,800 $150.00
PLENTYWOOD, MT 1 RED-BULL 2,005 $149.00
CARTWRIGHT, ND 1 BLK-BULL 1,665 $147.00
WATFORD CITY, ND 1 BWF-BULL 2,220 $147.00
CIRCLE, MT 1 RED-BULL 1,160 $143.00
WATFORD CITY, ND 1 BLK-BULL 1,740 $143.00
WOLF POINT, MT 1 BLK-BULL 1,670 $142.00
WATFORD CITY, ND 1 BLK-BULL 1,970 $140.00
JORDAN, MT 1 BLK-BULL 1,485 $136.00
WATFORD CITY, ND 1 BLK-BULL 1,330 $134.00
SIDNEY, MT 1 CHAR-BULL 1,280 $132.50
WATFORD CITY, ND 1 BLK-BULL 1,290 $132.50
COW
Location: Head: Description: AvgWt: Bid:
JORDAN, MT 11 BLK-COW 881 $298.50
POWERS LAKE, ND 1 BLK-COW 1,000 $230.00
FLAXVILLE, MT 1 BLK-COW 1,115 $189.00
POPLAR, MT 2 BLK-COW 1,245 $185.00
PLENTYWOOD, MT 1 BLK-COW 1,050 $185.00
ALEXANDER, ND 1 BLK-COW 1,250 $178.00
SIDNEY, MT 4 RED-COW 1,110 $177.50
FLAXVILLE, MT 3 BLK-COW 1,510 $166.00
LAMBERT, MT 1 BLK-COW 1,245 $166.00
WILLISTON, ND 3 RED-COW 1,458 $165.50
GRENORA, ND 1 BWF-COW 1,390 $165.00
FLAXVILLE, MT 1 BLK-COW 1,310 $165.00
SAVAGE, MT 5 RWF-COW 1,336 $164.00
LAMBERT, MT 1 CHAR-COW 1,430 $164.00
RESERVE, MT 1 BLK-COW 1,500 $164.00
STANLEY, ND 6 BLK-COW 1,518 $163.50
SIDNEY, MT 2 BLK-COW 1,308 $163.00
PLENTYWOOD, MT 9 RED/BLK-COW 1,476 $163.00
POWERS LAKE, ND 1 BLK-COW 1,510 $163.00
LAMBERT, MT 1 BWF-COW 1,375 $163.00
GRENORA, ND 1 RWF-COW 1,365 $162.00
PLENTYWOOD, MT 7 WF/BWF-COW 1,524 $162.00
POWERS LAKE, ND 1 BLK-COW 1,520 $162.00
POWERS LAKE, ND 1 BLK-COW 1,305 $162.00
RAY, ND 2 BLK/BWF-COW 1,463 $161.00
RAY, ND 3 BLK-COW 1,387 $161.00
POPLAR, MT 9 BLK-COW 1,495 $161.00
ARNEGARD, ND 4 BLK-COW 1,353 $161.00
WILLISTON, ND 1 BLK-COW 1,740 $161.00
ZAHL, ND 1 MIXED-COW 1,245 $160.00
PLENTYWOOD, MT 7 RED/BLK-COW 1,409 $160.00
ALEXANDER, ND 1 BLK-COW 1,160 $160.00
WILLISTON, ND 2 RED-COW 1,413 $159.00
FLAXVILLE, MT 1 BLK-COW 1,280 $159.00
JORDAN, MT 5 BLK-COW 1,252 $159.00
LAMBERT, MT 2 RED/BLK-COW 1,523 $158.00
WILLISTON, ND 1 RED-COW 1,660 $157.00
ARNEGARD, ND 2 BLK-COW 1,260 $157.00
ARNEGARD, ND 2 BLK-COW 1,468 $157.00
POWERS LAKE, ND 2 BLK-COW 1,260 $157.00
LAMBERT, MT 1 BLK-COW 1,665 $157.00
STANLEY, ND 1 BLK-COW 1,460 $157.00
LAMBERT, MT 1 BLK-COW 1,350 $156.00
CARTWRIGHT, ND 2 RWF-COW 1,753 $156.00
LAMBERT, MT 1 BWF-COW 1,710 $156.00
ALEXANDER, ND 8 BLK/BWF-COW 1,382 $155.50
GRENORA, ND 1 RWF-COW 1,135 $155.00
GRENORA, ND 1 BWF-COW 1,340 $155.00
POPLAR, MT 2 BLK-COW 1,340 $155.00
POWERS LAKE, ND 1 BLK-COW 1,370 $153.00
PLENTYWOOD, MT 1 BLK-COW 1,375 $153.00
FRENCHTOWN, MT 1 RED-COW 1,585 $153.00
MEDICINE LAKE, MT 1 BLK-COW 1,575 $152.00
GRENORA, ND 1 BWF-COW 1,535 $152.00
WILLISTON, ND 1 BLK-COW 1,170 $151.00
VIOLA, ID 1 RED-COW 1,595 $151.00
GRENORA, ND 1 BWF-COW 1,205 $150.00
ARNEGARD, ND 2 BLK-COW 1,185 $150.00
POWERS LAKE, ND 3 BLK-COW 1,415 $150.00
FLAXVILLE, MT 1 BLK-COW 1,585 $149.00
PLENTYWOOD, MT 4 RED/BLK-COW 1,235 $146.50
PLENTYWOOD, MT 2 RED-COW 1,470 $146.50
SIDNEY, MT 4 RED-COW 1,444 $146.00
ARNEGARD, ND 1 BLK-COW 1,550 $146.00
GRENORA, ND 1 RED-COW 1,880 $146.00
FAIRVIEW, MT 1 BLK-COW 1,530 $146.00
RICHEY, MT 1 BLK-COW 1,145 $146.00
FROID, MT 4 RED-COW 1,336 $144.00
FROID, MT 1 RED-COW 1,670 $143.00
FROID, MT 1 RED-COW 1,745 $143.00
LAMBERT, MT 1 BLK-COW 1,465 $142.00
FAIRVIEW, MT 2 BLK-COW 1,475 $142.00
FLAXVILLE, MT 1 BLK-COW 1,285 $141.00
POWERS LAKE, ND 1 BLK-COW 1,215 $141.00
POWERS LAKE, ND 2 BLK/BWF-COW 1,210 $141.00
FAIRVIEW, MT 1 BLK-COW 1,330 $141.00
LAMBERT, MT 1 BLK-COW 1,260 $140.00
FAIRVIEW, MT 1 BLK-COW 1,265 $139.00
ALEXANDER, ND 7 BLK-COW 1,187 $138.50
JORDAN, MT 1 BLK-COW 1,195 $138.00
RICHEY, MT 1 BWF-COW 1,325 $138.00
WOLF POINT, MT 1 BLK-COW 1,325 $137.00
PLENTYWOOD, MT 1 RED-COW 1,245 $137.00
SIDNEY, MT 8 RED/BLK-COW 1,341 $136.00
POPLAR, MT 4 BLK-COW 1,349 $135.00
LAMBERT, MT 3 BLK-COW 1,163 $135.00
ALEXANDER, ND 1 BLK-COW 1,235 $135.00
LAMBERT, MT 4 BLK-COW 1,209 $134.00
ALEXANDER, ND 1 BLK-COW 1,340 $134.00
GRENORA, ND 1 RED-COW 1,755 $132.00
PLENTYWOOD, MT 1 RED-COW 1,445 $132.00
GRENORA, ND 1 BLK-COW 1,440 $131.00
SIDNEY, MT 1 RED-COW 1,275 $131.00
GRENORA, ND 1 RED-COW 1,365 $130.00
WILLISTON, ND 1 RWF-COW 1,060 $130.00
RICHEY, MT 1 BLK-COW 1,205 $129.00
ALEXANDER, ND 2 BLK-COW 1,330 $129.00
POWERS LAKE, ND 1 BLK-COW 1,180 $128.00
FROID, MT 1 RED-COW 1,290 $127.50
FRENCHTOWN, MT 1 RED-COW 1,220 $127.50
DAGMAR, MT 1 RED-COW 1,235 $126.00
ZAHL, ND 1 BWF-COW 1,195 $126.00
PLENTYWOOD, MT 1 BLK-COW 1,460 $125.00
SIDNEY, MT 1 BLK-COW 1,245 $125.00
FROID, MT 1 RED-COW 1,160 $125.00
ALEXANDER, ND 1 BLK-COW 1,160 $125.00
PLENTYWOOD, MT 1 BLK-COW 1,285 $124.00
POPLAR, MT 1 BLK-COW 1,410 $124.00
RICHEY, MT 2 BWF-COW 1,440 $124.00
FROID, MT 2 RED-COW 1,410 $123.00
ARNEGARD, ND 1 BWF-COW 1,420 $123.00
LAMBERT, MT 1 RED-COW 1,030 $123.00
PLENTYWOOD, MT 1 BLK-COW 1,495 $122.00
RAY, ND 1 BLK-COW 1,300 $121.00
POPLAR, MT 2 BLK-COW 1,035 $121.00
SIDNEY, MT 1 RED-COW 1,060 $120.00
JORDAN, MT 1 BLK-COW 1,445 $120.00
ALEXANDER, ND 1 BLK-COW 1,295 $120.00
RICHEY, MT 1 BWF-COW 1,540 $119.00
PLENTYWOOD, MT 1 RED-COW 1,120 $118.00
POWERS LAKE, ND 1 BLK-COW 1,170 $117.00
SIDNEY, MT 1 RED-COW 1,070 $115.00
LAMBERT, MT 1 BLK-COW 1,415 $115.00
JORDAN, MT 1 BLK-COW 1,090 $114.00
RICHEY, MT 1 BLK-COW 1,555 $114.00
STANLEY, ND 1 BLK-COW 1,245 $113.00
GRENORA, ND 1 RWF-COW 975 $112.50
JORDAN, MT 1 BLK-COW 1,110 $112.50
CULBERTSON, MT 1 RED-COW 900 $112.50
SIDNEY, MT 1 BLK-COW 1,075 $107.50
POPLAR, MT 1 BLK-COW 1,305 $106.00
PLENTYWOOD, MT 1 RWF-COW 1,120 $105.00
SIDNEY, MT 1 BLK-COW 1,360 $105.00
RAY, ND 1 BWF-COW 1,320 $102.50
WILLISTON, ND 1 BLK-COW 1,040 $102.50
SIDNEY, MT 1 RED-COW 1,035 $102.50
PLENTYWOOD, MT 1 BLK-COW 1,265 $100.00
WILLISTON, ND 1 RWF-COW 1,230 $100.00
FRENCHTOWN, MT 1 RED-COW 1,250 $97.50
POPLAR, MT 1 BLK-COW 1,255 $95.00
ARNEGARD, ND 1 BWF-COW 1,145 $95.00
CULBERTSON, MT 1 RED-COW 1,280 $92.50
CULBERTSON, MT 1 RED-COW 1,095 $91.00
CULBERTSON, MT 1 RED-COW 1,270 $91.00
CARTWRIGHT, ND 1 BLK-COW 1,095 $90.00
ARNEGARD, ND 1 BWF-COW 1,010 $87.50
SIDNEY, MT 1 BLK-COW 1,165 $87.50
RAY, ND 1 BLK-COW 990 $85.00
SIDNEY, MT 1 BLK-COW 1,325 $85.00
CULBERTSON, MT 1 RED-COW 810 $75.00
ALEXANDER, ND 1 BLK-COW 945 $75.00
ANTELOPE, MT 2 RWF-COW 758 $71.00
ZAHL, ND 1 BLK-COW 1,235 $60.00
HFR
Location: Head: Description: AvgWt: Bid:
JORDAN, MT 4 BLK-HFR 871 $273.00
JORDAN, MT 2 BLK-HFR 853 $273.00
JORDAN, MT 3 BLK-HFR 875 $272.00
JORDAN, MT 6 BLK-HFR 911 $272.00
LAMBERT, MT 2 BLK-HFR 918 $271.00
WHITE EARTH, ND 12 BLK-HFR 861 $266.00
REDSTONE, MT 1 BLK-HFR 885 $266.00
PLENTYWOOD, MT 2 BWF-HFR 915 $265.00
POWERS LAKE, ND 1 BLK-HFR 930 $263.00
DAGMAR, MT 1 RED-HFR 955 $260.00
PLENTYWOOD, MT 11 RED-HFR 1,015 $259.00
FLAXVILLE, MT 1 BLK-HFR 1,075 $257.50
PLENTYWOOD, MT 1 RWF-HFR 965 $245.00
ZAHL, ND 1 MIXED-HFR 900 $245.00
GRENORA, ND 8 RED/BLK-HFR 1,143 $224.50
ZAHL, ND 1 RWF-HFR 1,090 $220.00
SIDNEY, MT 4 RED/BLK-HFR 805 $212.50
JORDAN, MT 1 BLK-HFR 970 $152.50
SIDNEY, MT 1 BLK-HFR 695 $150.00
WILLISTON, ND 1 MIXED-HFR 755 $150.00
WILLISTON, ND 1 BLK-HFR 860 $130.00
HFRT
Location: Head: Description: AvgWt: Bid:
LAMBERT, MT 1 BLK-HFRT 815 $280.00
GRENORA, ND 1 BLK-HFRT 925 $272.50
SIDNEY, MT 3 BLK/BWF-HFRT 908 $265.00
RICHEY, MT 3 BLK-HFRT 835 $260.00
GRENORA, ND 7 BLK-HFRT 977 $255.00
ALEXANDER, ND 1 BLK-HFRT 910 $250.00
JORDAN, MT 6 BLK-HFRT 990 $244.00
PLENTYWOOD, MT 2 BWF-HFRT 1,015 $240.00
PLENTYWOOD, MT 1 RWF-HFRT 1,025 $240.00
PLENTYWOOD, MT 1 BWF-HFRT 1,015 $240.00
LAMBERT, MT 6 BLK-HFRT 1,045 $235.00
ZAHL, ND 1 RWF-HFRT 960 $230.00
PLENTYWOOD, MT 1 RED-HFRT 925 $230.00
PLENTYWOOD, MT 2 RED-HFRT 1,133 $230.00
LAMBERT, MT 1 BWF-HFRT 1,090 $225.00
LAMBERT, MT 1 BLK-HFRT 1,095 $221.00
LAMBERT, MT 1 BWF-HFRT 955 $220.00
WILLISTON, ND 2 BLK-HFRT 1,018 $220.00
ZAHL, ND 2 RWF-HFRT 1,133 $213.00
LAMBERT, MT 2 BLK-HFRT 1,063 $209.00
SIDNEY, MT 1 CHAR-HFRT 960 $195.00
RICHEY, MT 1 BLK-HFRT 930 $192.50
ZAHL, ND 1 RWF-HFRT 990 $190.00
GRENORA, ND 1 BLK-HFRT 930 $185.00
PLENTYWOOD, MT 1 RWF-HFRT 1,025 $160.00
WATFORD CITY, ND 1 BLK-HFRT 930 $122.50
WILLISTON, ND 1 MIXED-HFRT 625 $120.00
SIDNEY, MT 1 BLK-HFRT 865 $115.00
GRENORA, ND 1 RED-HFRT 870 $115.00
CULBERTSON, MT 1 RED-HFRT 740 $115.00
PLENTYWOOD, MT 1 RED-HFRT 905 $110.00
PLENTYWOOD, MT 1 RWF-HFRT 855 $105.00
STR
Location: Head: Description: AvgWt: Bid:
JORDAN, MT 1 BLK-STR 620 $320.00
JORDAN, MT 1 BLK-STR 690 $270.00

Share This Story, Choose Your Platform!