Market Report for 02/11/2026

BULL
Location: Head: Description: AvgWt: Bid:
WILDROSE, ND 1 BWF-BULL 535 $452.50
WATFORD CITY, ND 1 BWF-BULL 550 $447.50
FRENCHTOWN, MT 1 RED-BULL 580 $410.00
WATFORD CITY, ND 1 BLK-BULL 615 $395.00
LAMBERT, MT 1 BLK-BULL 640 $385.00
SIDNEY, MT 1 BWF-BULL 585 $320.00
FRENCHTOWN, MT 1 BLK-BULL 735 $275.00
FORTUNA, ND 1 RED-BULL 930 $220.00
NEW TOWN, ND 1 BLK-BULL 2,285 $197.00
CULBERTSON, MT 1 BLK-BULL 2,145 $179.00
WILLISTON, ND 1 RED-BULL 2,215 $175.00
CULBERTSON, MT 1 BLK-BULL 1,515 $174.00
BAINVILLE, MT 1 BLK-BULL 1,405 $174.00
WILLISTON, ND 2 BLK-BULL 1,875 $171.00
WESTBY, MT 1 RED-BULL 1,390 $169.00
FAIRVIEW, MT 1 BLK-BULL 1,840 $168.00
ALEXANDER, ND 2 BLK-BULL 1,743 $166.50
RICHEY, MT 1 BLK-BULL 1,750 $163.00
COW
Location: Head: Description: AvgWt: Bid:
WILLISTON, ND 1 BLK-COW 1,140 $220.00
WILLISTON, ND 1 BLK-COW 1,180 $190.00
WATFORD CITY, ND 1 BLK-COW 1,320 $188.00
WILLISTON, ND 1 MIXED-COW 1,200 $182.50
PLAZA, ND 1 BLK-COW 1,190 $179.00
WATFORD CITY, ND 1 BLK-COW 1,445 $171.00
WILLISTON, ND 1 RED-COW 1,305 $170.00
FAIRVIEW, MT 1 BLK-COW 1,295 $169.00
WATFORD CITY, ND 4 BLK-COW 1,360 $167.50
WILLISTON, ND 2 RED-COW 1,470 $166.00
PLAZA, ND 1 BLK-COW 1,495 $166.00
FORTUNA, ND 2 RED-COW 1,440 $166.00
WILLISTON, ND 1 RED-COW 1,150 $165.00
POWERS LAKE, ND 3 BLK/BWF-COW 1,618 $165.00
FORTUNA, ND 1 RED-COW 1,170 $165.00
FRENCHTOWN, MT 1 BWF-COW 1,265 $164.00
RICHEY, MT 1 BLK-COW 1,460 $163.00
FRENCHTOWN, MT 1 RED-COW 1,105 $162.50
PLAZA, ND 1 BLK-COW 1,465 $161.00
WATFORD CITY, ND 2 BLK-COW 1,368 $160.00
FAIRVIEW, MT 1 BLK-COW 1,155 $159.00
FORTUNA, ND 1 RED-COW 1,505 $156.00
WATFORD CITY, ND 1 BLK-COW 1,145 $155.00
CULBERTSON, MT 3 BLK-COW 1,515 $155.00
FRENCHTOWN, MT 1 RED-COW 1,395 $155.00
FRENCHTOWN, MT 1 RED-COW 1,125 $153.00
FAIRVIEW, MT 1 BLK-COW 1,580 $152.00
FAIRVIEW, MT 1 BLK-COW 1,455 $151.00
WILLISTON, ND 1 RED-COW 1,275 $149.00
WILDROSE, ND 1 BLK-COW 1,505 $147.50
WILLISTON, ND 2 MIXED-COW 1,093 $147.00
FRENCHTOWN, MT 1 RED-COW 1,080 $146.00
RICHEY, MT 1 BLK-COW 1,460 $143.00
BAINVILLE, MT 1 BLK-COW 1,200 $141.00
CULBERTSON, MT 1 BLK-COW 1,280 $141.00
CARTWRIGHT, ND 1 BWF-COW 1,365 $141.00
FORTUNA, ND 1 RED-COW 1,700 $140.00
WILLISTON, ND 1 BLK-COW 1,020 $140.00
PLAZA, ND 1 BLK-COW 1,230 $135.00
PLAZA, ND 1 BLK-COW 1,095 $135.00
PLAZA, ND 1 BLK-COW 1,280 $135.00
PLAZA, ND 1 BLK-COW 1,195 $134.00
FAIRVIEW, MT 1 BLK-COW 1,095 $132.50
FAIRVIEW, MT 1 BLK-COW 1,360 $130.00
WESTBY, MT 1 RED-COW 1,420 $128.00
FRENCHTOWN, MT 1 BLK-COW 1,245 $128.00
POWERS LAKE, ND 3 BLK-COW 1,178 $126.50
POWERS LAKE, ND 2 BLK-COW 1,535 $124.00
FRENCHTOWN, MT 1 RED-COW 1,325 $121.00
FRENCHTOWN, MT 1 RED-COW 1,295 $121.00
FRENCHTOWN, MT 1 RED-COW 1,160 $118.00
FAIRVIEW, MT 1 BLK-COW 830 $115.00
POWERS LAKE, ND 2 BLK-COW 1,263 $110.00
HFR
Location: Head: Description: AvgWt: Bid:
WATFORD CITY, ND 6 BLK-HFR 472 $497.50
FAIRVIEW, MT 5 BLK-HFR 331 $490.00
WILDROSE, ND 7 BLK/BWF-HFR 450 $483.00
WILDROSE, ND 3 BLK-HFR 457 $482.50
WILDROSE, ND 7 BLK/BWF-HFR 519 $457.50
TIOGA, ND 1 BWF-HFR 515 $452.50
ALAMO, ND 3 RED-HFR 547 $442.50
SIDNEY, MT 1 BLK-HFR 475 $432.50
WATFORD CITY, ND 6 BLK-HFR 577 $428.00
WATFORD CITY, ND 3 BLK/BWF-HFR 572 $424.00
SIDNEY, MT 1 BLK-HFR 550 $422.50
SIDNEY, MT 1 BLK-HFR 485 $422.50
PLAZA, ND 2 BLK-HFR 560 $420.00
WATFORD CITY, ND 2 BLK-HFR 558 $417.00
SCOBEY, MT 3 BLK-HFR 358 $410.00
WATFORD CITY, ND 7 BLK-HFR 668 $392.00
SCOBEY, MT 10 BLK-HFR 635 $391.00
WATFORD CITY, ND 1 BLK-HFR 425 $390.00
WILLISTON, ND 2 BLK-HFR 300 $387.50
SCOBEY, MT 3 BLK-HFR 630 $387.00
BROCKTON, MT 1 BLK-HFR 575 $375.00
WATFORD CITY, ND 4 BLK/BWF-HFR 678 $375.00
TIOGA, ND 63 BLK/BWF-HFR 768 $363.00
ALAMO, ND 1 RED-HFR 695 $360.00
WILLISTON, ND 1 BLK-HFR 470 $352.50
CARTWRIGHT, ND 5 BLK/BWF-HFR 734 $347.50
WILDROSE, ND 1 BLK-HFR 445 $345.00
FAIRVIEW, MT 1 BLK-HFR 660 $337.50
FAIRVIEW, MT 1 BWF-HFR 785 $295.00
WILLISTON, ND 1 MIXED-HFR 315 $285.00
WATFORD CITY, ND 2 BLK-HFR 725 $285.00
FAIRVIEW, MT 1 BWF-HFR 1,055 $260.00
TIOGA, ND 4 BLK-HFR 578 $250.00
WATFORD CITY, ND 1 BLK-HFR 960 $236.00
TIOGA, ND 1 BLK-HFR 770 $205.00
TIOGA, ND 1 RWF-HFR 565 $200.00
ANTELOPE, MT 1 BLK-HFR 430 $150.00
SCOBEY, MT 1 BLK-HFR 560 $100.00
SIDNEY, MT 1 BLK-HFR 495 $100.00
HFRT
Location: Head: Description: AvgWt: Bid:
WESTBY, MT 4 RED-HFRT 903 $300.00
FROID, MT 13 BLK-HFRT 1,020 $297.00
WESTBY, MT 4 BLK-HFRT 914 $290.00
WILLISTON, ND 3 RED-HFRT 987 $271.00
WESTBY, MT 3 RED-HFRT 1,050 $265.00
WATFORD CITY, ND 1 BLK-HFRT 1,105 $245.00
FROID, MT 1 BWF-HFRT 930 $230.00
FAIRVIEW, MT 5 BLK-HFRT 1,171 $219.00
FAIRVIEW, MT 2 BLK-HFRT 1,003 $216.00
WESTBY, MT 1 RED-HFRT 1,055 $212.50
PLAZA, ND 1 BLK-HFRT 640 $195.00
WATFORD CITY, ND 1 BLK-HFRT 875 $185.00
PLAZA, ND 1 BLK-HFRT 765 $110.00
PAIR
Location: Head: Description: AvgWt: Bid:
WILLISTON, ND 1 MIXED-PAIR 0 $2700.00
STR
Location: Head: Description: AvgWt: Bid:
FAIRVIEW, MT 11 BLK-STR 352 $660.00
WILDROSE, ND 1 BLK-STR 410 $555.00
PLAZA, ND 3 BLK-STR 427 $550.00
FRENCHTOWN, MT 1 RED-STR 420 $520.00
SCOBEY, MT 1 BLK-STR 365 $515.00
WATFORD CITY, ND 5 BLK/BWF-STR 554 $485.00
WILDROSE, ND 5 BLK-STR 511 $470.00
WATFORD CITY, ND 8 BLK-STR 579 $468.00
ANTELOPE, MT 1 BLK-STR 420 $465.00
SIDNEY, MT 1 BWF-STR 485 $460.00
WILDROSE, ND 1 BLK-STR 555 $455.00
WILDROSE, ND 12 BLK/BWF-STR 598 $451.00
POPLAR, MT 2 RED-STR 245 $440.00
SIDNEY, MT 9 RED-STR 575 $440.00
WATFORD CITY, ND 1 BLK-STR 605 $437.50
FRENCHTOWN, MT 2 RED-STR 578 $435.00
CROSBY, ND 10 BLK/BWF-STR 666 $434.00
BROCKTON, MT 5 BLK-STR 644 $425.00
NEW TOWN, ND 11 BLK/BWF-STR 716 $397.00
SCOBEY, MT 1 BLK-STR 605 $395.00
SCOBEY, MT 11 BLK-STR 693 $390.00
BROCKTON, MT 12 BLK-STR 730 $387.50
LAMBERT, MT 1 BLK-STR 685 $385.00
SIDNEY, MT 1 CHAR-STR 720 $385.00
CARTWRIGHT, ND 2 BLK-STR 688 $375.00
WILDROSE, ND 1 RWF-STR 715 $375.00
WATFORD CITY, ND 1 MIXED-STR 720 $375.00
FORTUNA, ND 10 RED-STR 770 $371.50
SIDNEY, MT 1 BLK-STR 645 $370.00
WILDROSE, ND 1 BLK-STR 780 $369.00
SCOBEY, MT 6 BLK-STR 811 $352.50
WILDROSE, ND 1 RWF-STR 655 $350.00
FORTUNA, ND 7 RED-STR 846 $345.50
CARTWRIGHT, ND 1 BLK-STR 790 $342.50
ALAMO, ND 1 RED-STR 800 $341.00
SCOBEY, MT 2 BLK-STR 750 $332.00
WATFORD CITY, ND 1 CHAR-STR 540 $330.00
PLAZA, ND 1 BLK-STR 340 $320.00
SCOBEY, MT 2 BLK-STR 705 $315.00
SCOBEY, MT 1 BLK-STR 710 $300.00
TIOGA, ND 1 BLK-STR 1,045 $232.00
FAIRVIEW, MT 1 BLK-STR 1,145 $217.00
SCOBEY, MT 2 BLK-STR 648 $207.50
TIOGA, ND 1 BLK-STR 550 $207.50
FAIRVIEW, MT 1 BLK-STR 685 $200.00
SCOBEY, MT 1 BLK-STR 1,270 $135.00
SIDNEY, MT 1 BLK-STR 560 $100.00
POPLAR, MT 1 RED-STR 500 $50.00
ANTELOPE, MT 1 RWF-STR 460 $50.00

Share This Story, Choose Your Platform!