Market Report for 02/18/2026

B COW
Location: Head: Description: AvgWt: Bid:
FROID, MT 12 BLK-B COW 0 $4775.00
FROID, MT 12 BLK-B COW 0 $4775.00
FROID, MT 12 BLK-B COW 0 $4775.00
FROID, MT 12 BLK-B COW 0 $4775.00
FROID, MT 12 BLK-B COW 0 $4775.00
FROID, MT 6 BLK-B COW 0 $4775.00
SIDNEY, MT 10 BLK-B COW 0 $4700.00
FROID, MT 4 BWF-B COW 0 $4650.00
BATTLEVIEW, ND 10 BLK-B COW 0 $4650.00
BATTLEVIEW, ND 10 RED/BLK-B COW 0 $4650.00
BATTLEVIEW, ND 8 RED/BLK-B COW 0 $4650.00
BATTLEVIEW, ND 13 BLK-B COW 0 $4525.00
SIDNEY, MT 10 RED-B COW 0 $4425.00
GRENORA, ND 15 BLK/BWF-B COW 0 $4400.00
GRENORA, ND 12 RED/BLK-B COW 0 $4400.00
PEERLESS, MT 2 BLK-B COW 0 $4250.00
BATTLEVIEW, ND 3 BLK-B COW 0 $4200.00
BATTLEVIEW, ND 1 BLK-B COW 0 $3850.00
CHINOOK, MT 2 BWF-B COW 0 $3825.00
SAVAGE, MT 1 BLK-B COW 0 $3750.00
PEERLESS, MT 1 BLK-B COW 0 $3700.00
PEERLESS, MT 5 BLK-B COW 0 $3700.00
SIDNEY, MT 9 BLK-B COW 0 $3700.00
GLENDIVE, MT 1 BLK-B COW 0 $3650.00
FORTUNA, ND 3 BLK-B COW 0 $3650.00
SAVAGE, MT 1 BLK-B COW 0 $3650.00
WILLISTON, ND 1 BLK-B COW 0 $3550.00
FORTUNA, ND 2 BLK-B COW 0 $3550.00
PEERLESS, MT 1 BLK-B COW 0 $3500.00
CHINOOK, MT 2 BLK-B COW 0 $3500.00
PEERLESS, MT 1 BLK-B COW 0 $3450.00
SIDNEY, MT 1 BLK-B COW 0 $3450.00
SIDNEY, MT 1 BWF-B COW 0 $3450.00
SCOBEY, MT 6 BLK-B COW 0 $3400.00
SIDNEY, MT 2 WF/RED-B COW 0 $3400.00
RICHEY, MT 7 BLK-B COW 0 $3375.00
RICHEY, MT 8 BLK-B COW 0 $3375.00
FROID, MT 1 BLK-B COW 0 $3350.00
WATFORD CITY, ND 1 BLK-B COW 0 $3350.00
CIRCLE, MT 2 BLK-B COW 0 $3250.00
FORTUNA, ND 3 BLK-B COW 0 $3250.00
SIDNEY, MT 1 BLK-B COW 0 $3250.00
ZAHL, ND 9 BLK/BWF-B COW 0 $3225.00
FORTUNA, ND 1 BLK-B COW 0 $3200.00
GLENDIVE, MT 1 BLK-B COW 0 $3150.00
FROID, MT 1 BLK-B COW 0 $3125.00
GLENDIVE, MT 1 BLK-B COW 0 $3050.00
WILLISTON, ND 1 BLK-B COW 0 $3000.00
CIRCLE, MT 10 RED/BLK-B COW 0 $2900.00
FROID, MT 1 BLK-B COW 0 $2800.00
CIRCLE, MT 1 BLK-B COW 0 $2800.00
WILLISTON, ND 2 BLK-B COW 0 $2750.00
FROID, MT 1 BLK-B COW 0 $2500.00
CIRCLE, MT 2 BLK/BWF-B COW 0 $2450.00
SIDNEY, MT 1 RED-B COW 0 $2400.00
SIDNEY, MT 1 BLK-B COW 0 $2400.00
CIRCLE, MT 1 BLK-B COW 0 $2150.00
GLASGOW, MT 1 BLK-B COW 0 $2100.00
CIRCLE, MT 1 BLK-B COW 0 $1225.00
CIRCLE, MT 1 MIXED-B COW 0 $1100.00
POPLAR, MT 1 BLK-B COW 0 $800.00
SIDNEY, MT 1 BWF-B COW 760 $207.50
WILLISTON, ND 1 BLK-B COW 1,245 $205.00
FROID, MT 1 BLK-B COW 1,495 $184.00
RICHEY, MT 1 BLK-B COW 1,085 $180.00
CHINOOK, MT 1 BLK-B COW 1,500 $177.00
WILLISTON, ND 1 BLK-B COW 1,385 $176.00
SIDNEY, MT 1 RED-B COW 1,330 $171.00
WILLISTON, ND 1 BLK-B COW 1,635 $147.00
SCOBEY, MT 1 BLK-B COW 1,135 $139.00
WILLISTON, ND 1 BLK-B COW 1,215 $137.00
SCOBEY, MT 1 BLK-B COW 1,230 $132.00
RICHEY, MT 1 BLK-B COW 1,215 $132.00
CIRCLE, MT 1 BLK-B COW 1,100 $121.00
B HFR
Location: Head: Description: AvgWt: Bid:
WOLF POINT, MT 15 BLK-B HFR 0 $4425.00
WOLF POINT, MT 11 BLK-B HFR 0 $4425.00
POPLAR, MT 16 BLK-B HFR 0 $4375.00
POPLAR, MT 15 BLK-B HFR 0 $4375.00
WOLF POINT, MT 15 RED-B HFR 0 $4350.00
WOLF POINT, MT 15 RED-B HFR 0 $4350.00
WOLF POINT, MT 12 RED-B HFR 0 $4350.00
WOLF POINT, MT 7 BWF-B HFR 0 $4300.25
WOLF POINT, MT 19 BLK-B HFR 0 $4300.00
WOLF POINT, MT 4 BLK-B HFR 0 $4300.00
WOLF POINT, MT 10 BLK-B HFR 0 $4275.00
WOLF POINT, MT 8 BWF-B HFR 0 $4275.00
GLENDIVE, MT 15 BLK-B HFR 0 $4250.00
GLENDIVE, MT 15 BLK-B HFR 0 $4250.00
GLENDIVE, MT 16 BLK-B HFR 0 $4250.00
RESERVE, MT 15 BLK-B HFR 0 $4250.00
RESERVE, MT 6 BLK-B HFR 0 $4250.00
WOLF POINT, MT 16 BLK-B HFR 0 $4225.00
GLENDIVE, MT 4 RED-B HFR 0 $4200.00
POPLAR, MT 14 BLK-B HFR 0 $4175.00
RESERVE, MT 8 BLK-B HFR 0 $4150.00
GRENORA, ND 10 BLK-B HFR 0 $4100.00
GRENORA, ND 2 BLK-B HFR 0 $4100.00
GRENORA, ND 7 BLK-B HFR 0 $3900.00
WOLF POINT, MT 1 BWF-B HFR 0 $3000.00
GRENORA, ND 1 BLK-B HFR 1,095 $265.00
WOLF POINT, MT 1 BLK-B HFR 1,050 $252.50
BULL
Location: Head: Description: AvgWt: Bid:
DAGMAR, MT 1 BLK-BULL 620 $420.00
CIRCLE, MT 1 CHAR-BULL 840 $242.50
SIDNEY, MT 1 BLK-BULL 2,090 $203.00
SIDNEY, MT 1 BLK-BULL 2,055 $196.00
BAINVILLE, MT 1 RED-BULL 1,685 $195.00
SIDNEY, MT 1 BLK-BULL 1,670 $190.00
RICHEY, MT 1 BLK-BULL 1,970 $189.00
SIDNEY, MT 1 BLK-BULL 1,865 $189.00
SIDNEY, MT 1 BLK-BULL 1,690 $189.00
POPLAR, MT 1 BLK-BULL 2,030 $188.00
WHITE EARTH, ND 1 BLK-BULL 2,370 $185.00
POPLAR, MT 1 BLK-BULL 1,610 $183.00
KEENE, ND 3 BLK-BULL 1,533 $181.00
KEENE, ND 3 BLK-BULL 1,518 $181.00
SIDNEY, MT 1 BLK-BULL 1,435 $180.00
CIRCLE, MT 1 BLK-BULL 1,780 $179.00
CIRCLE, MT 1 RED-BULL 1,890 $176.00
CIRCLE, MT 1 BLK-BULL 1,510 $173.00
SIDNEY, MT 1 BLK-BULL 1,595 $173.00
POPLAR, MT 1 BLK-BULL 1,555 $172.00
CIRCLE, MT 1 RWF-BULL 1,585 $171.00
CIRCLE, MT 1 BLK-BULL 1,470 $167.00
SIDNEY, MT 1 BLK-BULL 1,285 $156.00
CIRCLE, MT 1 RED-BULL 1,215 $154.00
GLENDIVE, MT 1 BLK-BULL 1,335 $150.00
CIRCLE, MT 1 RWF-BULL 1,645 $147.00
CIRCLE, MT 1 RED-BULL 1,040 $138.00
BAINVILLE, MT 1 RED-BULL 1,070 $135.00
CIRCLE, MT 1 BLK-BULL 1,050 $121.00
COW
Location: Head: Description: AvgWt: Bid:
PLENTYWOOD, MT 1 BLK-COW 780 $275.00
PLENTYWOOD, MT 1 RED/BLK-COW 945 $255.00
PLENTYWOOD, MT 1 BWF-COW 715 $225.00
PLENTYWOOD, MT 1 RED-COW 745 $224.00
PLENTYWOOD, MT 1 BLK-COW 925 $215.00
LAMBERT, MT 1 BLK-COW 1,155 $215.00
SIDNEY, MT 4 BWF-COW 1,160 $210.00
SIDNEY, MT 1 BWF-COW 1,160 $210.00
PLENTYWOOD, MT 1 BLK-COW 1,135 $205.00
SIDNEY, MT 30 BWF-COW 1,455 $201.50
FORTUNA, ND 1 BLK-COW 1,090 $200.00
POPLAR, MT 1 CHAR-COW 1,355 $186.00
POPLAR, MT 1 CHAR-COW 1,425 $185.00
REDSTONE, MT 8 RED/BLK-COW 1,271 $184.00
FAIRVIEW, MT 1 BLK-COW 1,540 $184.00
REDSTONE, MT 5 RED/BLK-COW 1,300 $183.50
FORTUNA, ND 1 BLK-COW 1,145 $183.00
LAMBERT, MT 1 CHAR-COW 1,410 $183.00
SIDNEY, MT 7 BWF-COW 1,273 $182.50
SIDNEY, MT 11 BWF-COW 1,462 $180.00
FORTUNA, ND 4 BLK-COW 1,453 $178.00
BAINVILLE, MT 1 BLK-COW 1,285 $177.50
SIDNEY, MT 1 RED-COW 1,005 $177.50
SIDNEY, MT 8 BWF-COW 1,471 $177.00
POPLAR, MT 1 CHAR-COW 1,475 $177.00
BROCKTON, MT 1 BWF-COW 1,215 $176.00
REDSTONE, MT 1 BLK-COW 1,465 $174.00
REDSTONE, MT 2 RED/BLK-COW 1,363 $174.00
KEENE, ND 1 BLK-COW 1,755 $173.00
BORGER, TX 1 RED-COW 1,455 $171.00
POPLAR, MT 1 RED-COW 1,700 $171.00
POPLAR, MT 1 CHAR-COW 1,875 $171.00
BORGER, TX 1 RED-COW 1,465 $170.00
REDSTONE, MT 2 RED-COW 1,218 $167.00
SIDNEY, MT 12 RED/BLK-COW 1,564 $167.00
BROCKTON, MT 1 BWF-COW 1,395 $166.00
SIDNEY, MT 1 BWF-COW 1,335 $166.00
WHITE EARTH, ND 1 BLK-COW 1,325 $166.00
POPLAR, MT 1 CHAR-COW 1,720 $165.00
BORGER, TX 3 BLK-COW 1,590 $164.00
GRENORA, ND 1 BLK-COW 1,425 $164.00
BROCKTON, MT 1 BWF-COW 1,450 $163.00
PLENTYWOOD, MT 1 BWF-COW 655 $163.00
WATFORD CITY, ND 1 BLK-COW 1,445 $162.00
POPLAR, MT 9 BLK-COW 1,484 $162.00
BROCKTON, MT 1 RED-COW 1,450 $161.00
BORGER, TX 1 BLK-COW 1,395 $160.00
REDSTONE, MT 7 BLK-COW 1,160 $159.00
POPLAR, MT 7 BLK-COW 1,515 $159.00
BORGER, TX 5 BLK-COW 1,229 $158.00
BORGER, TX 4 BLK-COW 1,470 $157.00
LAMBERT, MT 2 BLK-COW 1,285 $157.00
CIRCLE, MT 1 BWF-COW 1,145 $155.00
SIDNEY, MT 1 BWF-COW 1,870 $154.00
FORTUNA, ND 1 BLK-COW 1,230 $153.00
FORTUNA, ND 1 BLK-COW 2,180 $151.00
BORGER, TX 1 BLK-COW 1,400 $150.00
SIDNEY, MT 1 BWF-COW 1,775 $150.00
POPLAR, MT 1 RED-COW 1,420 $150.00
GRENORA, ND 1 BLK-COW 1,460 $150.00
PLENTYWOOD, MT 1 RED/BLK-COW 790 $150.00
BORGER, TX 1 BLK-COW 1,470 $149.00
SIDNEY, MT 1 BWF-COW 1,540 $148.00
WHITE EARTH, ND 2 BLK-COW 1,513 $148.00
LAMBERT, MT 1 BWF-COW 1,850 $148.00
REDSTONE, MT 1 BLK-COW 1,175 $147.50
SIDNEY, MT 1 BLK-COW 1,165 $146.00
REDSTONE, MT 8 B/R/CH-COW 1,073 $145.00
REDSTONE, MT 1 RED-COW 1,130 $145.00
BORGER, TX 1 BLK-COW 1,220 $145.00
WHITE EARTH, ND 1 BLK-COW 1,425 $144.00
LAMBERT, MT 1 CHAR-COW 1,425 $144.00
CIRCLE, MT 1 RED-COW 1,085 $143.00
WHITE EARTH, ND 3 BLK-COW 993 $143.00
WHITE EARTH, ND 1 BLK-COW 1,330 $143.00
BORGER, TX 1 BLK-COW 1,305 $142.00
SIDNEY, MT 1 BWF-COW 1,195 $141.00
SIDNEY, MT 1 BWF-COW 1,250 $141.00
GLENDIVE, MT 1 DAIRY-COW 925 $140.00
FORTUNA, ND 1 BLK-COW 1,375 $140.00
SIDNEY, MT 1 BWF-COW 1,080 $140.00
BORGER, TX 1 BLK-COW 1,010 $139.00
FORTUNA, ND 2 BLK-COW 1,243 $139.00
BORGER, TX 1 RED-COW 1,335 $135.00
CIRCLE, MT 1 BLK-COW 825 $133.00
FORTUNA, ND 1 BLK-COW 1,095 $133.00
SIDNEY, MT 1 BWF-COW 2,025 $130.00
DAGMAR, MT 1 BLK-COW 1,230 $130.00
CIRCLE, MT 1 BLK-COW 990 $125.00
KEENE, ND 1 BLK-COW 1,180 $123.00
WHITE EARTH, ND 1 BLK-COW 1,375 $121.00
REDSTONE, MT 1 BLK-COW 1,005 $120.00
CIRCLE, MT 1 BLK-COW 790 $117.00
FAIRVIEW, MT 1 BLK-COW 1,025 $115.00
PLENTYWOOD, MT 2 RED/BLK-COW 695 $110.00
BEACH, ND 1 RED-COW 960 $105.00
HFR
Location: Head: Description: AvgWt: Bid:
SIDNEY, MT 1 BLK-HFR 320 $420.00
WILLISTON, ND 1 BLK-HFR 570 $395.00
LAMBERT, MT 1 CHAR-HFR 770 $273.00
STR
Location: Head: Description: AvgWt: Bid:
POPLAR, MT 2 RED-STR 693 $365.00
DAGMAR, MT 1 BLK-STR 1,065 $217.50

Share This Story, Choose Your Platform!