Market Report for 05/06/2026

B HFR
Location: Head: Description: AvgWt: Bid:
REDSTONE, MT 1 RED-B HFR 0 $3800.00
BABY CALF
Location: Head: Description: AvgWt: Bid:
WIBAUX, MT 1 BWF-BABY CALF 0 $800.00
BULL
Location: Head: Description: AvgWt: Bid:
SIDNEY, MT 2 RED-BULL 715 $305.00
FAIRVIEW, MT 1 BLK-BULL 2,230 $237.50
ALEXANDER, ND 1 BLK-BULL 2,080 $235.00
ARNEGARD, ND 1 BLK-BULL 2,020 $230.00
FAIRVIEW, MT 1 BLK-BULL 2,625 $227.50
GLASGOW, MT 1 BLK-BULL 1,760 $217.00
CIRCLE, MT 1 BLK-BULL 1,830 $215.00
WESTBY, MT 1 RED-BULL 855 $215.00
FAIRVIEW, MT 1 BLK-BULL 2,515 $214.00
TIOGA, ND 1 BLK-BULL 2,010 $212.50
FAIRVIEW, MT 1 BLK-BULL 2,400 $210.00
TIOGA, ND 1 BLK-BULL 1,635 $209.00
GLASGOW, MT 1 BLK-BULL 1,930 $206.00
ARNEGARD, ND 1 BLK-BULL 1,760 $203.00
SIDNEY, MT 2 BLK-BULL 1,203 $202.50
SIDNEY, MT 2 BLK-BULL 1,125 $202.50
SIDNEY, MT 2 BLK-BULL 1,238 $200.00
SIDNEY, MT 1 BLK-BULL 2,085 $187.50
SIDNEY, MT 1 BLK-BULL 1,295 $185.00
WILLISTON, ND 1 BLK-BULL 1,285 $185.00
WESTBY, MT 1 RED-BULL 1,460 $181.00
FAIRVIEW, MT 1 BLK-BULL 1,085 $172.50
WILLISTON, ND 2 RED-BULL 1,278 $170.00
DAGMAR, MT 1 RED-BULL 1,485 $167.50
WILLISTON, ND 1 BLK-BULL 1,225 $167.50
WILLISTON, ND 1 BLK-BULL 1,195 $167.50
BAINVILLE, MT 1 BLK-BULL 1,195 $162.50
SIDNEY, MT 1 BLK-BULL 1,150 $162.00
WILLISTON, ND 1 BLK-BULL 1,000 $160.00
COW
Location: Head: Description: AvgWt: Bid:
REDSTONE, MT 1 RED-COW 1,170 $263.00
RICHEY, MT 1 BLK-COW 1,190 $247.50
POPLAR, MT 1 RED-COW 1,190 $235.00
SIDNEY, MT 1 BLK-COW 1,255 $235.00
SIDNEY, MT 1 BLK-COW 915 $235.00
BAINVILLE, MT 2 BLK-COW 1,248 $234.00
NASHUA, MT 1 RED-COW 1,095 $210.00
POPLAR, MT 1 RED-COW 1,105 $205.00
BAINVILLE, MT 1 BLK-COW 1,225 $202.00
ALEXANDER, ND 1 BLK-COW 1,260 $201.00
SIDNEY, MT 4 BLK-COW 931 $200.00
BOWMAN, ND 1 BLK-COW 1,200 $199.00
PLENTYWOOD, MT 1 RED-COW 1,040 $197.50
SIDNEY, MT 1 BLK-COW 1,170 $197.50
WIBAUX, MT 1 BLK-COW 1,010 $197.50
BAINVILLE, MT 7 BLK-COW 1,317 $195.00
SAVAGE, MT 1 BLK-COW 1,080 $195.00
ISMAY, MT 14 BLK-COW 1,320 $193.25
REDSTONE, MT 1 RED-COW 1,385 $193.00
SIDNEY, MT 1 BLK-COW 1,460 $193.00
SCOBEY, MT 1 BLK-COW 1,320 $192.50
POPLAR, MT 1 BWF-COW 1,615 $192.50
GLASGOW, MT 1 BLK-COW 1,535 $191.00
SAVAGE, MT 1 BLK-COW 1,630 $191.00
CARTWRIGHT, ND 9 BLK-COW 1,224 $190.00
GLASGOW, MT 1 BLK-COW 1,280 $190.00
SIDNEY, MT 1 BLK-COW 1,285 $189.00
ISMAY, MT 24 BLK-COW 1,462 $188.50
PLENTYWOOD, MT 1 RED-COW 1,300 $187.50
SAVAGE, MT 3 BLK-COW 1,400 $187.50
SIDNEY, MT 3 BLK-COW 1,490 $187.50
PLENTYWOOD, MT 1 RED-COW 1,525 $187.00
POPLAR, MT 2 BLK/BWF-COW 1,395 $186.00
WATFORD CITY, ND 1 BLK-COW 1,460 $186.00
SIDNEY, MT 1 BLK-COW 1,290 $186.00
WATFORD CITY, ND 5 RED/BLK-COW 1,673 $185.50
PLENTYWOOD, MT 1 BLK-COW 1,515 $185.00
DAGMAR, MT 1 RED-COW 1,555 $185.00
CHARLSON, ND 1 BLK-COW 1,640 $183.00
CARTWRIGHT, ND 10 BLK-COW 1,308 $182.50
WATFORD CITY, ND 1 RED-COW 1,570 $182.50
BAINVILLE, MT 1 BLK-COW 1,300 $182.50
ROSS, ND 1 RED-COW 1,240 $182.00
SCOBEY, MT 1 BLK-COW 1,350 $182.00
LAMBERT, MT 2 BLK-COW 1,360 $180.00
ALEXANDER, ND 1 RWF-COW 1,425 $180.00
SAVAGE, MT 1 RWF-COW 1,380 $180.00
SIDNEY, MT 1 BLK-COW 1,155 $180.00
PLENTYWOOD, MT 1 RED-COW 1,400 $179.00
WILLISTON, ND 1 BLK-COW 1,760 $177.50
WILLISTON, ND 1 BLK-COW 1,500 $177.50
WILLISTON, ND 1 BLK-COW 1,685 $177.50
SIDNEY, MT 1 BLK-COW 1,340 $177.50
WILLISTON, ND 1 RED-COW 1,745 $176.00
PLENTYWOOD, MT 1 RED-COW 1,600 $175.00
BAINVILLE, MT 1 BWF-COW 1,395 $173.00
PLENTYWOOD, MT 1 CHAR-COW 1,280 $172.50
ARNEGARD, ND 1 BLK-COW 1,310 $172.50
VIDA, MT 1 BLK-COW 1,375 $172.50
VIDA, MT 1 BLK-COW 1,565 $172.00
CARTWRIGHT, ND 1 BWF-COW 1,600 $171.00
BAINVILLE, MT 1 BLK-COW 990 $170.00
SIDNEY, MT 1 BLK-COW 1,475 $170.00
LAMBERT, MT 1 BLK-COW 1,955 $168.00
PLENTYWOOD, MT 1 RED-COW 1,210 $168.00
BAINVILLE, MT 2 BLK-COW 1,425 $167.50
ISMAY, MT 1 BLK-COW 1,770 $167.50
VIDA, MT 1 BLK-COW 1,720 $167.50
PLENTYWOOD, MT 1 BLK-COW 1,290 $164.00
SIDNEY, MT 1 BLK-COW 1,435 $163.00
SIDNEY, MT 1 BLK-COW 1,155 $162.50
BAINVILLE, MT 1 BLK-COW 1,165 $162.00
ALEXANDER, ND 2 BLK/BWF-COW 1,548 $161.00
ISMAY, MT 1 BLK-COW 1,670 $158.00
WILLISTON, ND 1 RED-COW 1,250 $158.00
PLENTYWOOD, MT 1 BLK-COW 1,055 $157.50
FAIRVIEW, MT 1 BLK-COW 1,155 $157.50
PLENTYWOOD, MT 1 BWF-COW 1,360 $157.00
ALEXANDER, ND 1 RWF-COW 1,355 $157.00
WILLISTON, ND 1 BLK-COW 1,375 $157.00
OUTLOOK, MT 1 BLK-COW 1,180 $156.00
BAINVILLE, MT 1 BLK-COW 1,550 $156.00
SIDNEY, MT 1 BLK-COW 1,370 $156.00
SIDNEY, MT 1 BLK-COW 1,145 $156.00
LAMBERT, MT 1 BLK-COW 1,360 $155.00
FAIRVIEW, MT 1 BWF-COW 1,625 $155.00
ARNEGARD, ND 1 BLK-COW 1,240 $155.00
TIOGA, ND 1 BLK-COW 1,250 $155.00
WILLISTON, ND 1 BLK-COW 1,165 $155.00
SIDNEY, MT 1 BLK-COW 1,465 $155.00
SIDNEY, MT 2 BLK-COW 1,180 $155.00
SIDNEY, MT 1 BLK-COW 965 $155.00
BAINVILLE, MT 1 RWF-COW 1,180 $154.00
ARNEGARD, ND 1 BLK-COW 1,315 $154.00
POPLAR, MT 1 BLK-COW 1,085 $153.00
BAINVILLE, MT 2 BLK-COW 1,673 $152.50
CHARLSON, ND 1 BLK-COW 1,205 $152.50
POPLAR, MT 1 BLK-COW 1,285 $152.50
POPLAR, MT 1 BLK-COW 1,270 $152.50
ARNEGARD, ND 1 BLK-COW 1,290 $152.50
BAINVILLE, MT 1 BLK-COW 1,160 $150.00
CARTWRIGHT, ND 1 BLK-COW 1,175 $150.00
ROSS, ND 1 RED-COW 1,000 $150.00
PLENTYWOOD, MT 1 RED-COW 1,225 $150.00
SIDNEY, MT 1 BLK-COW 1,400 $150.00
ARNEGARD, ND 1 BLK-COW 1,030 $150.00
ARNEGARD, ND 1 BLK-COW 945 $150.00
ARNEGARD, ND 1 BLK-COW 990 $148.00
ARNEGARD, ND 1 BLK-COW 1,205 $147.50
CARTWRIGHT, ND 1 BLK-COW 1,205 $147.00
CARTWRIGHT, ND 1 BLK-COW 1,210 $147.00
SIDNEY, MT 1 BLK-COW 1,470 $145.00
SIDNEY, MT 1 RED-COW 1,240 $144.00
POPLAR, MT 1 BLK-COW 1,515 $144.00
ROSS, ND 1 BLK-COW 985 $143.00
CARTWRIGHT, ND 1 BLK-COW 1,150 $142.50
VIDA, MT 1 BLK-COW 1,305 $142.50
WILLISTON, ND 1 BLK-COW 1,260 $142.50
TIOGA, ND 1 RWF-COW 1,210 $141.00
FORTUNA, ND 1 BLK-COW 1,335 $140.00
SIDNEY, MT 1 BLK-COW 1,040 $140.00
PLENTYWOOD, MT 1 BLK-COW 1,045 $136.00
SIDNEY, MT 1 BLK-COW 1,390 $135.00
CARTWRIGHT, ND 1 BLK-COW 1,025 $132.50
CULBERTSON, MT 1 BLK-COW 780 $123.00
POPLAR, MT 1 BLK-COW 990 $121.00
CARTWRIGHT, ND 1 BLK-COW 1,465 $120.00
WOLF POINT, MT 1 BLK-COW 965 $119.00
VIDA, MT 1 BLK-COW 1,010 $115.00
PLENTYWOOD, MT 1 BLK-COW 880 $112.50
BEACH, ND 1 BLK-COW 1,110 $105.00
CARTWRIGHT, ND 1 BLK-COW 880 $100.00
WILLISTON, ND 2 RED/BLK-COW 1,323 $100.00
PLENTYWOOD, MT 1 BWF-COW 755 $97.50
CARTWRIGHT, ND 1 BLK-COW 815 $92.50
BAINVILLE, MT 1 BLK-COW 950 $85.00
HFR
Location: Head: Description: AvgWt: Bid:
ALEXANDER, ND 1 BLK-HFR 440 $500.00
GLENDIVE, MT 2 BLK/BWF-HFR 420 $475.00
SIDNEY, MT 3 BLK-HFR 528 $452.50
CULBERTSON, MT 1 BLK-HFR 570 $420.00
ALEXANDER, ND 2 BLK-HFR 595 $420.00
BAINVILLE, MT 27 BLK-HFR 648 $415.00
RICHEY, MT 7 BLK-HFR 669 $411.00
FORTUNA, ND 5 BLK-HFR 656 $405.00
LAMBERT, MT 3 BLK-HFR 697 $390.00
SIDNEY, MT 1 BLK-HFR 635 $380.00
ALEXANDER, ND 8 BLK-HFR 721 $377.00
FAIRVIEW, MT 5 BLK-HFR 682 $369.00
SIDNEY, MT 1 BWF-HFR 685 $362.50
SIDNEY, MT 1 BLK-HFR 670 $360.00
LAMBERT, MT 1 CHAR-HFR 730 $360.00
FAIRVIEW, MT 11 BWF-HFR 771 $352.00
REDSTONE, MT 3 RED-HFR 753 $342.50
SIDNEY, MT 1 BLK-HFR 770 $332.50
LAMBERT, MT 1 BWF-HFR 795 $332.50
FAIRVIEW, MT 14 BLK-HFR 794 $331.00
FAIRVIEW, MT 6 BWF-HFR 809 $325.00
SIDNEY, MT 1 RWF-HFR 915 $320.00
SIDNEY, MT 14 BLK-HFR 872 $316.00
SIDNEY, MT 2 RED-HFR 925 $310.00
SIDNEY, MT 1 BLK-HFR 370 $310.00
ROSS, ND 1 RED-HFR 980 $305.00
SIDNEY, MT 2 BLK-HFR 968 $297.00
SIDNEY, MT 1 BLK-HFR 980 $293.00
FAIRVIEW, MT 1 BWF-HFR 930 $287.50
SIDNEY, MT 1 BLK-HFR 665 $270.00
CARTWRIGHT, ND 2 MIXED-HFR 390 $250.00
FAIRVIEW, MT 1 BLK-HFR 885 $205.00
CARTWRIGHT, ND 3 MIXED-HFR 597 $190.00
SIDNEY, MT 1 BWF-HFR 865 $165.00
CARTWRIGHT, ND 3 MIXED-HFR 525 $150.00
FAIRVIEW, MT 1 BWF-HFR 740 $150.00
BAINVILLE, MT 1 BLK-HFR 680 $150.00
HFRT
Location: Head: Description: AvgWt: Bid:
BAINVILLE, MT 1 BLK-HFRT 905 $362.50
BAINVILLE, MT 1 BLK-HFRT 920 $360.00
NASHUA, MT 3 BLK-HFRT 915 $353.00
NASHUA, MT 2 RED-HFRT 908 $341.00
POPLAR, MT 2 RED-HFRT 705 $339.00
SIDNEY, MT 4 RED-HFRT 936 $329.00
CARTWRIGHT, ND 7 BLK-HFRT 1,017 $325.00
CARTWRIGHT, ND 3 BLK-HFRT 1,008 $325.00
GLASGOW, MT 1 BLK-HFRT 935 $320.00
POPLAR, MT 4 RED-HFRT 879 $312.50
SCOBEY, MT 7 BLK-HFRT 997 $307.00
ROSS, ND 1 RWF-HFRT 980 $304.00
ROSS, ND 5 BLK-HFRT 988 $287.50
BAINVILLE, MT 1 BWF-HFRT 975 $285.00
WILLISTON, ND 1 RED-HFRT 1,040 $285.00
SIDNEY, MT 3 BLK-HFRT 1,048 $285.00
ROSS, ND 1 MIXED-HFRT 675 $275.00
POPLAR, MT 1 RED-HFRT 970 $270.00
REDSTONE, MT 1 RED-HFRT 1,160 $267.50
NASHUA, MT 2 BLK-HFRT 1,003 $265.00
NASHUA, MT 1 BLK-HFRT 1,150 $265.00
ROSS, ND 1 BLK-HFRT 785 $255.00
WATFORD CITY, ND 2 BLK-HFRT 1,268 $254.00
WATFORD CITY, ND 3 BLK-HFRT 1,287 $240.00
SIDNEY, MT 1 BLK-HFRT 1,115 $240.00
WATFORD CITY, ND 1 BLK-HFRT 1,285 $240.00
NASHUA, MT 1 BLK-HFRT 780 $235.00
SIDNEY, MT 3 BLK-HFRT 1,285 $214.00
CIRCLE, MT 1 RWF-HFRT 1,230 $200.00
SIDNEY, MT 1 BLK-HFRT 1,225 $192.50
CARTWRIGHT, ND 2 BLK-HFRT 1,215 $189.00
CARTWRIGHT, ND 1 BLK-HFRT 945 $173.00
SIDNEY, MT 1 BLK-HFRT 1,025 $172.50
PAIR
Location: Head: Description: AvgWt: Bid:
NASHUA, MT 20 BLK-PAIR 0 $5100.00
NASHUA, MT 13 BLK-PAIR 0 $4950.00
REDSTONE, MT 3 BLK-PAIR 0 $4775.00
BOWMAN, ND 4 BLK/BWF-PAIR 0 $4250.00
CIRCLE, MT 1 RWF-PAIR 0 $3925.00
CIRCLE, MT 1 RWF-PAIR 0 $3825.00
WILLISTON, ND 1 BLK-PAIR 0 $3800.00
WIBAUX, MT 1 BLK-PAIR 0 $3500.00
WILLISTON, ND 1 BLK-PAIR 0 $3300.00
STR
Location: Head: Description: AvgWt: Bid:
TERRY, MT 92 BLK/BWF-STR 524 $540.00
TERRY, MT 4 BLK-STR 499 $540.00
GLENDIVE, MT 2 BLK-STR 528 $515.00
SIDNEY, MT 6 BLK-STR 543 $507.50
ARNEGARD, ND 1 BLK-STR 600 $445.00
RESERVE, MT 1 BLK-STR 580 $420.00
RESERVE, MT 5 BLK-STR 702 $403.00
SIDNEY, MT 1 BLK-STR 700 $401.00
RESERVE, MT 1 BLK-STR 705 $395.00
RESERVE, MT 4 CHAR-STR 736 $393.00
RESERVE, MT 18 BLK-STR 766 $388.00
SIDNEY, MT 2 BLK-STR 740 $375.00
BAINVILLE, MT 2 CHAR-STR 720 $370.00
RESERVE, MT 1 RED-STR 800 $345.00
BAINVILLE, MT 2 RED-STR 670 $315.00
RESERVE, MT 1 CHAR-STR 920 $285.00
BAINVILLE, MT 1 MIXED-STR 700 $260.00
SIDNEY, MT 1 BLK-STR 645 $255.00
SIDNEY, MT 1 BLK-STR 465 $250.00
SIDNEY, MT 1 BLK-STR 735 $212.50
SIDNEY, MT 2 BLK-STR 538 $195.00
CULBERTSON, MT 4 MIXED-STR 798 $147.50
SIDNEY, MT 1 BLK-STR 675 $90.00

Share This Story, Choose Your Platform!