Market Report for 04/10/2019
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 3 | BLK-BULL | 493 | $150.00 |
SIDNEY, MT | 3 | BLK/BWF-BULL | 538 | $149.00 |
PLENTYWOOD, MT | 2 | RED-BULL | 1,025 | $101.00 |
PLENTYWOOD, MT | 1 | BLK-BULL | 1,050 | $99.00 |
ALEXANDER, ND | 1 | CHAR-BULL | 2,390 | $89.00 |
BROCKTON, MT | 1 | BLK-BULL | 2,500 | $87.50 |
BROCKTON, MT | 1 | BLK-BULL | 2,235 | $87.50 |
SIDNEY, MT | 1 | RWF-BULL | 2,045 | $86.50 |
HOMESTEAD, MT | 1 | BLK-BULL | 2,310 | $84.50 |
BROCKTON, MT | 1 | BLK-BULL | 2,715 | $84.50 |
ALEXANDER, ND | 1 | BLK-BULL | 1,885 | $83.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,900 | $81.50 |
TROY, MT | 1 | BLK-BULL | 2,225 | $81.00 |
SIDNEY, MT | 1 | RWF-BULL | 1,970 | $80.50 |
PLENTYWOOD, MT | 1 | CHAR-BULL | 1,950 | $79.50 |
ALEXANDER, ND | 1 | BLK-BULL | 1,995 | $78.50 |
SIDNEY, MT | 1 | RWF-BULL | 1,985 | $78.50 |
PLENTYWOOD, MT | 1 | BLK-BULL | 1,670 | $78.00 |
HOMESTEAD, MT | 1 | BLK-BULL | 1,995 | $78.00 |
BROCKTON, MT | 1 | BLK-BULL | 2,180 | $77.50 |
ALEXANDER, ND | 1 | BLK-BULL | 2,065 | $76.00 |
HOMESTEAD, MT | 1 | BLK-BULL | 1,770 | $76.00 |
HOMESTEAD, MT | 1 | BLK-BULL | 1,410 | $74.50 |
FAIRVIEW, MT | 1 | BLK-BULL | 1,520 | $72.50 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 4 | BLK/BWF-B COW | 0 | $1,350.00 |
SIDNEY, MT | 2 | BLK-B COW | 0 | $1,200.00 |
SIDNEY, MT | 7 | BWF-B COW | 0 | $910.00 |
SIDNEY, MT | 9 | BWF-B COW | 0 | $910.00 |
SIDNEY, MT | 1 | RED-B COW | 0 | $875.00 |
SIDNEY, MT | 4 | BWF-B COW | 0 | $860.00 |
TROY, MT | 1 | BWF-COW | 1,425 | $85.00 |
HOMESTEAD, MT | 1 | RWF-COW | 1,255 | $78.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,305 | $71.00 |
CARTWRIGHT, ND | 2 | BLK-COW | 1,278 | $66.50 |
CARTWRIGHT, ND | 3 | BLK/BWF-COW | 1,523 | $63.75 |
FAIRVIEW, MT | 1 | BWF-COW | 1,455 | $62.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,665 | $62.00 |
CARTWRIGHT, ND | 2 | BLK/BWF-COW | 1,458 | $62.00 |
SIDNEY, MT | 2 | BLK/BWF-COW | 1,460 | $62.00 |
SIDNEY, MT | 1 | BLK-COW | 1,550 | $61.50 |
BISMARCK, ND | 1 | BLK-COW | 1,385 | $61.00 |
FAIRVIEW, MT | 1 | RED-COW | 1,440 | $58.50 |
VIDA, MT | 1 | CHAR-COW | 1,570 | $58.00 |
CULBERTSON, MT | 3 | BLK-COW | 1,625 | $57.00 |
CARTWRIGHT, ND | 1 | RWF-COW | 1,620 | $56.00 |
SIDNEY, MT | 1 | RED-COW | 1,510 | $56.00 |
SIDNEY, MT | 1 | RED-COW | 1,510 | $55.50 |
FAIRVIEW, MT | 1 | BLK-COW | 1,470 | $54.00 |
SIDNEY, MT | 1 | BLK-COW | 1,510 | $53.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 0 |
HFR
Location: | Head: | Description: | Avg.Wt: | Bid: |
POPLAR, MT | 7 | RED-HFR | 468 | $170.75 |
WOLF POINT, MT | 14 | BLK-HFR | 445 | $163.00 |
WOLF POINT, MT | 27 | RED/BLK-HFR | 521 | $161.25 |
POPLAR, MT | 40 | B/R/CH-HFR | 525 | $160.00 |
SIDNEY, MT | 11 | BLK-HFR | 497 | $158.75 |
POPLAR, MT | 89 | RED/BLK-HFR | 581 | $157.75 |
WILLISTON, ND | 17 | BLK-HFR | 524 | $157.00 |
WATFORD CITY, ND | 10 | BLK-HFR | 686 | $140.00 |
WOLF POINT, MT | 14 | BLK-HFR | 641 | $139.75 |
POPLAR, MT | 15 | B/R/CH-HFR | 665 | $138.00 |
SIDNEY, MT | 2 | BLK-HFR | 828 | $113.50 |
HFRT
Location: | Head: | Description: | Avg.Wt. | Bid: |
SIDNEY, MT | 7 | BLK-HFRT | 1,151 | $121.50 |
TROY, MT | 1 | BLK-HFRT | 1,200 | $99.00 |
SIDNEY, MT | 1 | RED-HFRT | 1,190 | $98.00 |
ALEXANDER, ND | 1 | BLK-HFRT | 1,115 | $90.00 |
FAIRVIEW, MT | 1 | BLK-HFRT | 1,105 | $83.00 |
CARTWRIGHT, ND | 2 | BLK-HFRT | 1,288 | $80.00 |
PAIR
Location: | Head: | Description: | Avg.Wt.: | Bid: |
SIDNEY, MT | 3 | BLK-PAIR | 0 | $1600.00 |
SIDNEY, MT | 3 | BLK-PAIR | 0 | $1600.00 |
SIDNEY, MT | 2 | BLK-PAIR | 0 | $1475.00 |
SIDNEY, MT | 2 | RED/BLK-PAIR | 0 | $1375.00 |
SIDNEY, MT | 1 | BLK-PAIR | 0 | $1325.00 |
SIDNEY, MT | 6 | BWF-PAIR | 0 | $960.00 |
SIDNEY, MT | 1 | BLK-PAIR | 0 | $925.00 |
STR
Location: | Head: | Description: | Avg.Wt.: | Bid: |
WOLF POINT, MT | 37 | RED/BLK-STR | 515 | $189.75 |
POPLAR, MT | 30 | B/R/CH-STR | 539 | $187.75 |
FAIRVIEW, MT | 21 | RED/BLK-STR | 523 | $185.50 |
POPLAR, MT | 102 | RED/BLK-STR | 619 | $176.50 |
WOLF POINT, MT | 24 | BLK/BWF-STR | 609 | $175.75 |
FAIRVIEW, MT | 7 | RED/BLK-STR | 684 | $163.00 |
WILLISTON, ND | 31 | RED-STR | 661 | $162.00 |
BEACH, ND | 4 | RED/BLK-STR | 374 | $161.00 |
POPLAR, MT | 12 | B/R/CH-STR | 720 | $155.00 |
LAMBERT, MT | 16 | BLK-STR | 722 | $150.00 |
WILLISTON, ND | 5 | RED-STR | 773 | $148.00 |
FAIRVIEW, MT | 6 | BLK-STR | 838 | $138.00 |
PLENTYWOOD, MT | 14 | RED/CHR-STR | 861 | $131.00 |
PLENTYWOOD, MT | 5 | B/R/CH-STR | 991 | $121.50 |