Market Report for 04-17-2019
BULL
Location: | Head: | Description: | Avg Wt: | Bid: |
BROCKTON, MT | 1 | BLK-BULL | 1,030 | $108.00 |
BROCKTON, MT | 1 | BLK-BULL | 1,065 | $104.00 |
CIRCLE, MT | 1 | BLK-BULL | 2,045 | $92.00 |
CULBERTSON, MT | 2 | RED-BULL | 1,775 | $88.50 |
POPLAR, MT | 1 | RED-BULL | 2,020 | $88.50 |
SIDNEY, MT | 1 | BLK-BULL | 2,110 | $88.00 |
ALEXANDER, ND | 1 | BLK-BULL | 1,885 | $88.00 |
POPLAR, MT | 1 | BLK-BULL | 1,690 | $87.00 |
CARTWRIGHT, ND | 1 | BLK-BULL | 1,995 | $86.50 |
CARTWRIGHT, ND | 1 | BLK-BULL | 2,005 | $85.00 |
KEENE, ND | 1 | CHAR-BULL | 2,630 | $82.50 |
FAIRVIEW, MT | 1 | RED-BULL | 2,155 | $82.00 |
ALEXANDER, ND | 1 | BLK-BULL | 2,005 | $79.50 |
POPLAR, MT | 1 | RED-BULL | 1,390 | $78.50 |
GLENDIVE, MT | 1 | BLK-BULL | 1,595 | $74.50 |
CULBERTSON, MT | 1 | BLK-BULL | 1,250 | $69.00 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
POPLAR, MT | 11 | BLK-COW | 1,064 | $81.50 |
WIBAUX, MT | 2 | RED-COW | 1,113 | $77.50 |
POPLAR, MT | 15 | BLK/BWF-COW | 1,214 | $73.25 |
FAIRVIEW, MT | 2 | BLK-COW | 1,315 | $66.00 |
POPLAR, MT | 10 | BLK-COW | 1,164 | $65.50 |
POPLAR, MT | 6 | RED/BLK-COW | 1,140 | $64.50 |
WILLISTON, ND | 1 | BWF-COW | 1,360 | $64.50 |
BROCKTON, MT | 1 | BLK-COW | 1,410 | $62.50 |
FLAXVILLE, MT | 1 | BLK-COW | 1,460 | $62.00 |
SAVAGE, MT | 1 | BLK-COW | 1,390 | $61.50 |
WIBAUX, MT | 1 | RED-COW | 1,655 | $61.50 |
ALEXANDER, ND | 1 | BWF-COW | 1,065 | $61.50 |
BROCKTON, MT | 1 | BLK-COW | 1,380 | $61.50 |
ALEXANDER, ND | 4 | RED/BLK-COW | 1,633 | $61.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,610 | $60.00 |
WILLISTON, ND | 1 | BLK-COW | 1,335 | $59.50 |
BROCKTON, MT | 1 | BLK-COW | 1,580 | $59.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,445 | $58.50 |
WILLISTON, ND | 2 | RED-COW | 1,435 | $57.00 |
KEENE, ND | 2 | BLK/BWF-COW | 1,303 | $54.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
WILLISTON, ND | 18 | RED/BLK-HFR | 421 | $175.00 |
CULBERTSON, MT | 9 | BLK/BWF-HFR | 381 | $175.00 |
SIDNEY, MT | 3 | BLK-HFR | 462 | $166.00 |
FAIRVIEW, MT | 15 | BLK-HFR | 537 | $159.75 |
ROUNDUP, MT | 5 | CHAR-HFR | 529 | $156.00 |
FAIRVIEW, MT | 4 | RED/BLK-HFR | 549 | $156.00 |
BROCKTON, MT | 6 | BLK-HFR | 592 | $152.00 |
BROCKTON, MT | 7 | BLK-HFR | 615 | $151.00 |
ROUNDUP, MT | 15 | RED/CHR-HFR | 666 | $150.00 |
GRENORA, ND | 8 | BLK-HFR | 668 | $148.00 |
BROCKTON, MT | 39 | BLK/BWF-HFR | 691 | $147.00 |
LAMBERT, MT | 12 | BLK-HFR | 650 | $146.50 |
LAMBERT, MT | 71 | BLK-HFR | 802 | $144.00 |
LAMBERT, MT | 46 | BLK-HFR | 743 | $138.85 |
ALEXANDER, ND | 3 | RED/CHR-HFR | 715 | $134.00 |
BROCKWAY, MT | 11 | BLK-HFR | 788 | $132.00 |
SIDNEY, MT | 51 | BLK-HFR | 866 | $130.00 |
SIDNEY, MT | 18 | RED/BLK-HFR | 691 | $130.00 |
LAMBERT, MT | 10 | BLK-HFR | 767 | $127.00 |
ALEXANDER, ND | 2 | BLK-HFR | 760 | $126.00 |
SIDNEY, MT | 6 | BLK-HFR | 814 | $125.00 |
BROCKTON, MT | 8 | BLK-HFR | 801 | $124.00 |
BROCKTON, MT | 17 | B/R/CH-HFR | 822 | $123.50 |
FAIRVIEW, MT | 15 | RED-HFR | 876 | $123.50 |
SIDNEY, MT | 5 | BLK-HFR | 829 | $123.00 |
BROCKTON, MT | 3 | BLK-HFR | 870 | $117.00 |
HFRT
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 1 | BLK-HFRT | 810 | $110.00 |
WILLISTON, ND | 3 | WF/BWF-HFRT | 1,038 | $109.50 |
CULBERTSON, MT | 9 | BLK-HFRT | 902 | $107.00 |
SIDNEY, MT | 1 | BLK-HFRT | 1,055 | $103.50 |
SIDNEY, MT | 1 | RED-HFRT | 1,060 | $102.00 |
FAIRVIEW, MT | 1 | BLK-HFRT | 1,035 | $101.00 |
LAMBERT, MT | 1 | BLK-HFRT | 1,055 | $98.50 |
SIDNEY, MT | 1 | BLK-HFRT | 1,090 | $96.50 |
SIDNEY, MT | 1 | BLK-HFRT | 1,215 | $96.00 |
BROCKTON, MT | 1 | BLK-HFRT | 1,115 | $93.50 |
WATFORD CITY, ND | 1 | RED-HFRT | 1,140 | $93.50 |
FAIRVIEW, MT | 1 | BLK-HFRT | 1,300 | $85.50 |
WIBAUX, MT | 1 | RED-HFRT | 1,150 | $76.00 |
PAIR
Location: | Head: | Description: | AvgWt: | Bid: |
SAVAGE, MT | 3 | BLK-PAIR | 0 | $1425.00 |
STR
Location: | Head: | Description: | AvgWt: | Bid: |
WILLISTON, ND | 7 | B/R/CH-STR | 353 | $197.50 |
WILLISTON, ND | 22 | B/R/CH-STR | 390 | $185.00 |
ROUNDUP, MT | 4 | CHAR-STR | 578 | $174.50 |
SIDNEY, MT | 3 | BLK-STR | 465 | $174.00 |
BROCKTON, MT | 4 | BLK-STR | 630 | $168.00 |
WOLF POINT, MT | 10 | BLK-STR | 663 | $161.00 |
BROCKTON, MT | 9 | BLK/BWF-STR | 651 | $160.50 |
WATFORD CITY, ND | 8 | RED-STR | 714 | $159.00 |
ROUNDUP, MT | 18 | RED/CHR-STR | 708 | $157.75 |
BROCKTON, MT | 7 | BLK/BWF-STR | 769 | $151.00 |
BROCKTON, MT | 28 | BLK/BWF-STR | 796 | $145.25 |
ROUNDUP, MT | 34 | RED/CHR-STR | 828 | $142.75 |
BROCKTON, MT | 5 | BLK-STR | 854 | $136.50 |
BROCKTON, MT | 2 | BLK-STR | 928 | $121.00 |
WILLISTON, ND | 2 | RED/BLK-STR | 0 |