Market Report for 12/13/2025

BULL
Location: Head: Description: AvgWt: Bid:
LAMBERT, MT 1 BLK-BULL 2,235 $177.00
LAMBERT, MT 1 BLK-BULL 2,570 $169.00
GRENORA, ND 1 BLK-BULL 2,005 $164.00
CULBERTSON, MT 1 RED-BULL 1,835 $164.00
PLAZA, ND 1 BLK-BULL 1,940 $163.00
SAVAGE, MT 1 RED-BULL 1,610 $162.50
STANFORD, MT 1 CHAR-BULL 1,060 $161.00
WESTBY, MT 1 BLK-BULL 1,610 $135.00
CULBERTSON, MT 1 RWF-BULL 1,570 $112.00
COW
Location: Head: Description: AvgWt: Bid:
GRENORA, ND 1 BLK-COW 945 $269.00
ALEXANDER, ND 3 RED-COW 1,150 $257.00
CULBERTSON, MT 1 BLK-COW 1,020 $250.00
STANFORD, MT 1 BLK-COW 865 $240.00
ALEXANDER, ND 7 BLK-COW 1,049 $240.00
BAINVILLE, MT 2 BLK-COW 1,113 $237.50
SIDNEY, MT 1 BLK-COW 1,125 $227.50
SIDNEY, MT 2 BLK-COW 1,080 $215.00
WESTBY, MT 1 BLK-COW 1,155 $212.50
SIDNEY, MT 1 BLK-COW 965 $207.50
ALEXANDER, ND 1 BLK-COW 1,050 $201.00
SIDNEY, MT 2 BLK-COW 1,268 $193.00
WESTBY, MT 1 BWF-COW 1,280 $176.00
GRENORA, ND 1 BLK-COW 1,425 $167.00
OUTLOOK, MT 1 BLK-COW 1,420 $166.00
SIDNEY, MT 1 BLK-COW 1,140 $165.00
SIDNEY, MT 3 BLK-COW 1,417 $164.00
OUTLOOK, MT 3 BLK-COW 1,430 $163.00
CULBERTSON, MT 1 BWF-COW 1,485 $162.00
ALEXANDER, ND 13 BLK-COW 1,381 $161.00
LAMBERT, MT 1 BLK-COW 1,555 $160.00
BAINVILLE, MT 10 BLK-COW 1,360 $159.00
OUTLOOK, MT 1 BLK-COW 1,650 $159.00
OUTLOOK, MT 1 BLK-COW 1,290 $159.00
SIDNEY, MT 1 XBRD-COW 1,355 $159.00
PLENTYWOOD, MT 1 RED-COW 1,325 $157.00
WESTBY, MT 2 BLK-COW 1,410 $155.00
LAMBERT, MT 1 BLK-COW 1,495 $154.00
STANFORD, MT 2 BLK-COW 1,120 $153.00
SIDNEY, MT 2 BLK-COW 1,413 $151.00
PLENTYWOOD, MT 1 BLK-COW 1,460 $151.00
SIDNEY, MT 1 BLK-COW 1,260 $150.00
OUTLOOK, MT 1 BLK-COW 1,310 $150.00
SIDNEY, MT 1 BWF-COW 1,375 $149.50
GRENORA, ND 3 BLK-COW 1,542 $149.00
ALEXANDER, ND 1 RED-COW 1,495 $148.00
OUTLOOK, MT 1 BLK-COW 1,360 $148.00
PLENTYWOOD, MT 1 BLK-COW 1,485 $146.00
PLENTYWOOD, MT 1 BWF-COW 1,320 $145.00
SAVAGE, MT 1 RWF-COW 1,370 $143.00
ALEXANDER, ND 1 BLK-COW 1,815 $143.00
DAGMAR, MT 1 RED-COW 955 $142.00
SIDNEY, MT 1 RED-COW 1,250 $142.00
STANFORD, MT 9 RED/BLK-COW 1,242 $141.00
ALEXANDER, ND 5 RED/BLK-COW 1,326 $141.00
SIDNEY, MT 1 BLK-COW 1,375 $141.00
LAMBERT, MT 1 BLK-COW 1,425 $140.00
SAVAGE, MT 1 CHAR-COW 1,650 $139.00
PLENTYWOOD, MT 1 BWF-COW 1,650 $139.00
ALEXANDER, ND 1 BLK-COW 1,270 $138.00
STANFORD, MT 1 CHAR-COW 1,280 $137.00
SIDNEY, MT 1 RED-COW 1,465 $136.50
SIDNEY, MT 1 BLK-COW 1,125 $136.00
SIDNEY, MT 1 BLK-COW 1,055 $136.00
ALEXANDER, ND 1 BLK-COW 1,215 $136.00
FAIRVIEW, MT 1 BWF-COW 1,345 $135.00
SIDNEY, MT 1 BLK-COW 1,025 $135.00
PLENTYWOOD, MT 2 BWF-COW 1,210 $135.00
FAIRVIEW, MT 1 BWF-COW 1,565 $134.00
STANFORD, MT 1 BLK-COW 1,195 $134.00
ALEXANDER, ND 10 BLK-COW 1,276 $133.50
SAVAGE, MT 1 RED-COW 1,445 $133.00
ALEXANDER, ND 1 RED-COW 1,300 $132.50
ALEXANDER, ND 9 BLK-COW 1,344 $132.50
PLENTYWOOD, MT 1 BLK-COW 1,100 $132.00
SIDNEY, MT 1 RED-COW 1,275 $131.00
GRENORA, ND 1 RWF-COW 1,710 $131.00
WESTBY, MT 1 BLK-COW 1,295 $131.00
STANFORD, MT 2 BLK-COW 1,138 $130.00
STANFORD, MT 1 CHAR-COW 910 $130.00
BAINVILLE, MT 8 BLK-COW 1,214 $130.00
WESTBY, MT 1 BLK-COW 1,280 $130.00
STANFORD, MT 1 BLK-COW 945 $129.00
PLENTYWOOD, MT 1 BLK-COW 1,260 $128.00
LAMBERT, MT 1 BLK-COW 1,230 $127.00
ARNEGARD, ND 1 BLK-COW 1,220 $126.00
WILLISTON, ND 1 BLK-COW 1,250 $125.00
SIDNEY, MT 1 BLK-COW 890 $124.00
STANFORD, MT 1 BLK-COW 1,000 $124.00
BAINVILLE, MT 3 BLK-COW 1,100 $123.00
ALEXANDER, ND 1 BLK-COW 1,125 $123.00
SAVAGE, MT 1 RED-COW 1,210 $122.50
WESTBY, MT 1 BLK-COW 1,345 $122.50
BROCKTON, MT 1 BLK-COW 1,555 $122.00
SIDNEY, MT 1 BLK-COW 1,330 $122.00
STANFORD, MT 8 BLK-COW 963 $122.00
PLENTYWOOD, MT 1 BLK-COW 1,020 $122.00
SIDNEY, MT 1 RED-COW 1,350 $121.00
BAINVILLE, MT 1 BLK-COW 1,310 $121.00
PLENTYWOOD, MT 1 BLK-COW 1,355 $121.00
SIDNEY, MT 1 BLK-COW 1,515 $120.00
PLENTYWOOD, MT 1 BWF-COW 1,235 $120.00
SIDNEY, MT 1 BLK-COW 1,125 $120.00
ALEXANDER, ND 5 BLK-COW 1,340 $120.00
LAMBERT, MT 1 BLK-COW 1,660 $118.00
SAVAGE, MT 1 RED-COW 1,245 $116.00
SIDNEY, MT 1 RED-COW 1,230 $115.00
SAVAGE, MT 1 RED-COW 1,395 $113.00
LAMBERT, MT 1 BLK-COW 1,580 $113.00
PLENTYWOOD, MT 1 BWF-COW 1,185 $112.50
BROCKTON, MT 1 BLK-COW 1,295 $110.00
PLAZA, ND 1 BLK-COW 1,160 $109.00
STANFORD, MT 1 BLK-COW 1,240 $105.00
STANFORD, MT 1 BLK-COW 1,130 $93.00
WESTBY, MT 1 RED-COW 965 $87.50
SIDNEY, MT 1 RED-COW 875 $82.50
SIDNEY, MT 1 BLK-COW 1,060 $80.00
ALEXANDER, ND 1 BLK-COW 1,035 $80.00
ALEXANDER, ND 1 BLK-COW 1,025 $70.00
SIDNEY, MT 1 RED-COW 935 $67.50
ALEXANDER, ND 1 BLK-COW 1,010 $64.00
HFR
Location: Head: Description: AvgWt: Bid:
SIDNEY, MT 2 RED/BLK-HFR 950 $267.00
OUTLOOK, MT 3 BLK-HFR 1,020 $257.50
WESTBY, MT 1 BLK-HFR 1,135 $235.00
WESTBY, MT 1 BLK-HFR 1,080 $227.50
FROID, MT 1 BLK-HFR 1,200 $226.00
WESTBY, MT 1 BLK-HFR 1,120 $210.00
CULBERTSON, MT 1 BLK-HFR 780 $190.00
HFRT
Location: Head: Description: AvgWt: Bid:
STANFORD, MT 3 BLK-HFRT 783 $315.00
PLENTYWOOD, MT 1 BLK-HFRT 825 $295.00
DAGMAR, MT 1 RED-HFRT 930 $265.00
BROCKTON, MT 8 BLK-HFRT 1,026 $250.00
WESTBY, MT 1 RED-HFRT 880 $250.00
ALEXANDER, ND 1 RED-HFRT 1,075 $240.00
DAGMAR, MT 2 RED-HFRT 833 $132.50
BROCKTON, MT 1 BLK-HFRT 985 $113.00
WESTBY, MT 1 RED-HFRT 950 $100.00
STR
Location: Head: Description: AvgWt: Bid:
FROID, MT 2 BLK-STR 1,103 $225.00

Share This Story, Choose Your Platform!