Sale Time Office 1.7d
Sale: 10/14/2026 Wed REGULAR
Sidney Livestock Market
Show Report
Consigned: 1617 Sold: 1617 Remaining: 0
Main Menu Names Check Ins Sellers Buyers Misc Checks Transactions Tags Reports Logout
Click on Text Box, CTRL-A to select all, CTRL-C to copy to clipboard, CTRL-V to paste into Web Admin
Market Report for 10/14/2026
| Location: | Head: | Description: | AvgWt: | Bid: |
|---|---|---|---|---|
| MANDAN, ND | 1 | BLK-BULL | 345 | $505.00 |
| MANDAN, ND | 1 | BLK-BULL | 360 | $500.00 |
| SIDNEY, MT | 1 | BLK-BULL | 435 | $455.00 |
| MANDAN, ND | 1 | MIXED-BULL | 280 | $430.00 |
| WILLISTON, ND | 1 | BLK-BULL | 240 | $402.50 |
| RAY, ND | 1 | BLK-BULL | 1,075 | $200.00 |
| SIDNEY, MT | 1 | RED-BULL | 1,195 | $185.00 |
| ALEXANDER, ND | 1 | CHAR-BULL | 2,240 | $182.00 |
| TIOGA, ND | 1 | BLK-BULL | 1,970 | $179.50 |
| SIDNEY, MT | 1 | CHAR-BULL | 1,245 | $178.00 |
| BEACH, ND | 1 | BLK-BULL | 1,740 | $177.00 |
| ALEXANDER, ND | 1 | BLK-BULL | 2,025 | $177.00 |
| TIOGA, ND | 1 | BLK-BULL | 1,710 | $173.50 |
| ALEXANDER, ND | 1 | BLK-BULL | 1,580 | $172.00 |
| GRENORA, ND | 1 | RED-BULL | 1,235 | $171.00 |
| GRENORA, ND | 1 | RED-BULL | 1,355 | $170.00 |
| GRENORA, ND | 1 | RED-BULL | 1,260 | $170.00 |
| SIDNEY, MT | 1 | BLK-BULL | 1,840 | $168.00 |
| TIOGA, ND | 1 | BLK-BULL | 1,665 | $167.50 |
| BEACH, ND | 1 | BLK-BULL | 1,530 | $167.00 |
| LAMBERT, MT | 1 | BLK-BULL | 1,780 | $161.00 |
| SIDNEY, MT | 1 | BLK-BULL | 1,040 | $160.00 |
| BEACH, ND | 1 | BLK-BULL | 1,575 | $159.00 |
| CULBERTSON, MT | 1 | BLK-BULL | 1,360 | $150.00 |
| BEACH, ND | 1 | BLK-BULL | 1,715 | $147.00 |
| WILLISTON, ND | 1 | BLK-BULL | 1,545 | $143.00 |
| CULBERTSON, MT | 1 | BLK-BULL | 1,000 | $140.00 |
| FAIRVIEW, MT | 1 | CHAR-BULL | 2,005 | $132.50 |
| CULBERTSON, MT | 1 | BLK-BULL | 955 | $120.00 |
| FAIRVIEW, MT | 1 | BLK-BULL | 1,295 | $106.00 |
| Location: | Head: | Description: | AvgWt: | Bid: |
|---|---|---|---|---|
| SIDNEY, MT | 1 | BLK-COW | 1,045 | $170.00 |
| CIRCLE, MT | 1 | RED-COW | 1,080 | $165.00 |
| WATFORD CITY, ND | 2 | RED-COW | 1,135 | $163.00 |
| CARTWRIGHT, ND | 2 | RED-COW | 1,155 | $160.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,145 | $160.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,235 | $159.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,500 | $158.00 |
| RICHEY, MT | 1 | BLK-COW | 1,240 | $154.00 |
| CIRCLE, MT | 5 | RED-COW | 1,309 | $153.50 |
| CARTWRIGHT, ND | 5 | RED-COW | 1,439 | $151.00 |
| RICHEY, MT | 1 | BWF-COW | 1,020 | $150.00 |
| SIDNEY, MT | 2 | BLK-COW | 1,445 | $149.50 |
| CARTWRIGHT, ND | 6 | RED-COW | 1,278 | $149.50 |
| WOLF POINT, MT | 4 | BLK-COW | 1,540 | $149.00 |
| WATFORD CITY, ND | 1 | RED-COW | 1,515 | $149.00 |
| SIDNEY, MT | 1 | RED-COW | 1,340 | $149.00 |
| SIDNEY, MT | 2 | BLK-COW | 1,348 | $147.50 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,370 | $147.50 |
| WESTBY, MT | 2 | BLK-COW | 1,458 | $147.50 |
| SIDNEY, MT | 1 | BLK-COW | 860 | $147.50 |
| SIDNEY, MT | 1 | BLK-COW | 1,390 | $147.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,380 | $147.00 |
| CARTWRIGHT, ND | 1 | BLK-COW | 1,295 | $147.00 |
| WESTBY, MT | 9 | RED-COW | 1,470 | $145.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,450 | $144.50 |
| WOLF POINT, MT | 2 | BLK/BWF-COW | 1,288 | $144.50 |
| BEACH, ND | 1 | BLK-COW | 1,835 | $144.00 |
| WATFORD CITY, ND | 1 | RED-COW | 1,110 | $144.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,525 | $143.00 |
| ALEXANDER, ND | 11 | RED/BLK-COW | 1,426 | $142.50 |
| MANDAN, ND | 1 | BLK-COW | 1,395 | $142.00 |
| WESTBY, MT | 6 | RED/BLK-COW | 1,480 | $142.00 |
| WESTBY, MT | 6 | RED-COW | 1,338 | $142.00 |
| CIRCLE, MT | 1 | RED-COW | 1,215 | $142.00 |
| RICHEY, MT | 1 | BLK-COW | 1,255 | $142.00 |
| WATFORD CITY, ND | 1 | RED-COW | 1,170 | $141.50 |
| WOLF POINT, MT | 1 | BLK-COW | 1,335 | $141.00 |
| SIDNEY, MT | 4 | BLK/BWF-COW | 1,585 | $141.00 |
| WESTBY, MT | 6 | RED-COW | 1,298 | $140.00 |
| WOLF POINT, MT | 1 | RED-COW | 1,360 | $140.00 |
| SIDNEY, MT | 4 | RED-COW | 1,379 | $140.00 |
| CARTWRIGHT, ND | 1 | BWF-COW | 1,205 | $140.00 |
| SIDNEY, MT | 8 | RED/BLK-COW | 1,701 | $139.00 |
| ALEXANDER, ND | 3 | RED-COW | 1,363 | $139.00 |
| MANDAN, ND | 1 | BLK-COW | 1,575 | $138.00 |
| RICHEY, MT | 1 | BWF-COW | 1,110 | $138.00 |
| SIDNEY, MT | 3 | RED/BLK-COW | 1,433 | $138.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,280 | $137.00 |
| WESTBY, MT | 2 | RED-COW | 1,348 | $137.00 |
| SIDNEY, MT | 1 | RED-COW | 1,630 | $137.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,565 | $135.00 |
| SIDNEY, MT | 1 | RED-COW | 1,345 | $135.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,480 | $135.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,265 | $134.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,250 | $133.00 |
| SIDNEY, MT | 3 | BLK/BWF-COW | 1,258 | $133.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,265 | $132.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,700 | $132.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,520 | $131.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,470 | $130.00 |
| WILLISTON, ND | 1 | MIXED-COW | 1,380 | $130.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,505 | $129.00 |
| RICHEY, MT | 1 | BLK-COW | 1,200 | $127.00 |
| WESTBY, MT | 1 | RED-COW | 1,390 | $126.50 |
| SIDNEY, MT | 1 | BLK-COW | 955 | $125.00 |
| WILLISTON, ND | 1 | BLK-COW | 1,675 | $125.00 |
| ALEXANDER, ND | 3 | RED-COW | 1,355 | $125.00 |
| ALEXANDER, ND | 1 | RED-COW | 1,305 | $125.00 |
| LAMBERT, MT | 1 | BWF-COW | 1,230 | $125.00 |
| SIDNEY, MT | 1 | RWF-COW | 1,445 | $125.00 |
| CIRCLE, MT | 1 | RED-COW | 1,065 | $124.00 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,530 | $124.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,265 | $124.00 |
| ALEXANDER, ND | 1 | RED-COW | 1,600 | $123.00 |
| CARTWRIGHT, ND | 1 | RWF-COW | 1,320 | $123.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,395 | $122.50 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,285 | $122.00 |
| CARTWRIGHT, ND | 1 | RWF-COW | 1,190 | $122.00 |
| WOLF POINT, MT | 1 | BLK-COW | 1,270 | $122.00 |
| RICHEY, MT | 1 | BLK-COW | 1,205 | $122.00 |
| SIDNEY, MT | 3 | RED-COW | 1,212 | $122.00 |
| ALEXANDER, ND | 2 | RWF-COW | 1,345 | $122.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,390 | $122.00 |
| RAY, ND | 2 | BLK-COW | 1,335 | $121.50 |
| RAY, ND | 1 | BLK-COW | 1,160 | $121.00 |
| WATFORD CITY, ND | 1 | RED-COW | 1,195 | $121.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,160 | $121.00 |
| WESTBY, MT | 7 | BLK-COW | 1,277 | $120.00 |
| SIDNEY, MT | 2 | RED-COW | 1,035 | $120.00 |
| SIDNEY, MT | 1 | RED-COW | 1,255 | $120.00 |
| ALEXANDER, ND | 1 | RED-COW | 1,265 | $120.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,225 | $120.00 |
| CIRCLE, MT | 1 | RED-COW | 1,080 | $119.00 |
| RICHEY, MT | 1 | RWF-COW | 1,125 | $117.50 |
| SIDNEY, MT | 1 | RWF-COW | 1,340 | $117.00 |
| SIDNEY, MT | 1 | RED-COW | 1,385 | $117.00 |
| WATFORD CITY, ND | 1 | BLK-COW | 1,190 | $115.00 |
| WATFORD CITY, ND | 1 | RED-COW | 1,340 | $115.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,130 | $115.00 |
| ALEXANDER, ND | 1 | RWF-COW | 1,310 | $114.00 |
| CARTWRIGHT, ND | 2 | RED-COW | 1,390 | $113.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,525 | $113.00 |
| WESTBY, MT | 1 | RED-COW | 1,265 | $113.00 |
| WATFORD CITY, ND | 1 | BLK-COW | 1,205 | $112.00 |
| CARTWRIGHT, ND | 1 | RED-COW | 1,135 | $111.00 |
| WATFORD CITY, ND | 1 | BLK-COW | 1,240 | $110.00 |
| ALEXANDER, ND | 1 | RED-COW | 1,315 | $108.00 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,450 | $107.00 |
| SIDNEY, MT | 1 | RWF-COW | 1,145 | $105.00 |
| CIRCLE, MT | 1 | RED-COW | 915 | $103.00 |
| WESTBY, MT | 1 | RED-COW | 1,295 | $102.50 |
| SIDNEY, MT | 1 | BWF-COW | 1,050 | $102.50 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,265 | $102.00 |
| CARTWRIGHT, ND | 1 | BLK-COW | 955 | $100.00 |
| ALEXANDER, ND | 1 | RWF-COW | 895 | $97.50 |
| CULBERTSON, MT | 1 | BLK-COW | 1,230 | $95.00 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,530 | $93.00 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,225 | $93.00 |
| SIDNEY, MT | 1 | RED-COW | 1,085 | $93.00 |
| ALEXANDER, ND | 1 | BLK-COW | 1,320 | $90.00 |
| FAIRVIEW, MT | 2 | BLK-COW | 1,313 | $88.00 |
| SIDNEY, MT | 1 | RED-COW | 985 | $85.00 |
| SIDNEY, MT | 1 | BLK-COW | 1,050 | $84.00 |
| FAIRVIEW, MT | 1 | BLK-COW | 1,205 | $77.00 |
| RAY, ND | 2 | BLK-COW | 1,035 | $72.50 |
| SAVAGE, MT | 1 | BLK-COW | 895 | $42.50 |
| Location: | Head: | Description: | AvgWt: | Bid: |
|---|---|---|---|---|
| SIDNEY, MT | 1 | BWF-HFR | 265 | $620.00 |
| WESTBY, MT | 3 | RED-HFR | 282 | $580.00 |
| GLENDIVE, MT | 8 | BLK-HFR | 350 | $540.00 |
| SIDNEY, MT | 10 | RED-HFR | 350 | $500.00 |
| SIDNEY, MT | 3 | BLK/BWF-HFR | 343 | $490.00 |
| MEDORA, ND | 1 | BLK-HFR | 375 | $487.50 |
| WESTBY, MT | 18 | RED/BLK-HFR | 410 | $477.00 |
| SIDNEY, MT | 38 | RED/BLK-HFR | 442 | $463.00 |
| SIDNEY, MT | 22 | BLK/BWF-HFR | 448 | $453.00 |
| MEDORA, ND | 1 | CHAR-HFR | 415 | $450.00 |
| MEDORA, ND | 1 | CHAR-HFR | 385 | $447.50 |
| SIDNEY, MT | 5 | BLK-HFR | 412 | $437.50 |
| SIDNEY, MT | 18 | BLK-HFR | 478 | $436.00 |
| SIDNEY, MT | 1 | BLK-HFR | 435 | $430.00 |
| CULBERTSON, MT | 1 | BLK-HFR | 445 | $430.00 |
| SIDNEY, MT | 33 | RED-HFR | 496 | $428.00 |
| SIDNEY, MT | 2 | RWF-HFR | 373 | $427.50 |
| SIDNEY, MT | 2 | RED-HFR | 460 | $424.00 |
| SIDNEY, MT | 34 | BLK/BWF-HFR | 508 | $413.50 |
| WILLISTON, ND | 2 | BWF-HFR | 493 | $410.00 |
| SIDNEY, MT | 2 | BLK/BWF-HFR | 415 | $410.00 |
| SIDNEY, MT | 2 | BWF-HFR | 520 | $392.50 |
| SIDNEY, MT | 13 | BLK-HFR | 547 | $390.00 |
| MEDORA, ND | 36 | CHAR-HFR | 553 | $386.00 |
| MEDORA, ND | 14 | BLK/BWF-HFR | 504 | $385.00 |
| BAINVILLE, MT | 6 | BLK-HFR | 558 | $375.00 |
| SIDNEY, MT | 1 | RED-HFR | 515 | $375.00 |
| MANDAN, ND | 1 | MIXED-HFR | 430 | $375.00 |
| ROUNDUP, MT | 14 | B/R/CH-HFR | 504 | $372.50 |
| SIDNEY, MT | 7 | BLK-HFR | 556 | $370.00 |
| MEDORA, ND | 1 | CHAR-HFR | 590 | $370.00 |
| ROUNDUP, MT | 1 | BWF-HFR | 585 | $367.50 |
| WOLF POINT, MT | 5 | BLK-HFR | 605 | $365.00 |
| ROUNDUP, MT | 35 | B/R/CH-HFR | 563 | $355.00 |
| ROUNDUP, MT | 2 | MIXED-HFR | 430 | $355.00 |
| MANDAN, ND | 7 | RED/BLK-HFR | 579 | $352.50 |
| ROUNDUP, MT | 2 | CHAR-HFR | 643 | $347.50 |
| GLENDIVE, MT | 13 | RED/BLK-HFR | 542 | $347.50 |
| BAINVILLE, MT | 1 | BLK-HFR | 605 | $345.00 |
| ROUNDUP, MT | 1 | BLK-HFR | 615 | $345.00 |
| SIDNEY, MT | 3 | BLK-HFR | 603 | $342.50 |
| BAINVILLE, MT | 1 | BLK-HFR | 640 | $340.00 |
| CULBERTSON, MT | 1 | MIXED-HFR | 675 | $340.00 |
| ALEXANDER, ND | 2 | RED-HFR | 583 | $340.00 |
| ROUNDUP, MT | 13 | BLK/CHR-HFR | 544 | $335.00 |
| ROUNDUP, MT | 1 | CHAR-HFR | 685 | $335.00 |
| BAINVILLE, MT | 15 | RED/BLK-HFR | 668 | $334.00 |
| MANDAN, ND | 1 | MIXED-HFR | 520 | $330.00 |
| BAINVILLE, MT | 1 | BLK-HFR | 735 | $327.50 |
| SIDNEY, MT | 29 | BLK-HFR | 828 | $324.00 |
| BAINVILLE, MT | 1 | BLK-HFR | 580 | $322.50 |
| SIDNEY, MT | 6 | RED-HFR | 839 | $320.00 |
| BAINVILLE, MT | 17 | B/R/CH-HFR | 745 | $318.00 |
| WOLF POINT, MT | 1 | BLK-HFR | 815 | $317.50 |
| SIDNEY, MT | 1 | RED-HFR | 765 | $315.00 |
| SIDNEY, MT | 1 | RED-HFR | 810 | $314.00 |
| SIDNEY, MT | 1 | BLK-HFR | 745 | $312.50 |
| SIDNEY, MT | 1 | BLK-HFR | 695 | $312.50 |
| OUTLOOK, MT | 6 | BLK-HFR | 864 | $311.00 |
| BAINVILLE, MT | 1 | CHAR-HFR | 655 | $305.00 |
| SIDNEY, MT | 1 | BLK-HFR | 740 | $305.00 |
| SIDNEY, MT | 1 | BLK-HFR | 650 | $305.00 |
| SIDNEY, MT | 1 | RED-HFR | 815 | $305.00 |
| WESTBY, MT | 1 | BLK-HFR | 840 | $297.50 |
| CULBERTSON, MT | 47 | BLK-HFR | 964 | $295.75 |
| BAINVILLE, MT | 1 | BLK-HFR | 795 | $295.00 |
| BAINVILLE, MT | 1 | BLK-HFR | 930 | $294.00 |
| SIDNEY, MT | 3 | RED/BLK-HFR | 910 | $292.00 |
| SIDNEY, MT | 1 | BLK-HFR | 950 | $290.00 |
| WOLF POINT, MT | 2 | BLK-HFR | 753 | $287.50 |
| SIDNEY, MT | 25 | BLK-HFR | 995 | $286.00 |
| SIDNEY, MT | 2 | BLK-HFR | 970 | $286.00 |
| SIDNEY, MT | 1 | RED-HFR | 935 | $285.00 |
| HOMESTEADERS GAP, ND | 6 | RED-HFR | 951 | $285.00 |
| SIDNEY, MT | 1 | RED-HFR | 455 | $285.00 |
| SIDNEY, MT | 4 | RED-HFR | 990 | $284.00 |
| PLENTYWOOD, MT | 1 | RED-HFR | 915 | $282.50 |
| SCOBEY, MT | 6 | BLK-HFR | 947 | $282.00 |
| SCOBEY, MT | 11 | BLK-HFR | 1,019 | $282.00 |
| OUTLOOK, MT | 1 | BLK-HFR | 945 | $278.00 |
| FAIRVIEW, MT | 1 | BWF-HFR | 1,045 | $276.00 |
| RICHEY, MT | 1 | BWF-HFR | 1,000 | $260.00 |
| SIDNEY, MT | 1 | BLK-HFR | 670 | $207.50 |
| CULBERTSON, MT | 1 | BLK-HFR | 810 | $152.50 |
| FAIRVIEW, MT | 5 | MIXED-HFR | 591 | $110.00 |
| BAINVILLE, MT | 1 | BLK-HFR | 735 | $102.50 |
| Location: | Head: | Description: | AvgWt: | Bid: |
|---|---|---|---|---|
| CARTWRIGHT, ND | 4 | RED-HFRT | 926 | $260.00 |
| CARTWRIGHT, ND | 2 | BLK-HFRT | 1,045 | $260.00 |
| WATFORD CITY, ND | 2 | RED-HFRT | 910 | $260.00 |
| SIDNEY, MT | 12 | RED-HFRT | 1,046 | $260.00 |
| RICHEY, MT | 1 | BLK-HFRT | 985 | $252.50 |
| WATFORD CITY, ND | 1 | RED-HFRT | 825 | $244.00 |
| RICHEY, MT | 1 | BLK-HFRT | 885 | $232.50 |
| SIDNEY, MT | 1 | RED-HFRT | 910 | $230.00 |
| RAY, ND | 1 | BWF-HFRT | 950 | $225.00 |
| SIDNEY, MT | 1 | BLK-HFRT | 1,030 | $225.00 |
| SIDNEY, MT | 3 | RED-HFRT | 1,125 | $215.00 |
| RICHEY, MT | 1 | BLK-HFRT | 1,035 | $206.00 |
| LAMBERT, MT | 1 | BWF-HFRT | 915 | $205.00 |
| CARTWRIGHT, ND | 2 | RED-HFRT | 1,193 | $190.00 |
| CIRCLE, MT | 1 | RED-HFRT | 990 | $190.00 |
| WATFORD CITY, ND | 1 | RED-HFRT | 1,100 | $190.00 |
| RICHEY, MT | 1 | BWF-HFRT | 955 | $182.50 |
| CIRCLE, MT | 1 | RED-HFRT | 1,295 | $157.00 |
| SIDNEY, MT | 1 | BLK-HFRT | 930 | $142.50 |
| RICHEY, MT | 1 | BLK-HFRT | 1,120 | $125.00 |
| CARTWRIGHT, ND | 1 | RED-HFRT | 890 | $103.00 |
| Location: | Head: | Description: | AvgWt: | Bid: |
|---|---|---|---|---|
| GLENDIVE, MT | 7 | BLK-STR | 336 | $617.50 |
| SIDNEY, MT | 1 | BWF-STR | 295 | $600.00 |
| WATFORD CITY, ND | 5 | RED-STR | 355 | $595.00 |
| SIDNEY, MT | 7 | RED/BLK-STR | 373 | $573.00 |
| SIDNEY, MT | 1 | BLK-STR | 290 | $565.00 |
| SIDNEY, MT | 7 | BLK/BWF-STR | 419 | $560.00 |
| FAIRVIEW, MT | 1 | BLK-STR | 285 | $552.50 |
| ALEXANDER, ND | 1 | BLK-STR | 330 | $550.00 |
| MEDORA, ND | 1 | CHAR-STR | 330 | $547.50 |
| SIDNEY, MT | 9 | RED-STR | 393 | $535.00 |
| MEDORA, ND | 1 | BLK-STR | 290 | $535.00 |
| WATFORD CITY, ND | 1 | RED-STR | 405 | $533.00 |
| SIDNEY, MT | 1 | RED-STR | 355 | $532.50 |
| WATFORD CITY, ND | 6 | BLK-STR | 429 | $527.50 |
| WESTBY, MT | 5 | RED-STR | 351 | $525.00 |
| SIDNEY, MT | 21 | RED/BLK-STR | 442 | $520.00 |
| WESTBY, MT | 10 | RED/BLK-STR | 444 | $516.00 |
| SIDNEY, MT | 1 | RED-STR | 330 | $515.00 |
| SIDNEY, MT | 1 | BLK-STR | 355 | $512.50 |
| FAIRVIEW, MT | 16 | BLK-STR | 461 | $510.00 |
| SIDNEY, MT | 83 | RED/BLK-STR | 469 | $510.00 |
| FAIRVIEW, MT | 3 | BLK-STR | 373 | $507.50 |
| WATFORD CITY, ND | 2 | RED-STR | 433 | $507.50 |
| WATFORD CITY, ND | 1 | RED-STR | 390 | $507.50 |
| SIDNEY, MT | 27 | BLK/BWF-STR | 467 | $505.00 |
| FAIRVIEW, MT | 3 | BLK-STR | 375 | $500.00 |
| MEDORA, ND | 11 | BLK/CHR-STR | 489 | $492.50 |
| FAIRVIEW, MT | 7 | BLK-STR | 441 | $490.00 |
| FAIRVIEW, MT | 2 | BLK-STR | 375 | $490.00 |
| SIDNEY, MT | 1 | BLK-STR | 390 | $490.00 |
| MEDORA, ND | 1 | BLK-STR | 435 | $480.00 |
| SIDNEY, MT | 3 | RWF-STR | 478 | $475.00 |
| SIDNEY, MT | 18 | BLK-STR | 501 | $469.00 |
| FAIRVIEW, MT | 35 | BLK-STR | 507 | $467.50 |
| WATFORD CITY, ND | 22 | BLK-STR | 514 | $467.50 |
| MANDAN, ND | 1 | BLK-STR | 460 | $465.00 |
| WILLISTON, ND | 2 | BLK-STR | 428 | $465.00 |
| FAIRVIEW, MT | 1 | BLK-STR | 420 | $460.00 |
| SIDNEY, MT | 79 | RED-STR | 536 | $458.00 |
| SIDNEY, MT | 1 | CHAR-STR | 535 | $450.00 |
| FAIRVIEW, MT | 29 | BLK-STR | 520 | $449.00 |
| SIDNEY, MT | 2 | WF/RED-STR | 475 | $442.50 |
| SIDNEY, MT | 51 | BLK/BWF-STR | 563 | $438.00 |
| SIDNEY, MT | 25 | BLK/BWF-STR | 569 | $431.00 |
| WILLISTON, ND | 5 | BLK/BWF-STR | 539 | $427.50 |
| WESTBY, MT | 1 | BLK-STR | 540 | $425.00 |
| SIDNEY, MT | 10 | RED-STR | 545 | $422.50 |
| MEDORA, ND | 14 | BLK/CHR-STR | 593 | $409.00 |
| MEDORA, ND | 30 | BLK/CHR-STR | 592 | $409.00 |
| MEDORA, ND | 1 | CHAR-STR | 590 | $403.00 |
| HULL, IA | 1 | RED-STR | 480 | $402.50 |
| SIDNEY, MT | 1 | RED-STR | 540 | $400.00 |
| SIDNEY, MT | 1 | BLK-STR | 480 | $400.00 |
| MANDAN, ND | 1 | MIXED-STR | 455 | $400.00 |
| MANDAN, ND | 1 | MIXED-STR | 515 | $400.00 |
| SIDNEY, MT | 1 | BLK-STR | 440 | $400.00 |
| BAINVILLE, MT | 1 | BLK-STR | 560 | $397.50 |
| SIDNEY, MT | 1 | BWF-STR | 620 | $393.00 |
| BAINVILLE, MT | 1 | BLK-STR | 555 | $392.50 |
| SIDNEY, MT | 1 | BLK-STR | 595 | $392.50 |
| MANDAN, ND | 8 | RED/BLK-STR | 591 | $387.50 |
| SIDNEY, MT | 1 | RED-STR | 565 | $385.00 |
| BAINVILLE, MT | 39 | RED/BLK-STR | 687 | $376.00 |
| BAINVILLE, MT | 1 | BLK-STR | 620 | $375.00 |
| ALEXANDER, ND | 1 | BLK-STR | 590 | $370.00 |
| BAINVILLE, MT | 1 | BLK-STR | 655 | $362.50 |
| BAINVILLE, MT | 1 | BLK-STR | 525 | $362.50 |
| BAINVILLE, MT | 1 | BLK-STR | 540 | $360.00 |
| BAINVILLE, MT | 1 | RED-STR | 680 | $357.50 |
| BAINVILLE, MT | 1 | BLK-STR | 435 | $355.00 |
| BAINVILLE, MT | 2 | BLK-STR | 563 | $352.50 |
| BAINVILLE, MT | 1 | BLK-STR | 685 | $352.50 |
| BAINVILLE, MT | 28 | B/R/CH-STR | 806 | $352.00 |
| BAINVILLE, MT | 1 | BWF-STR | 665 | $350.00 |
| BAINVILLE, MT | 1 | BLK-STR | 775 | $345.00 |
| BAINVILLE, MT | 2 | RED/BLK-STR | 740 | $343.00 |
| FAIRVIEW, MT | 1 | BLK-STR | 575 | $337.50 |
| SIDNEY, MT | 4 | BLK-STR | 745 | $332.50 |
| CULBERTSON, MT | 1 | MIXED-STR | 585 | $332.50 |
| BAINVILLE, MT | 1 | BLK-STR | 795 | $327.50 |
| SIDNEY, MT | 1 | RED-STR | 545 | $325.00 |
| WOLF POINT, MT | 2 | BLK-STR | 645 | $320.00 |
| WOLF POINT, MT | 3 | BLK-STR | 887 | $315.00 |
| BAINVILLE, MT | 1 | BLK-STR | 650 | $310.00 |
| SIDNEY, MT | 2 | BLK-STR | 915 | $310.00 |
| SIDNEY, MT | 1 | BLK-STR | 985 | $310.00 |
| BAINVILLE, MT | 1 | BLK-STR | 860 | $308.00 |
| BAINVILLE, MT | 15 | RED/BLK-STR | 1,018 | $307.50 |
| FAIRVIEW, MT | 1 | CHAR-STR | 850 | $305.00 |
| FAIRVIEW, MT | 10 | RED/BLK-STR | 897 | $302.50 |
| FAIRVIEW, MT | 3 | BLK-STR | 1,083 | $281.00 |
| BAINVILLE, MT | 1 | BLK-STR | 960 | $230.00 |
| FAIRVIEW, MT | 1 | BLK-STR | 1,530 | $209.00 |
| BAINVILLE, MT | 1 | RED-STR | 715 | $205.00 |
| ALEXANDER, ND | 1 | BLK-STR | 635 | $200.00 |
| BAINVILLE, MT | 1 | CHAR-STR | 1,075 | $188.00 |
| SIDNEY, MT | 1 | BWF-STR | 1,890 | $181.00 |
| FAIRVIEW, MT | 1 | BLK-STR | 800 | $155.00 |
Copyright © 2026 Sale Time Systems, LLC. All rights reserved.


