Market Report for 06/13/2018
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
CULBERTSON, MT | 1 | BWF-BULL | 0 | $360.00 |
CULBERTSON, MT | 1 | BLK-BULL | 620 | $130.00 |
RICHEY, MT | 5 | BLK-BULL | 848 | $118.00 |
RICHEY, MT | 1 | RED-BULL | 905 | $117.50 |
SIDNEY, MT | 1 | RED-BULL | 2,065 | $96.00 |
SIDNEY, MT | 1 | RED-BULL | 1,960 | $95.00 |
CARTWRIGHT, ND | 1 | BLK-BULL | 2,405 | $93.50 |
CARTWRIGHT, ND | 2 | BLK-BULL | 2,030 | $93.50 |
SIDNEY, MT | 1 | RED-BULL | 1,890 | $93.50 |
SCOBEY, MT | 2 | BLK-BULL | 2,120 | $92.50 |
PLENTYWOOD, MT | 1 | BLK-BULL | 2,345 | $92.00 |
SCOBEY, MT | 1 | BLK-BULL | 2,070 | $91.00 |
CULBERTSON, MT | 1 | BLK-BULL | 2,105 | $90.50 |
CULBERTSON, MT | 1 | BLK-BULL | 2,445 | $90.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,975 | $90.00 |
LAMBERT, MT | 3 | BLK-BULL | 1,965 | $89.50 |
FROID, MT | 1 | RED-BULL | 1,675 | $89.00 |
BROCKTON, MT | 1 | CHAR-BULL | 2,040 | $88.00 |
SCOBEY, MT | 1 | BLK-BULL | 2,000 | $88.00 |
SIDNEY, MT | 1 | BLK-BULL | 1,760 | $88.00 |
BAINVILLE, MT | 1 | BLK-BULL | 2,060 | $87.50 |
SCOBEY, MT | 1 | BLK-BULL | 2,125 | $87.50 |
WILLISTON, ND | 1 | RED-BULL | 980 | $87.00 |
CARTWRIGHT, ND | 1 | BLK-BULL | 1,590 | $87.00 |
SAVAGE, MT | 1 | RWF-BULL | 2,415 | $86.50 |
SIDNEY, MT | 1 | BLK-BULL | 2,360 | $86.50 |
FROID, MT | 1 | RED-BULL | 1,665 | $86.00 |
SIDNEY, MT | 1 | BLK-BULL | 1,360 | $85.50 |
BEACH, ND | 1 | RWF-BULL | 2,095 | $85.50 |
BROCKTON, MT | 1 | CHAR-BULL | 1,910 | $84.00 |
LAMBERT, MT | 1 | BLK-BULL | 1,620 | $80.00 |
FROID, MT | 1 | RED-BULL | 1,190 | $78.50 |
ALEXANDER, ND | 1 | BLK-BULL | 1,725 | $76.00 |
SCOBEY, MT | 1 | BLK-BULL | 1,930 | $74.50 |
FAIRVIEW, MT | 1 | CHAR-BULL | 2,010 | $68.50 |
FROID, MT | 1 | RED-BULL | 1,480 | $41.00 |
B HFR
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 3 | BLK/BWF-B HFR | 0 | $1,010.00 |
B COW
Location: | Head: | Description: | AvgWt: | Bid: |
CULBERTSON, MT | 2 | BLK-B COW | 0 | $1,650.00 |
CULBERTSON, MT | 2 | BLK-B COW | 0 | $1,200.00 |
CALF
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 1 | CHAR-CALF | 0 | $275.00 |
FAIRVIEW, MT | 3 | RED/BLK-CALF | 97 | $100.00 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
LAMBERT, MT | 1 | BLK-COW | 1,155 | $80.00 |
FAIRVIEW, MT | 2 | BLK-COW | 1,053 | $80.00 |
LAMBERT, MT | 1 | BLK-COW | 985 | $75.00 |
FROID, MT | 2 | BLK-COW | 1,188 | $74.50 |
ALEXANDER, ND | 1 | BLK-COW | 1,140 | $71.00 |
OUTLOOK, MT | 2 | BLK-COW | 1,458 | $71.00 |
FROID, MT | 1 | RED-COW | 1,110 | $70.00 |
SIDNEY, MT | 1 | BLK-COW | 1,310 | $69.50 |
BROCKTON, MT | 4 | RWF-COW | 1,346 | $68.00 |
LAMBERT, MT | 1 | CHAR-COW | 910 | $67.50 |
LAMBERT, MT | 1 | BLK-COW | 1,115 | $67.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,650 | $66.50 |
SAVAGE, MT | 1 | BLK-COW | 1,645 | $66.50 |
FAIRVIEW, MT | 1 | BLK-COW | 1,595 | $66.50 |
FAIRVIEW, MT | 10 | RED/BLK-COW | 1,259 | $66.25 |
BROCKTON, MT | 2 | RWF-COW | 1,663 | $66.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,075 | $66.00 |
CULBERTSON, MT | 1 | BLK-COW | 1,280 | $65.50 |
SIDNEY, MT | 1 | BLK-COW | 1,425 | $65.50 |
FROID, MT | 1 | RED-COW | 1,410 | $65.50 |
SIDNEY, MT | 1 | RED-COW | 1,420 | $65.50 |
BAINVILLE, MT | 2 | BLK-COW | 1,353 | $65.00 |
BROCKTON, MT | 2 | RWF-COW | 1,415 | $65.00 |
LAMBERT, MT | 1 | BLK-COW | 1,010 | $65.00 |
ALEXANDER, ND | 3 | BLK-COW | 1,612 | $65.00 |
CULBERTSON, MT | 2 | BLK/BWF-COW | 1,658 | $65.00 |
RAYMOND, MT | 1 | BLK-COW | 1,335 | $65.00 |
FAIRVIEW, MT | 15 | RED/BLK-COW | 1,476 | $64.75 |
BAINVILLE, MT | 1 | BLK-COW | 1,370 | $64.50 |
SIDNEY, MT | 1 | BLK-COW | 1,065 | $64.50 |
FROID, MT | 6 | BLK-COW | 1,412 | $64.50 |
CARTWRIGHT, ND | 2 | BWF-COW | 1,340 | $64.50 |
SIDNEY, MT | 2 | RED-COW | 1,285 | $64.50 |
FAIRVIEW, MT | 2 | BLK-COW | 1,345 | $64.50 |
BROCKTON, MT | 1 | BWF-COW | 1,310 | $64.50 |
SIDNEY, MT | 2 | RED-COW | 1,218 | $64.50 |
SIDNEY, MT | 5 | RED-COW | 1,353 | $64.25 |
SIDNEY, MT | 6 | RED/BLK-COW | 1,463 | $64.25 |
CULBERTSON, MT | 6 | B/R/CH-COW | 1,421 | $64.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,815 | $64.00 |
CULBERTSON, MT | 3 | BLK-COW | 1,367 | $64.00 |
CARTWRIGHT, ND | 2 | MIXED-COW | 1,390 | $64.00 |
BAINVILLE, MT | 4 | BLK-COW | 1,418 | $64.00 |
LAMBERT, MT | 1 | BLK-COW | 1,100 | $64.00 |
WILLISTON, ND | 1 | BWF-COW | 1,460 | $64.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,435 | $64.00 |
FAIRVIEW, MT | 1 | BLK-COW | 2,145 | $63.50 |
SIDNEY, MT | 1 | RED-COW | 1,245 | $63.50 |
FROID, MT | 1 | BLK-COW | 1,940 | $63.50 |
CULBERTSON, MT | 1 | BWF-COW | 1,645 | $63.50 |
FAIRVIEW, MT | 1 | RED-COW | 1,565 | $63.50 |
FAIRVIEW, MT | 1 | RED-COW | 1,400 | $63.50 |
SIDNEY, MT | 4 | BLK-COW | 1,453 | $63.50 |
FROID, MT | 1 | RED-COW | 1,540 | $63.50 |
RAYMOND, MT | 1 | RED-COW | 1,215 | $63.50 |
FAIRVIEW, MT | 2 | BLK-COW | 1,468 | $63.50 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,265 | $63.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,335 | $63.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,465 | $63.00 |
SIDNEY, MT | 10 | BLK/BWF-COW | 1,278 | $63.00 |
ALEXANDER, ND | 2 | RWF-COW | 1,435 | $63.00 |
SIDNEY, MT | 1 | BLK-COW | 1,580 | $63.00 |
CULBERTSON, MT | 1 | BLK-COW | 1,215 | $62.50 |
SIDNEY, MT | 1 | BLK-COW | 1,245 | $62.50 |
SIDNEY, MT | 1 | BWF-COW | 1,295 | $62.50 |
CULBERTSON, MT | 4 | BLK-COW | 1,436 | $62.00 |
BAINVILLE, MT | 3 | BLK-COW | 1,257 | $62.00 |
FROID, MT | 7 | BLK-COW | 1,455 | $62.00 |
FROID, MT | 1 | BLK-COW | 1,325 | $62.00 |
FAIRVIEW, MT | 3 | BLK-COW | 1,965 | $62.00 |
LAMBERT, MT | 1 | BLK-COW | 1,405 | $62.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,185 | $62.00 |
LAMBERT, MT | 1 | RED-COW | 1,365 | $62.00 |
EDEN PRAIRIE, MN | 1 | BLK-COW | 1,325 | $62.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,635 | $62.00 |
FLAXVILLE, MT | 3 | BLK-COW | 1,533 | $61.50 |
BAINVILLE, MT | 5 | RED/BLK-COW | 1,491 | $61.50 |
REDSTONE, MT | 1 | BLK-COW | 1,585 | $61.00 |
RICHEY, MT | 1 | BLK-COW | 1,575 | $61.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,510 | $61.00 |
SIDNEY, MT | 2 | RED-COW | 1,728 | $61.00 |
CARTWRIGHT, ND | 1 | BWF-COW | 1,695 | $61.00 |
OUTLOOK, MT | 2 | BLK-COW | 1,348 | $61.00 |
SIDNEY, MT | 1 | RED-COW | 1,075 | $60.50 |
BEACH, ND | 1 | RED-COW | 1,290 | $60.50 |
FAIRVIEW, MT | 5 | BLK-COW | 1,635 | $60.00 |
CARTWRIGHT, ND | 1 | BLK-COW | 1,365 | $60.00 |
RICHEY, MT | 1 | BLK-COW | 1,275 | $59.50 |
BAINVILLE, MT | 1 | BLK-COW | 1,080 | $59.50 |
SIDNEY, MT | 1 | RED-COW | 1,190 | $59.50 |
BEACH, ND | 1 | RED-COW | 1,280 | $59.50 |
FAIRVIEW, MT | 1 | BLK-COW | 1,455 | $59.50 |
BAINVILLE, MT | 1 | BLK-COW | 1,505 | $59.00 |
CULBERTSON, MT | 1 | BLK-COW | 1,625 | $59.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,465 | $59.00 |
SIDNEY, MT | 1 | BLK-COW | 1,045 | $58.50 |
SIDNEY, MT | 1 | BLK-COW | 920 | $58.50 |
FROID, MT | 2 | BLK/BWF-COW | 1,453 | $58.00 |
CARTWRIGHT, ND | 1 | BWF-COW | 1,295 | $58.00 |
FROID, MT | 1 | BLK-COW | 1,180 | $58.00 |
BAINVILLE, MT | 1 | BLK-COW | 960 | $58.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,085 | $58.00 |
RAYMOND, MT | 1 | BLK-COW | 1,380 | $57.50 |
CULBERTSON, MT | 1 | BLK-COW | 1,465 | $57.00 |
SIDNEY, MT | 1 | BLK-COW | 1,330 | $57.00 |
SIDNEY, MT | 2 | BLK-COW | 1,515 | $57.00 |
SIDNEY, MT | 1 | BLK-COW | 1,385 | $56.50 |
FAIRVIEW, MT | 1 | BLK-COW | 1,285 | $56.00 |
SIDNEY, MT | 1 | BLK-COW | 1,125 | $55.50 |
BROCKTON, MT | 1 | RWF-COW | 1,345 | $55.00 |
SIDNEY, MT | 3 | BLK-COW | 1,148 | $55.00 |
SAVAGE, MT | 1 | BLK-COW | 1,650 | $55.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,765 | $55.00 |
BEACH, ND | 1 | RED-COW | 875 | $54.50 |
SIDNEY, MT | 1 | BLK-COW | 915 | $52.50 |
LAMBERT, MT | 1 | BLK-COW | 915 | $52.00 |
SAVAGE, MT | 1 | BLK-COW | 1,175 | $46.50 |
BROCKTON, MT | 1 | BLK-COW | 820 | $37.00 |
BAINVILLE, MT | 1 | BLK-COW | 0 | $1.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
CULBERTSON, MT | 5 | BLK-HFR | 762 | $138.00 |
BEACH, ND | 4 | BLK/BWF-HFR | 489 | $138.00 |
CULBERTSON, MT | 1 | BLK-HFR | 410 | $135.00 |
FAIRVIEW, MT | 1 | BWF-HFR | 725 | $132.00 |
SIDNEY, MT | 1 | BLK-HFR | 600 | $126.00 |
BEACH, ND | 1 | BLK-HFR | 575 | $126.00 |
ALEXANDER, ND | 2 | RWF-HFR | 830 | $115.00 |
LAMBERT, MT | 1 | BLK-HFR | 825 | $107.00 |
LAMBERT, MT | 1 | BLK-HFR | 835 | $104.00 |
CULBERTSON, MT | 1 | BLK-HFR | 340 | $100.00 |
CULBERTSON, MT | 1 | BLK-HFR | 1,100 | $95.00 |
WATFORD CITY, ND | 1 | BLK-HFR | 955 | $94.00 |
PLENTYWOOD, MT | 1 | BLK-HFR | 1,155 | $82.00 |
LAMBERT, MT | 1 | BLK-HFR | 705 | $60.00 |
WATFORD CITY, ND | 1 | BLK-HFR | 695 | $48.00 |
HFRT
Location: | Head: | Description: | AvgWt: | Bid: |
OUTLOOK, MT | 2 | BLK-HFRT | 1,005 | $103.00 |
LAMBERT, MT | 1 | BLK-HFRT | 815 | $102.50 |
SIDNEY, MT | 2 | BLK-HFRT | 1,085 | $93.00 |
SIDNEY, MT | 3 | RED-HFRT | 1,157 | $93.00 |
SIDNEY, MT | 1 | BLK-HFRT | 1,160 | $92.00 |
CULBERTSON, MT | 2 | BLK-HFRT | 1,078 | $92.00 |
SIDNEY, MT | 1 | BLK-HFRT | 910 | $91.00 |
BROCKTON, MT | 2 | BWF-HFRT | 1,100 | $91.00 |
LAMBERT, MT | 1 | BLK-HFRT | 1,050 | $87.50 |
SIDNEY, MT | 3 | BLK-HFRT | 1,165 | $85.00 |
SIDNEY, MT | 1 | RWF-HFRT | 970 | $82.50 |
OUTLOOK, MT | 2 | BLK-HFRT | 1,113 | $82.00 |
PAIR
Location: | Head: | Description: | AvgWt: | Bid: |
CULBERTSON, MT | 2 | BLK-PAIR | 0 | $2,000.00 |
CULBERTSON, MT | 3 | BLK-PAIR | 0 | $1,800.00 |
WILLISTON, ND | 1 | BWF-PAIR | 0 | $1,650.00 |
WILLISTON, ND | 1 | RED-PAIR | 0 | $1,550.00 |
WILLISTON, ND | 1 | RED-PAIR | 0 | $1,525.00 |
CULBERTSON, MT | 15 | BLK/BWF-PAIR | 0 | $1,500.00 |
CULBERTSON, MT | 4 | BLK-PAIR | 0 | $1,350.00 |
STR
Location: | Head: | Description: | AvgWt: | Bid: |
CULBERTSON, MT | 2 | BLK-STR | 540 | $151.00 |
BEACH, ND | 1 | BLK-STR | 495 | $148.00 |
BEACH, ND | 1 | BLK-STR | 385 | $144.00 |
SIDNEY, MT | 1 | BLK-STR | 645 | $137.00 |
FAIRVIEW, MT | 1 | BLK-STR | 700 | $122.00 |
ALEXANDER, ND | 2 | BLK/CHR-STR | 995 | $114.50 |
WATFORD CITY, ND | 5 | LHNX-STR | 600 | $66.00 |
WATFORD CITY, ND | 3 | LHNX-STR | 457 | $60.00 |