Market Report for 11/10/2018
BCOW
Location: | Head: | Description: | AvgWt: | Bid: |
WOLF POINT, MT | 3 | BLK-B COW | 0 | $1,050.00 |
WOLF POINT, MT | 5 | BLK-B COW | 0 | $960.00 |
WOLF POINT, MT | 5 | BLK-B COW | 0 | $800.00 |
WOLF POINT, MT | 1 | BLK-B COW | 0 | $800.00 |
WOLF POINT, MT | 2 | BLK-B COW | 0 | $800.00 |
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
PEERLESS, MT | 1 | BLK-BULL | 1,995 | $66.50 |
LAMBERT, MT | 1 | BLK-BULL | 1,925 | $66.00 |
ALEXANDER, ND | 1 | RED-BULL | 1,680 | $65.50 |
HOMESTEAD, MT | 1 | BLK-BULL | 1,380 | $65.00 |
ALEXANDER, ND | 1 | BLK-BULL | 1,705 | $64.50 |
ALEXANDER, ND | 1 | BLK-BULL | 1,715 | $63.50 |
WOLF POINT, MT | 1 | BLK-BULL | 1,880 | $63.50 |
HOMESTEAD, MT | 2 | BLK-BULL | 1,405 | $63.50 |
ALEXANDER, ND | 1 | BLK-BULL | 2,050 | $63.00 |
WOLF POINT, MT | 1 | BLK-BULL | 1,830 | $63.00 |
ALEXANDER, ND | 1 | BLK-BULL | 1,870 | $62.75 |
WOLF POINT, MT | 1 | BLK-BULL | 1,700 | $62.50 |
HOMESTEAD, MT | 3 | BLK-BULL | 1,595 | $62.50 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
VIDA, MT | 4 | BLK-COW | 1,015 | $79.50 |
ALEXANDER, ND | 3 | BLK-COW | 1,017 | $75.50 |
SIDNEY, MT | 2 | BLK-COW | 1,043 | $75.00 |
SCOBEY, MT | 15 | BLK-COW | 1,050 | $68.00 |
CULBERTSON, MT | 2 | BLK-COW | 1,113 | $66.50 |
LAMBERT, MT | 4 | BLK-COW | 1,204 | $65.50 |
ALEXANDER, ND | 3 | BLK-COW | 1,130 | $65.00 |
CULBERTSON, MT | 3 | BLK-COW | 1,142 | $64.50 |
HINSDALE, MT | 7 | BLK-COW | 1,034 | $64.00 |
FAIRVIEW, MT | 2 | BLK-COW | 1,163 | $63.50 |
ALEXANDER, ND | 2 | BLK-COW | 1,143 | $61.50 |
FAIRVIEW, MT | 4 | BLK-COW | 1,280 | $60.50 |
FAIRVIEW, MT | 7 | BLK-COW | 1,299 | $60.00 |
SCOBEY, MT | 13 | BLK-COW | 1,282 | $59.75 |
FAIRVIEW, MT | 3 | BLK-COW | 1,252 | $59.50 |
ALEXANDER, ND | 9 | BLK/BWF-COW | 1,328 | $58.00 |
ANTELOPE, MT | 9 | WF/RED-COW | 1,267 | $58.00 |
SIDNEY, MT | 3 | BLK-COW | 1,242 | $58.00 |
SCOBEY, MT | 6 | BLK-COW | 1,428 | $57.50 |
CULBERTSON, MT | 7 | BLK-COW | 1,292 | $57.00 |
PEERLESS, MT | 5 | RED-COW | 1,113 | $57.00 |
HINSDALE, MT | 2 | BLK-COW | 1,145 | $56.75 |
BROCKTON, MT | 2 | BLK-COW | 1,555 | $56.50 |
CULBERTSON, MT | 2 | BLK-COW | 1,228 | $56.50 |
SCOBEY, MT | 11 | BLK-COW | 1,347 | $56.50 |
RICHEY, MT | 6 | BLK-COW | 1,223 | $56.25 |
VIDA, MT | 2 | BLK-COW | 1,188 | $56.00 |
LAMBERT, MT | 3 | BLK-COW | 1,412 | $56.00 |
PEERLESS, MT | 17 | BLK-COW | 1,467 | $55.75 |
PLENTYWOOD, MT | 3 | CHAR-COW | 1,483 | $55.50 |
CULBERTSON, MT | 4 | BLK-COW | 1,356 | $55.50 |
CULBERTSON, MT | 2 | BLK-COW | 1,470 | $55.50 |
SCOBEY, MT | 10 | BLK-COW | 1,498 | $55.50 |
PEERLESS, MT | 2 | BLK-COW | 1,373 | $55.50 |
CULBERTSON, MT | 3 | BLK-COW | 1,398 | $55.00 |
ALEXANDER, ND | 1 | BLK-COW | 1,190 | $55.00 |
BROCKTON, MT | 4 | BLK-COW | 1,405 | $55.00 |
SIDNEY, MT | 3 | BLK-COW | 1,415 | $55.00 |
WATFORD CITY, ND | 4 | BLK/BWF-COW | 1,486 | $55.00 |
RICHEY, MT | 3 | BLK-COW | 1,275 | $55.00 |
CULBERTSON, MT | 20 | RED/BLK-COW | 1,198 | $55.00 |
PEERLESS, MT | 7 | BLK-COW | 1,356 | $55.00 |
CULBERTSON, MT | 11 | RED/BLK-COW | 1,345 | $54.75 |
FAIRVIEW, MT | 3 | BLK/BWF-COW | 1,232 | $54.75 |
CULBERTSON, MT | 13 | BLK-COW | 1,313 | $54.50 |
ANTELOPE, MT | 1 | RED-COW | 1,145 | $54.50 |
RICHEY, MT | 2 | BLK-COW | 1,428 | $54.00 |
CULBERTSON, MT | 11 | RED/BLK-COW | 1,354 | $54.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,580 | $54.00 |
WATFORD CITY, ND | 2 | RED-COW | 1,263 | $53.50 |
PLENTYWOOD, MT | 1 | CHAR-COW | 1,290 | $53.50 |
FAIRVIEW, MT | 1 | BLK-COW | 1,445 | $53.50 |
PEERLESS, MT | 2 | RED-COW | 1,208 | $53.50 |
ALEXANDER, ND | 6 | BLK-COW | 1,501 | $53.50 |
SIDNEY, MT | 2 | RED-COW | 1,408 | $53.50 |
BROCKTON, MT | 4 | BLK/BWF-COW | 1,301 | $53.00 |
SCOBEY, MT | 1 | BLK-COW | 1,390 | $52.50 |
FAIRVIEW, MT | 1 | BLK-COW | 1,220 | $52.00 |
PLENTYWOOD, MT | 1 | BLK-COW | 1,255 | $52.00 |
SIDNEY, MT | 2 | BLK-COW | 1,315 | $52.00 |
CULBERTSON, MT | 1 | RED-COW | 1,655 | $52.00 |
WATFORD CITY, ND | 2 | RED-COW | 1,243 | $51.50 |
PLENTYWOOD, MT | 1 | CHAR-COW | 1,250 | $51.50 |
SIDNEY, MT | 3 | RED-COW | 1,377 | $51.25 |
PLENTYWOOD, MT | 1 | CHAR-COW | 1,405 | $51.00 |
MANHATTAN, MT | 2 | BLK-COW | 1,273 | $51.00 |
PLENTYWOOD, MT | 1 | RED-COW | 1,300 | $51.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,330 | $50.50 |
CULBERTSON, MT | 1 | BLK-COW | 1,520 | $50.50 |
WATFORD CITY, ND | 1 | BWF-COW | 1,450 | $50.50 |
BROCKTON, MT | 1 | BLK-COW | 1,275 | $50.00 |
CULBERTSON, MT | 1 | BLK-COW | 1,230 | $50.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,260 | $50.00 |
FAIRVIEW, MT | 1 | BLK-COW | 1,610 | $50.00 |
ANTELOPE, MT | 1 | BLK-COW | 1,430 | $49.50 |
WATFORD CITY, ND | 2 | RED-COW | 1,628 | $48.00 |
WATFORD CITY, ND | 3 | RED-COW | 1,540 | $48.00 |
FAIRVIEW, MT | 5 | BLK-COW | 1,302 | $47.50 |
WATFORD CITY, ND | 3 | BLK-COW | 1,430 | $47.50 |
PEERLESS, MT | 3 | BLK-COW | 1,357 | $47.50 |
LAMBERT, MT | 3 | BLK-COW | 1,260 | $45.50 |
VIDA, MT | 1 | BLK-COW | 1,040 | $45.00 |
RICHEY, MT | 1 | BLK-COW | 1,440 | $45.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
WOLF POINT, MT | 5 | BLK-HFR | 1,002 | $116.00 |
BAINVILLE, MT | 1 | BLK-HFR | 990 | $115.00 |