Market Report for 12/01/2018
B COW
Location: | Head: | Description: | AvgWt: | Bid: |
FAIRVIEW, MT | 8 | BLK-B COW | 0 | $1,950.00 |
FAIRVIEW, MT | 3 | BLK-B COW | 0 | $1,950.00 |
FAIRVIEW, MT | 8 | BLK-B COW | 0 | $1,925.00 |
ANTELOPE, MT | 17 | BLK-B COW | 0 | $1,850.00 |
ANTELOPE, MT | 7 | BLK-B COW | 0 | $1,375.00 |
FROID, MT | 13 | BLK-B COW | 0 | $1,360.00 |
FAIRVIEW, MT | 9 | BLK-B COW | 0 | $1,350.00 |
FROID, MT | 13 | BLK/BWF-B COW | 0 | $1,275.00 |
FAIRVIEW, MT | 2 | BLK-B COW | 0 | $1,100.00 |
FAIRVIEW, MT | 14 | BLK-B COW | 0 | $1,035.00 |
ANTELOPE, MT | 11 | BLK-B COW | 0 | $875.00 |
WATFORD CITY, ND | 15 | BLK-B COW | 0 | $875.00 |
ANTELOPE, MT | 10 | BLK-B COW | 0 | $850.00 |
ANTELOPE, MT | 9 | BLK-B COW | 0 | $850.00 |
ALEXANDER, ND | 13 | BLK-B COW | 0 | $760.00 |
B HFR
Location: | Head: | Description: | AvgWt: | Bid: |
WATFORD CITY, ND | 1 | BLK-B HFR | 0 | $1,275.00 |
WILLISTON, ND | 5 | BLK/BWF-B HFR | 0 | $1,200.00 |
WILLISTON, ND | 3 | BLK-B HFR | 0 | $1,160.00 |
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
ALEXANDER, ND | 1 | BLK-BULL | 1,200 | $69.00 |
FAIRVIEW, MT | 1 | BLK-BULL | 1,960 | $67.00 |
FAIRVIEW, MT | 1 | BLK-BULL | 1,935 | $67.00 |
LAMBERT, MT | 1 | BLK-BULL | 2,165 | $66.50 |
CULBERTSON, MT | 1 | BLK-BULL | 2,030 | $65.50 |
SIDNEY, MT | 1 | BLK-BULL | 1,925 | $65.50 |
MEDICINE LAKE, MT | 1 | RWF-BULL | 1,590 | $64.50 |
WATFORD CITY, ND | 1 | RED-BULL | 1,800 | $64.00 |
RAYMOND, MT | 1 | BLK-BULL | 1,730 | $63.50 |
NEW TOWN, ND | 1 | BLK-BULL | 1,585 | $63.00 |
WESTBY, MT | 1 | BLK-BULL | 1,490 | $62.50 |
FROID, MT | 1 | BLK-BULL | 2,045 | $62.50 |
SIDNEY, MT | 3 | RED-BULL | 2,132 | $62.50 |
ARNEGARD, ND | 1 | BLK-BULL | 1,705 | $62.00 |
SIDNEY, MT | 1 | BLK-BULL | 1,780 | $62.00 |
WATFORD CITY, ND | 1 | RED-BULL | 1,985 | $62.00 |
WATFORD CITY, ND | 1 | RED-BULL | 1,915 | $62.00 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
OUTLOOK, MT | 1 | BLK-COW | 1,170 | $80.00 |
LAMBERT, MT | 1 | BLK-COW | 1,155 | $77.00 |
SIDNEY, MT | 2 | BLK-COW | 1,085 | $76.50 |
WATFORD CITY, ND | 2 | BLK-COW | 1,358 | $72.50 |
SIDNEY, MT | 3 | BLK/BWF-COW | 1,115 | $72.00 |
RESERVE, MT | 2 | BLK-COW | 1,198 | $69.50 |
OUTLOOK, MT | 3 | BLK-COW | 1,173 | $68.50 |
DAGMAR, MT | 1 | RED-COW | 1,295 | $68.50 |
ANTELOPE, MT | 1 | BLK-COW | 1,190 | $67.00 |
LAMBERT, MT | 1 | BLK-COW | 1,480 | $66.50 |
FROID, MT | 1 | BLK-COW | 1,395 | $65.50 |
BROCKTON, MT | 1 | BLK-COW | 1,550 | $62.50 |
LAMBERT, MT | 1 | BLK-COW | 1,465 | $62.00 |
BAINVILLE, MT | 1 | BLK-COW | 1,160 | $62.00 |
RESERVE, MT | 2 | BLK-COW | 1,305 | $62.00 |
NEW TOWN, ND | 3 | BLK-COW | 1,473 | $61.50 |
WATFORD CITY, ND | 2 | BLK-COW | 1,328 | $61.00 |
BROCKTON, MT | 5 | BLK/BWF-COW | 1,190 | $60.00 |
WOLF POINT, MT | 8 | BLK-COW | 1,303 | $59.50 |
WOLF POINT, MT | 1 | BLK-COW | 1,535 | $59.50 |
LAMBERT, MT | 3 | BLK-COW | 1,453 | $59.00 |
WATFORD CITY, ND | 4 | BLK-COW | 1,399 | $59.00 |
BROCKTON, MT | 5 | BLK-COW | 1,230 | $58.25 |
WESTBY, MT | 9 | RED/BLK-COW | 1,542 | $57.50 |
WATFORD CITY, ND | 9 | BLK-COW | 1,276 | $57.00 |
CULBERTSON, MT | 4 | BLK/BWF-COW | 1,648 | $56.50 |
WOLF POINT, MT | 8 | RED/BLK-COW | 1,201 | $56.50 |
CULBERTSON, MT | 5 | BLK-COW | 1,304 | $56.25 |
NEW TOWN, ND | 7 | BLK-COW | 1,287 | $55.50 |
BROCKTON, MT | 2 | BLK-COW | 1,208 | $55.50 |
ARNEGARD, ND | 2 | BLK-COW | 1,208 | $55.00 |
CULBERTSON, MT | 3 | BLK-COW | 1,255 | $55.00 |
ALEXANDER, ND | 2 | RED/BLK-COW | 1,290 | $55.00 |
RESERVE, MT | 13 | BLK-COW | 1,228 | $55.00 |
BROCKTON, MT | 3 | BLK-COW | 1,200 | $54.50 |
PLENTYWOOD, MT | 1 | RWF-COW | 1,250 | $54.50 |
MEDICINE LAKE, MT | 2 | BLK-COW | 1,303 | $54.50 |
OUTLOOK, MT | 2 | BLK-COW | 1,345 | $54.00 |
SIDNEY, MT | 3 | BLK-COW | 1,145 | $54.00 |
FROID, MT | 2 | BLK-COW | 1,255 | $54.00 |
SIDNEY, MT | 6 | BLK-COW | 1,480 | $54.00 |
SIDNEY, MT | 3 | RED/BLK-COW | 1,350 | $54.00 |
CULBERTSON, MT | 2 | BLK/BWF-COW | 1,475 | $53.50 |
NEW TOWN, ND | 3 | BLK-COW | 1,080 | $53.50 |
KEENE, ND | 10 | BLK/BWF-COW | 1,143 | $53.50 |
WOLF POINT, MT | 6 | BLK-COW | 1,393 | $53.00 |
PLENTYWOOD, MT | 3 | RWF-COW | 1,483 | $52.75 |
WESTBY, MT | 17 | BLK-COW | 1,335 | $52.50 |
LAMBERT, MT | 5 | BLK-COW | 1,359 | $52.00 |
WHITE EARTH, ND | 3 | BLK-COW | 1,277 | $52.00 |
WESTBY, MT | 5 | RED/BLK-COW | 1,199 | $51.50 |
SIDNEY, MT | 2 | BLK-COW | 955 | $51.00 |
ARNEGARD, ND | 6 | RED/BLK-COW | 1,262 | $51.00 |
WATFORD CITY, ND | 8 | BLK-COW | 1,451 | $51.00 |
SIDNEY, MT | 6 | BLK-COW | 1,178 | $50.00 |
BROCKWAY, MT | 19 | RED/BLK-COW | 1,091 | $50.00 |
RAYMOND, MT | 6 | BLK-COW | 1,312 | $49.00 |
PLENTYWOOD, MT | 3 | RWF-COW | 1,145 | $48.50 |
PLENTYWOOD, MT | 2 | BLK-COW | 1,310 | $48.00 |
ARNEGARD, ND | 2 | BLK-COW | 1,115 | $48.00 |
ARNEGARD, ND | 2 | BLK-COW | 1,655 | $47.00 |
ALEXANDER, ND | 2 | BLK-COW | 1,395 | $46.00 |
SIDNEY, MT | 3 | BLK-COW | 1,217 | $45.00 |
LAMBERT, MT | 8 | BLK-COW | 1,154 | $45.00 |
WESTBY, MT | 7 | RED/BLK-COW | 1,086 | $43.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
RESERVE, MT | 1 | BLK-HFR | 850 | $135.00 |
BROCKTON, MT | 11 | BLK-HFR | 1,033 | $131.25 |
CULBERTSON, MT | 3 | BLK-HFR | 918 | $130.50 |
BAINVILLE, MT | 4 | BLK-HFR | 1,030 | $130.50 |
HFRT
Location: | Head: | Description: | AvgWt: | Bid: |
OUTLOOK, MT | 3 | BLK-HFRT | 892 | $96.00 |
LAMBERT, MT | 6 | BLK-HFRT | 1,023 | $82.00 |