Market Report for 12/05/2018
BULL
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 1 | BLK-BULL | 405 | $195.00 |
POPLAR, MT | 2 | BLK-BULL | 423 | $180.00 |
LARSLAN, MT | 34 | RED/BLK-BULL | 447 | $176.00 |
PEERLESS, MT | 3 | WF/RED-BULL | 490 | $161.00 |
LARSLAN, MT | 17 | RED/BLK-BULL | 549 | $148.00 |
CULBERTSON, MT | 1 | BLK-BULL | 520 | $145.00 |
PLENTYWOOD, MT | 1 | BLK-BULL | 650 | $135.50 |
PLENTYWOOD, MT | 1 | BLK-BULL | 615 | $135.00 |
POPLAR, MT | 1 | BLK-BULL | 595 | $133.00 |
SIDNEY, MT | 1 | CHAR-BULL | 720 | $130.00 |
PLENTYWOOD, MT | 3 | RWF-BULL | 557 | $127.00 |
POPLAR, MT | 1 | BLK-BULL | 615 | $126.00 |
SIDNEY, MT | 2 | GRAY-BULL | 483 | $76.00 |
LAMBERT, MT | 1 | BLK-BULL | 1,910 | $68.50 |
RAYMOND, MT | 1 | BLK-BULL | 2,225 | $63.00 |
ANTELOPE, MT | 1 | RED-BULL | 2,230 | $62.00 |
WATFORD CITY, ND | 1 | BLK-BULL | 1,670 | $61.50 |
PLENTYWOOD, MT | 1 | BLK-BULL | 2,110 | $61.50 |
RAYMOND, MT | 1 | BLK-BULL | 1,895 | $58.00 |
POPLAR, MT | 1 | RED-BULL | 1,490 | $57.50 |
PLENTYWOOD, MT | 1 | CHAR-BULL | 1,850 | $56.50 |
OUTLOOK, MT | 1 | BLK-BULL | 1,765 | $52.00 |
COW
Location: | Head: | Description: | AvgWt: | Bid: |
SIDNEY, MT | 2 | RED-COW | 1,230 | $63.50 |
SIDNEY, MT | 1 | BLK-COW | 1,325 | $60.00 |
NORTH SALT LAKE, UT | 3 | BLK-COW | 1,053 | $59.00 |
SIDNEY, MT | 1 | RED-COW | 1,540 | $59.00 |
SIDNEY, MT | 2 | RED-COW | 1,408 | $58.50 |
NORTH SALT LAKE, UT | 5 | RED/BLK-COW | 1,311 | $57.50 |
OUTLOOK, MT | 1 | BWF-COW | 1,470 | $57.00 |
SIDNEY, MT | 2 | RED-COW | 1,320 | $57.00 |
SAVAGE, MT | 1 | BLK-COW | 1,335 | $57.00 |
SIDNEY, MT | 1 | RED-COW | 1,970 | $56.50 |
SIDNEY, MT | 1 | BLK-COW | 1,205 | $56.00 |
SIDNEY, MT | 1 | RED-COW | 1,390 | $55.50 |
RAYMOND, MT | 1 | BLK-COW | 1,535 | $55.50 |
RAYMOND, MT | 1 | RED-COW | 1,375 | $55.50 |
NORTH SALT LAKE, UT | 2 | RED/BLK-COW | 1,250 | $55.00 |
SIDNEY, MT | 1 | RED-COW | 1,170 | $55.00 |
PLENTYWOOD, MT | 2 | BLK-COW | 1,460 | $54.00 |
OUTLOOK, MT | 1 | BLK-COW | 1,015 | $53.00 |
SAVAGE, MT | 3 | BLK/BWF-COW | 1,357 | $53.00 |
SIDNEY, MT | 1 | BLK-COW | 1,295 | $52.50 |
SIDNEY, MT | 4 | WF/RED-COW | 1,471 | $52.00 |
OUTLOOK, MT | 1 | BLK-COW | 1,370 | $51.50 |
HOMESTEAD, MT | 5 | BLK-COW | 1,327 | $51.00 |
LAMBERT, MT | 1 | BWF-COW | 1,280 | $50.50 |
FROID, MT | 1 | RED-COW | 1,200 | $50.00 |
OUTLOOK, MT | 1 | BLK-COW | 1,110 | $49.50 |
PLENTYWOOD, MT | 1 | BLK-COW | 1,170 | $49.50 |
PLENTYWOOD, MT | 1 | BLK-COW | 1,350 | $49.50 |
SIDNEY, MT | 1 | BLK-COW | 1,025 | $49.00 |
OUTLOOK, MT | 1 | BLK-COW | 1,090 | $48.50 |
PLENTYWOOD, MT | 1 | BLK-COW | 1,600 | $48.00 |
PLENTYWOOD, MT | 1 | RED/CHR-COW | 1,475 | $48.00 |
PLENTYWOOD, MT | 3 | RED/CHR-COW | 1,490 | $48.00 |
PLENTYWOOD, MT | 1 | CHAR-COW | 1,310 | $47.50 |
OUTLOOK, MT | 1 | BLK-COW | 1,070 | $47.50 |
WESTBY, MT | 1 | BLK-COW | 1,250 | $47.00 |
OUTLOOK, MT | 1 | BLK-COW | 1,000 | $47.00 |
NORTH SALT LAKE, UT | 1 | RED-COW | 1,405 | $46.50 |
PLENTYWOOD, MT | 1 | RED-COW | 885 | $46.00 |
POPLAR, MT | 1 | BLK-COW | 990 | $46.00 |
RAYMOND, MT | 1 | BLK-COW | 1,150 | $46.00 |
BEACH, ND | 3 | BLK-COW | 1,090 | $45.75 |
PEERLESS, MT | 1 | RED-COW | 1,345 | $45.00 |
PLENTYWOOD, MT | 1 | RED-COW | 975 | $45.00 |
PLENTYWOOD, MT | 1 | RED-COW | 1,455 | $45.00 |
WESTBY, MT | 1 | BLK-COW | 1,290 | $44.50 |
NORTH SALT LAKE, UT | 1 | BLK-COW | 1,175 | $44.50 |
PLENTYWOOD, MT | 5 | RED-COW | 1,269 | $43.25 |
WESTBY, MT | 1 | BLK-COW | 1,025 | $43.00 |
LAMBERT, MT | 2 | BLK/BWF-COW | 1,035 | $43.00 |
NORTH SALT LAKE, UT | 3 | RED/BLK-COW | 1,122 | $42.75 |
PEERLESS, MT | 1 | RED-COW | 1,035 | $41.00 |
FAIRVIEW, MT | 2 | BLK-COW | 1,268 | $40.00 |
LAMBERT, MT | 1 | BLK-COW | 1,380 | $38.50 |
NORTH SALT LAKE, UT | 4 | RED/BLK-COW | 1,014 | $38.50 |
BEACH, ND | 1 | BLK-COW | 1,090 | $38.00 |
PLENTYWOOD, MT | 1 | RED-COW | 865 | $38.00 |
PLENTYWOOD, MT | 7 | RED-COW | 1,166 | $37.50 |
BEACH, ND | 1 | BLK-COW | 1,010 | $36.50 |
PLENTYWOOD, MT | 2 | RED-COW | 1,328 | $35.00 |
PLENTYWOOD, MT | 1 | RED-COW | 1,255 | $33.50 |
BEACH, ND | 1 | BLK-COW | 1,015 | $31.00 |
SAVAGE, MT | 1 | BWF-COW | 1,480 | $31.00 |
HFR
Location: | Head: | Description: | AvgWt: | Bid: |
LARSLAN, MT | 45 | RED-HFR | 410 | $182.50 |
FROID, MT | 6 | B/R/CH-HFR | 437 | $176.00 |
LARSLAN, MT | 92 | RED-HFR | 475 | $174.00 |
PEERLESS, MT | 10 | RED-HFR | 401 | $174.00 |
ALEXANDER, ND | 5 | BLK-HFR | 389 | $167.50 |
ALEXANDER, ND | 7 | BLK-HFR | 398 | $166.00 |
ALEXANDER, ND | 33 | BLK/BWF-HFR | 444 | $165.00 |
CULBERTSON, MT | 22 | BLK/BWF-HFR | 463 | $164.50 |
ALEXANDER, ND | 1 | BLK-HFR | 415 | $164.00 |
LARSLAN, MT | 16 | RED-HFR | 516 | $163.00 |
PEERLESS, MT | 8 | RED-HFR | 428 | $163.00 |
DAGMAR, MT | 17 | BLK/BWF-HFR | 406 | $162.00 |
FAIRVIEW, MT | 1 | BLK-HFR | 370 | $161.00 |
LARSLAN, MT | 4 | RED-HFR | 318 | $161.00 |
PLENTYWOOD, MT | 1 | BWF-HFR | 370 | $161.00 |
BROCKTON, MT | 4 | CHAR-HFR | 429 | $161.00 |
FAIRVIEW, MT | 3 | BLK/BWF-HFR | 397 | $160.00 |
POPLAR, MT | 17 | RED/BLK-HFR | 465 | $160.00 |
ALEXANDER, ND | 11 | BLK/BWF-HFR | 505 | $159.00 |
WILLISTON, ND | 6 | WF/RED-HFR | 468 | $158.00 |
POPLAR, MT | 15 | BLK/BWF-HFR | 497 | $158.00 |
DAGMAR, MT | 36 | BLK/BWF-HFR | 494 | $155.00 |
ALEXANDER, ND | 3 | BLK-HFR | 487 | $155.00 |
SIDNEY, MT | 2 | BLK-HFR | 475 | $155.00 |
LAMBERT, MT | 3 | BLK-HFR | 465 | $155.00 |
POPLAR, MT | 4 | CHAR-HFR | 469 | $155.00 |
BROCKTON, MT | 8 | BLK-HFR | 528 | $154.00 |
WILLISTON, ND | 17 | RED-HFR | 532 | $154.00 |
SIDNEY, MT | 5 | BLK-HFR | 341 | $153.00 |
FAIRVIEW, MT | 10 | BLK/BWF-HFR | 523 | $152.50 |
FAIRVIEW, MT | 2 | BLK-HFR | 465 | $151.00 |
CULBERTSON, MT | 27 | BLK-HFR | 561 | $151.00 |
FAIRVIEW, MT | 1 | BLK-HFR | 280 | $151.00 |
PLENTYWOOD, MT | 4 | BLK/BWF-HFR | 448 | $151.00 |
ALEXANDER, ND | 2 | CHAR-HFR | 508 | $150.75 |
RESERVE, MT | 5 | BLK-HFR | 465 | $150.00 |
WESTBY, MT | 4 | WF/RED-HFR | 521 | $150.00 |
WOLF POINT, MT | 15 | BLK/BWF-HFR | 531 | $148.00 |
POPLAR, MT | 5 | BLK/BWF-HFR | 501 | $147.50 |
FROID, MT | 2 | CHAR-HFR | 513 | $147.00 |
POPLAR, MT | 3 | RED-HFR | 585 | $147.00 |
ALEXANDER, ND | 16 | BLK/BWF-HFR | 525 | $146.00 |
ALEXANDER, ND | 4 | RED-HFR | 506 | $146.00 |
PLENTYWOOD, MT | 3 | BLK/BWF-HFR | 548 | $145.50 |
ALEXANDER, ND | 1 | BLK-HFR | 490 | $145.00 |
RESERVE, MT | 10 | RED/BLK-HFR | 534 | $145.00 |
LARSLAN, MT | 9 | BLK-HFR | 494 | $145.00 |
ALEXANDER, ND | 77 | BLK/BWF-HFR | 615 | $144.25 |
SAVAGE, MT | 2 | BLK-HFR | 515 | $144.00 |
WESTBY, MT | 8 | RED-HFR | 626 | $144.00 |
FROID, MT | 12 | RED-HFR | 553 | $143.00 |
FAIRVIEW, MT | 4 | RED-HFR | 550 | $141.50 |
POPLAR, MT | 1 | BLK-HFR | 495 | $141.00 |
WILLISTON, ND | 9 | RED-HFR | 639 | $140.50 |
LAMBERT, MT | 21 | BLK-HFR | 562 | $140.00 |
REDSTONE, MT | 8 | BLK/BWF-HFR | 576 | $140.00 |
SAVAGE, MT | 6 | BLK-HFR | 623 | $140.00 |
POPLAR, MT | 1 | RWF-HFR | 500 | $140.00 |
BAINVILLE, MT | 3 | RED-HFR | 563 | $139.50 |
FAIRVIEW, MT | 2 | BLK-HFR | 535 | $139.00 |
SIDNEY, MT | 1 | RED-HFR | 585 | $139.00 |
FAIRVIEW, MT | 7 | BLK-HFR | 594 | $138.50 |
LAMBERT, MT | 7 | BLK-HFR | 590 | $138.50 |
FROID, MT | 10 | BLK/BWF-HFR | 569 | $138.50 |
RESERVE, MT | 7 | BLK-HFR | 601 | $138.00 |
LAMBERT, MT | 18 | BLK-HFR | 634 | $138.00 |
PLENTYWOOD, MT | 7 | BLK-HFR | 583 | $138.00 |
DAGMAR, MT | 16 | BLK/BWF-HFR | 582 | $137.50 |
CULBERTSON, MT | 4 | BLK-HFR | 621 | $137.50 |
ALEXANDER, ND | 1 | GRWF-HFR | 445 | $137.00 |
RESERVE, MT | 1 | BLK-HFR | 290 | $137.00 |
LARSLAN, MT | 1 | GRAY-HFR | 560 | $137.00 |
PLENTYWOOD, MT | 5 | RWF-HFR | 582 | $137.00 |
PLENTYWOOD, MT | 10 | BWF-HFR | 651 | $136.75 |
FROID, MT | 11 | CHAR-HFR | 574 | $136.00 |
PLENTYWOOD, MT | 20 | BLK/BWF-HFR | 594 | $136.00 |
PLENTYWOOD, MT | 4 | BLK-HFR | 544 | $136.00 |
PLENTYWOOD, MT | 3 | WF/BWF-HFR | 603 | $136.00 |
PLENTYWOOD, MT | 10 | BLK/BWF-HFR | 586 | $136.00 |
ALEXANDER, ND | 1 | BLK-HFR | 580 | $135.50 |
ALEXANDER, ND | 4 | GRAY-HFR | 533 | $135.50 |
POPLAR, MT | 25 | BLK/BWF-HFR | 586 | $135.50 |
FAIRVIEW, MT | 5 | BLK/BWF-HFR | 587 | $135.00 |
FROID, MT | 4 | RED-HFR | 634 | $135.00 |
BROCKTON, MT | 19 | BLK-HFR | 605 | $134.75 |
PLENTYWOOD, MT | 1 | BLK-HFR | 670 | $134.50 |
PLENTYWOOD, MT | 2 | BLK/BWF-HFR | 625 | $134.00 |
SAVAGE, MT | 2 | BLK-HFR | 715 | $134.00 |
LAMBERT, MT | 5 | BLK-HFR | 636 | $133.50 |
SIDNEY, MT | 4 | RED/CHR-HFR | 668 | $133.50 |
PLENTYWOOD, MT | 22 | BLK-HFR | 709 | $133.25 |
RESERVE, MT | 1 | BLK-HFR | 435 | $133.00 |
PLENTYWOOD, MT | 1 | BLK-HFR | 655 | $132.50 |
ALEXANDER, ND | 1 | XBRD-HFR | 670 | $132.00 |
ARNEGARD, ND | 1 | BLK-HFR | 620 | $132.00 |
WILLISTON, ND | 1 | RED-HFR | 585 | $131.50 |
DAGMAR, MT | 1 | BLK-HFR | 615 | $131.00 |
ALEXANDER, ND | 11 | BLK/BWF-HFR | 571 | $131.00 |
ALEXANDER, ND | 1 | CHAR-HFR | 455 | $131.00 |
ARNEGARD, ND | 1 | BLK-HFR | 470 | $131.00 |
PLENTYWOOD, MT | 2 | RWF-HFR | 328 | $131.00 |
FROID, MT | 3 | CHAR-HFR | 710 | $131.00 |
FROID, MT | 1 | RED-HFR | 640 | $131.00 |
PLENTYWOOD, MT | 4 | BLK/BWF-HFR | 679 | $131.00 |
WILLISTON, ND | 1 | BLK-HFR | 545 | $131.00 |
DAGMAR, MT | 6 | BLK/BWF-HFR | 532 | $130.00 |
LAMBERT, MT | 2 | BLK-HFR | 518 | $130.00 |
BROCKTON, MT | 2 | BLK-HFR | 473 | $130.00 |
WILLISTON, ND | 1 | BLK-HFR | 600 | $130.00 |
WESTBY, MT | 4 | RED-HFR | 646 | $129.50 |
ALEXANDER, ND | 1 | BWF-HFR | 560 | $129.00 |
RESERVE, MT | 2 | BLK-HFR | 525 | $129.00 |
WHITE EARTH, ND | 2 | BLK-HFR | 615 | $128.00 |
ALEXANDER, ND | 1 | BLK-HFR | 715 | $127.00 |
WILLISTON, ND | 1 | BLK-HFR | 605 | $126.00 |
WESTBY, MT | 1 | RWF-HFR | 560 | $125.50 |
PLENTYWOOD, MT | 3 | BLK-HFR | 775 | $124.50 |
PLENTYWOOD, MT | 2 | BLK-HFR | 775 | $124.50 |
POPLAR, MT | 3 | CHAR-HFR | 435 | $122.00 |
PEERLESS, MT | 10 | RED/BLK-HFR | 502 | $121.00 |
FROID, MT | 1 | BWF-HFR | 435 | $120.00 |
BROCKTON, MT | 1 | BLK-HFR | 840 | $120.00 |
WESTBY, MT | 1 | RED-HFR | 410 | $120.00 |
PLENTYWOOD, MT | 1 | BLK-HFR | 820 | $115.00 |
PLENTYWOOD, MT | 5 | BLK-HFR | 727 | $115.00 |
SIDNEY, MT | 2 | RED-HFR | 1,050 | $114.00 |
SIDNEY, MT | 5 | BLK-HFR | 413 | $111.00 |
FAIRVIEW, MT | 1 | BLK-HFR | 510 | $107.50 |
HFRT
Location: | Head: | Description: | AvgWt: | Bid: |
PLENTYWOOD, MT | 1 | BLK-HFRT | 1,025 | $115.00 |
WESTBY, MT | 1 | RWF-HFRT | 950 | $80.00 |
RAYMOND, MT | 2 | BLK-HFRT | 940 | $71.00 |
SIDNEY, MT | 3 | RED-HFRT | 1,350 | $67.50 |
SIDNEY, MT | 1 | RED-HFRT | 1,225 | $67.50 |
SAVAGE, MT | 1 | BLK-HFRT | 1,510 | $65.50 |
SIDNEY, MT | 1 | BLK-HFRT | 845 | $31.00 |
STR
Location: | Head: | Description: | AvgWt: | Bid: |
BROCKTON, MT | 1 | BLK-STR | 370 | $224.00 |
ALEXANDER, ND | 3 | BLK-STR | 385 | $217.50 |
ALEXANDER, ND | 3 | BLK-STR | 383 | $217.00 |
SAVAGE, MT | 1 | BLK-STR | 370 | $216.00 |
BROCKTON, MT | 3 | BLK-STR | 332 | $215.00 |
CIRCLE, MT | 13 | WF/BWF-STR | 395 | $206.00 |
LARSLAN, MT | 1 | RED-STR | 310 | $201.00 |
POPLAR, MT | 1 | BLK-STR | 390 | $200.00 |
DAGMAR, MT | 29 | WF/BWF-STR | 439 | $191.50 |
LARSLAN, MT | 2 | RED-STR | 380 | $191.00 |
RESERVE, MT | 13 | RED/BLK-STR | 451 | $190.50 |
SIDNEY, MT | 2 | BLK-STR | 425 | $188.00 |
PLENTYWOOD, MT | 2 | BWF-STR | 420 | $187.00 |
PEERLESS, MT | 22 | RED/BLK-STR | 427 | $186.00 |
LARSLAN, MT | 2 | RED-STR | 338 | $185.00 |
WILLISTON, ND | 3 | RED/BLK-STR | 390 | $185.00 |
SAVAGE, MT | 24 | BLK/BWF-STR | 439 | $184.50 |
SIDNEY, MT | 14 | BLK-STR | 436 | $183.75 |
PEERLESS, MT | 5 | RED/BLK-STR | 376 | $183.00 |
ALEXANDER, ND | 7 | BLK-STR | 466 | $182.50 |
ALEXANDER, ND | 31 | RED/BLK-STR | 457 | $182.00 |
PLENTYWOOD, MT | 1 | RWF-STR | 295 | $182.00 |
FAIRVIEW, MT | 1 | RED-STR | 315 | $181.00 |
POPLAR, MT | 1 | BLK-STR | 345 | $180.00 |
PLENTYWOOD, MT | 1 | RWF-STR | 485 | $178.00 |
CULBERTSON, MT | 15 | BLK-STR | 503 | $176.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 440 | $175.00 |
REDSTONE, MT | 5 | BLK/BWF-STR | 486 | $173.50 |
RESERVE, MT | 11 | BLK/BWF-STR | 525 | $173.00 |
LARSLAN, MT | 33 | RED/BLK-STR | 484 | $173.00 |
BROCKTON, MT | 3 | BLK-STR | 478 | $173.00 |
CIRCLE, MT | 76 | B/R/CH-STR | 482 | $173.00 |
FAIRVIEW, MT | 40 | BLK/BWF-STR | 534 | $172.50 |
DAGMAR, MT | 55 | BLK/BWF-STR | 530 | $172.50 |
LAMBERT, MT | 3 | BLK-STR | 478 | $172.00 |
ALEXANDER, ND | 1 | BLK-STR | 490 | $172.00 |
SAVAGE, MT | 46 | RED/BLK-STR | 529 | $172.00 |
FAIRVIEW, MT | 1 | BLK-STR | 475 | $170.00 |
ALEXANDER, ND | 4 | BLK/CHR-STR | 513 | $170.00 |
ALEXANDER, ND | 17 | BLK/BWF-STR | 536 | $169.00 |
FAIRVIEW, MT | 5 | BLK-STR | 510 | $168.00 |
BAINVILLE, MT | 1 | RED-STR | 520 | $166.00 |
PLENTYWOOD, MT | 4 | BLK/BWF-STR | 543 | $165.75 |
CIRCLE, MT | 83 | BLK/CHR-STR | 559 | $165.75 |
RESERVE, MT | 4 | RED-STR | 503 | $165.00 |
POPLAR, MT | 4 | WF/BWF-STR | 505 | $165.00 |
SIDNEY, MT | 4 | BLK/BWF-STR | 538 | $164.75 |
SIDNEY, MT | 9 | BLK/BWF-STR | 538 | $164.50 |
FROID, MT | 6 | RED/CHR-STR | 539 | $164.00 |
PEERLESS, MT | 22 | RED/BLK-STR | 557 | $164.00 |
LARSLAN, MT | 34 | RED/BLK-STR | 562 | $163.50 |
FAIRVIEW, MT | 94 | BLK/BWF-STR | 601 | $163.00 |
FAIRVIEW, MT | 7 | BLK/BWF-STR | 544 | $162.50 |
WILLISTON, ND | 1 | RED-STR | 550 | $162.00 |
WILLISTON, ND | 24 | RED-STR | 617 | $161.50 |
RESERVE, MT | 11 | BLK-STR | 586 | $161.00 |
FROID, MT | 28 | RED/CHR-STR | 595 | $161.00 |
BAINVILLE, MT | 7 | RED-STR | 560 | $160.75 |
FAIRVIEW, MT | 31 | BLK-STR | 617 | $160.75 |
PLENTYWOOD, MT | 1 | BLK-STR | 560 | $160.50 |
DAGMAR, MT | 41 | BLK/BWF-STR | 596 | $160.00 |
CULBERTSON, MT | 34 | BLK-STR | 596 | $160.00 |
BROCKTON, MT | 15 | BLK-STR | 597 | $159.75 |
PLENTYWOOD, MT | 28 | RED/BLK-STR | 618 | $158.50 |
FROID, MT | 14 | BLK-STR | 573 | $157.00 |
ALEXANDER, ND | 4 | MIXED-STR | 556 | $156.50 |
LAMBERT, MT | 38 | BLK-STR | 635 | $156.50 |
LARSLAN, MT | 1 | RED-STR | 515 | $156.00 |
PEERLESS, MT | 2 | RED/BLK-STR | 568 | $155.00 |
POPLAR, MT | 1 | BLK-STR | 420 | $155.00 |
WESTBY, MT | 5 | WF/RED-STR | 607 | $155.00 |
WESTBY, MT | 2 | RED-STR | 550 | $155.00 |
ALEXANDER, ND | 11 | BLK/BWF-STR | 578 | $154.00 |
FROID, MT | 12 | RED/CHR-STR | 665 | $153.50 |
FAIRVIEW, MT | 12 | RED/BLK-STR | 607 | $153.00 |
ALEXANDER, ND | 3 | CHAR-STR | 585 | $153.00 |
FAIRVIEW, MT | 19 | BLK-STR | 684 | $152.50 |
REDSTONE, MT | 6 | BLK-STR | 638 | $152.50 |
PLENTYWOOD, MT | 43 | RED/BLK-STR | 693 | $152.00 |
PLENTYWOOD, MT | 4 | BLK-STR | 616 | $151.50 |
SAVAGE, MT | 4 | BLK/BWF-STR | 646 | $151.00 |
SAVAGE, MT | 2 | BLK/BWF-STR | 578 | $151.00 |
DAGMAR, MT | 1 | BWF-STR | 500 | $150.00 |
RESERVE, MT | 1 | BLK-STR | 580 | $150.00 |
WATFORD CITY, ND | 32 | BLK-STR | 725 | $149.50 |
SIDNEY, MT | 1 | RED-STR | 665 | $149.00 |
WILLISTON, ND | 15 | WF/RED-STR | 692 | $148.75 |
LAMBERT, MT | 5 | BLK-STR | 626 | $148.50 |
PLENTYWOOD, MT | 10 | WF/BWF-STR | 640 | $148.50 |
LAMBERT, MT | 38 | BLK-STR | 683 | $148.00 |
FAIRVIEW, MT | 14 | BLK/BWF-STR | 666 | $147.50 |
SIDNEY, MT | 1 | BLK-STR | 630 | $147.00 |
PLENTYWOOD, MT | 23 | RED/BLK-STR | 735 | $146.75 |
BROCKTON, MT | 10 | BLK-STR | 679 | $146.75 |
FROID, MT | 1 | CHAR-STR | 605 | $146.00 |
WESTBY, MT | 36 | RED-STR | 727 | $145.00 |
ALEXANDER, ND | 2 | RED/BLK-STR | 533 | $144.00 |
LAMBERT, MT | 23 | BLK-STR | 727 | $144.00 |
PLENTYWOOD, MT | 10 | RED/BLK-STR | 671 | $143.50 |
DAGMAR, MT | 7 | BLK/BWF-STR | 535 | $143.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 610 | $143.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 630 | $143.00 |
POPLAR, MT | 4 | BLK-STR | 528 | $143.00 |
SAVAGE, MT | 7 | BLK/BWF-STR | 712 | $142.50 |
BROCKTON, MT | 1 | BLK-STR | 570 | $142.00 |
ALEXANDER, ND | 3 | GRAY-STR | 593 | $141.00 |
BAINVILLE, MT | 1 | RED-STR | 660 | $141.00 |
ARNEGARD, ND | 1 | BLK-STR | 600 | $141.00 |
PLENTYWOOD, MT | 4 | WF/BWF-STR | 715 | $140.00 |
SIDNEY, MT | 7 | RED/CHR-STR | 749 | $140.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 580 | $140.00 |
BROCKTON, MT | 1 | BLK-STR | 460 | $140.00 |
FROID, MT | 3 | RED/BLK-STR | 618 | $138.50 |
FAIRVIEW, MT | 5 | BLK-STR | 652 | $138.00 |
WATFORD CITY, ND | 26 | BLK-STR | 812 | $137.50 |
BAINVILLE, MT | 1 | RED-STR | 690 | $137.00 |
PEERLESS, MT | 2 | RED-STR | 595 | $136.50 |
PLENTYWOOD, MT | 1 | BWF-STR | 640 | $136.00 |
PLENTYWOOD, MT | 13 | BLK-STR | 783 | $135.50 |
WILLISTON, ND | 3 | RED/BLK-STR | 670 | $135.50 |
PEERLESS, MT | 1 | RED-STR | 675 | $135.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 655 | $135.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 770 | $134.50 |
PLENTYWOOD, MT | 1 | BLK-STR | 675 | $134.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 800 | $133.50 |
DAGMAR, MT | 2 | BLK/BWF-STR | 620 | $133.00 |
WESTBY, MT | 1 | RED-STR | 625 | $133.00 |
SAVAGE, MT | 3 | BLK-STR | 543 | $133.00 |
LAMBERT, MT | 2 | BLK-STR | 628 | $132.00 |
RESERVE, MT | 2 | BLK-STR | 545 | $132.00 |
PLENTYWOOD, MT | 4 | BLK-STR | 681 | $132.00 |
ALEXANDER, ND | 1 | GRAY-STR | 590 | $131.00 |
SIDNEY, MT | 1 | BLK-STR | 490 | $131.00 |
PLENTYWOOD, MT | 3 | BLK/BWF-STR | 700 | $131.00 |
SIDNEY, MT | 3 | BLK-STR | 670 | $130.00 |
PEERLESS, MT | 1 | RED-STR | 550 | $130.00 |
PEERLESS, MT | 2 | RED-STR | 445 | $129.00 |
BROCKTON, MT | 2 | BLK-STR | 948 | $129.00 |
SIDNEY, MT | 1 | BWF-STR | 680 | $128.00 |
SIDNEY, MT | 1 | RWF-STR | 565 | $128.00 |
REDSTONE, MT | 1 | BLK-STR | 660 | $128.00 |
FAIRVIEW, MT | 1 | BLK-STR | 620 | $125.00 |
LAMBERT, MT | 1 | BLK-STR | 695 | $125.00 |
WESTBY, MT | 1 | RED-STR | 845 | $125.00 |
POPLAR, MT | 1 | BWF-STR | 315 | $120.00 |
WILLISTON, ND | 1 | RED-STR | 600 | $119.00 |
SIDNEY, MT | 1 | BLK-STR | 430 | $112.50 |
FAIRVIEW, MT | 1 | BLK-STR | 720 | $112.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 1,005 | $110.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 1,115 | $107.00 |
PLENTYWOOD, MT | 1 | BLK-STR | 1,155 | $107.00 |