Feb 25, 2026
Feeder special - Hereford & Charolais Influences/All Class Sale
| # | class | color | expected weight | vaccination | notes | state | origin | consigner |
|---|---|---|---|---|---|---|---|---|
| 94 | str/hfr | charX | 750-800 | 2 rnds | weaned 120 days, on Bull Challenger feed | ND | Williston | Hofer, Leroy & Kendal |
| 350 | str/hfr | charX | 650-800 | 2 rnds | weaned long time | MT | Plentywood | Hjem, Brock |
| 390 | str/hfr | charX | 2 rnds | weaned long time | MT | Froid | Hove, Lyle | |
| 100 | RQ - hfr | red | 590 | 2 rnds | replacement quality, all natural | MT | Westby | Drawbond, Andrew |
| 50 | str/hfr | red/blk | 600-700 | 2 rnds | weaned 60 days, all natural | MT | Medicine Lake | Rang, Roman |
| 60 | str | blk | 700-750 | 2 rnds | weaned long time | ND | Beach | Gasho, Dale |
| 50 | RQ - hfr | redbaldie - F1 | 650-700 | 2 rnds(HPP) | weaned | MT | Poplar | Rauschendorfer, Greg |
| 125 | str | blk | 750-800 | 2 rnds(HPP) | weaned | MT | Lambert | Rehbein, Mark & Bill |
| 60 | str | hfrdX | yes | weaned, all natural | ND | Cartwright | Lassey, Rod | |
| 40 | hfr | bb/rb | yes | weaned, all natural | ND | Cartwright | Lassey, Rod | |
| 30 | str/hfr | blk | 2 rnds | weaned, all natural | ND | Trenton | Morgan, Casey | |
| 30 | hfr | red | 500-550 | ND | Williston | Tofte, Brandon | ||
| 70 | hfr | charX | 750 | 3 rnds | weaned | MT | Sidney | P & Co |
| 170 | RQ - hfr | blk | 650-700 | 2 rnds/poured/wormed | weaned 120 days | MT | Sidney | Lone Butte |
| 25 | hfr | blk | 500 | 2 rnds | MT | Westby | G & L/HSZ | |
| 20 | str | 800 | MT | Richey | Verschoot, Todd & Tony | |||
| 80 | RQ - hfr | blk | 750-800 | 2 rnds, bangs vacc | weaned, no brands | MT | Richey | Verschoot, Todd & Tony |
| 120 | RQ - hfr | blk | 700-725 | 2 rnds, bangs vacc | weaned | MT | Lambert | Mullin |
| 25 | RQ - hfr | red | 675-700 | bangs vacc | ND | Watford City | Wold, Gary | |
| 100 | RQ - hfr | blk | 675-725 | 2 rnds | GelbviehXBalancer, weaned long time | ND | Beach | Gasho, Dale |
| 40 | str | red | 700 | 2 rnds/poured | weaned long time, all natural | MT | Culbertson | Pertersen, Chris |
| 40 | hfr | blk | 600 | 2 rnds | weaned long time | E Spear Ranch | ||
| 15 | hfr | blk | 500 | 2 rnds | weaned long time | King Ranch | ||
| 45 | RQ - hfr | red | 625 | 3 rnds/poured, bangs vacc | weaned 120 days | Hedman, Dave | ||
| 60 | RQ - hfr | blk/bb | 600-650 | 3 rnds/poured | weaned 120 days | ND | Zahl | Ledahl, Matt |
| 80 | RQ - hfr | blk/bb | 700-750 | 2 rnds/poured, bangs vacc | weaned 135 days | MT | Richey | Rosaane, Newwll |
| 22 | str/hfr | Botts, Caleb | ||||||
| 15 | str | blk/bb | 650 | 2 rnds | weaned 60+ days, all natural | Foss, Rick | ||
| 20 | hfr | blk/bb | 2 rnds | weaned 60+ days, all natural | Foss, Rick | |||
| 20 | str | red | 750 | 3 rnds/poured | weaned 120 days | Hedman, Dave | ||
| 92 | str/hfr | blkXsimm | 450-500 | 2 rnds | weaned long time | Pocket Ranch | ||
| 12 | str | red/blk | 450-600 | SS/poured | Zimmerman, James | |||
| 35 | str | hfrdX | 750 | 3 rnds | A7 | |||
| 145 | str | red/char | 650-750 | 2 rnds | weaned 120 days | Markeguard, Kyle | ||
| 30 | hfr | red/char | 550-650 | 2 rnds | weaned 120 days | Markeguard, Kyle | ||
| 20 | RQ - hfr | blk | 650 | 2 rnds/poured | weaned long time, recently poured, cake broke | Smith, Cody | ||
| 65 | str | blk | 600-700 | 2 rnds(HPP) | weaned 105 days | Treager Ranch | ||
| 65 | hfr | blk | 600-700 | 2 rnds(HPP) | weaned 105 days | Treager Ranch | ||
| 75 | RQ - hfr | blk | 700 | 2 rnds, bangs vacc | no heifers kept home | Horseburg, Dustin | ||
| 60 | str/hfr | blk | 650-700 | 2 rnds(HPP)/poured | weaned 120 days | Schieber, Gary | ||
| 73 | str/hfr | Wang, Travis |



