Wed Dec 10, 2025
Feeder ONLY Special
| # | sex | color | expected weight | vaccination | notes | state | origin | consigner |
|---|---|---|---|---|---|---|---|---|
| 100 | str | blk | 2 rnds | MT | Culbertson | Helmer, David | ||
| 100 | hfr | blk | 2 rnds | MT | Culbertson | Helmer, David | ||
| 130 | str/hfr | blk/red | 2 rnds/poured | simm/angus, weaned 57 days, no implants | MT | Lambert | Sunny Slope Ranch | |
| 23 | hfr | blk | B/S/F | ND | Zahl | Poeckes, Kada | ||
| 14 | str/bull | blk | B/S/F | ND | Zahl | Poeckes, Kada | ||
| 60 | str | red/blk | 625-650 | 2 rnds | ND | Williston | Ledahl, Rodney | |
| 160 | str/hfr | blk | 525-600 | 2 rnds | no implants | ND | Plaza | Cook, Blayne & Mike |
| 105 | str/hfr | blk/bb | 550-575 | S | all natural | ND | Alexander | Jacobson, Jim |
| 40 | hfr | limousinX | 550 | 2 rnds | weaned 60 days | Foran, Joe | ||
| 175 | str/hfr | blk/bb | 450-650 | B/S/F | no implants, weaned 42 days | ND | Zahl | Ledahl, Matt & Amber |
| 40 | str | bb | 2 rnds | ND | Wildrose | Vatne, Watne | ||
| 100 | str | red | 625 | 4 rnds | weaned 60 days | ND | Powers Lake | Barenthsen Bullinger Red Angus |
| 140 | str | blk/bb | S/F | ND | Noonan | Svangstu, Brent | ||
| 80 | hfr | blk/bb | S/F/poured | ND | Noonan | Svangstu, Brent |



