Dec 3, 2025
| # | sex | color | expected weight | vaccination | notes | state | origin | consigner |
|---|---|---|---|---|---|---|---|---|
| 60 | str/hfr | blk | 2 rnds | all natural | MT | Froid | Miller, Andrea | |
| 75 | str/hfr | red | 525-550 | S/F | all natural | MT | Dagmar | Wagler, Myron |
| 65 | str/hfr | blk/bb | B/S/F | hfrs are BANGS | ND | Ray | Veach, David | |
| 50 | hfr | blk | 500-550 | 1 rnd | ND | Cartwright | Walker, George | |
| 100 | str | blk | 500-550 | ND | Cartwright | Walker, George | ||
| 75 | str/hfr | red | 650-700 | S/F | all natural | MT | Westby | Coteau Farms |
| 105 | str/hfr | blk/bb | 550-575 | S | all natural | ND | Alexander | Jacobson, Jim |



