Nov 12, 2025
Feeder Calf Special ONLY
| # | sex | color | expected weight | vaccination | notes | state | origin | consigner |
|---|---|---|---|---|---|---|---|---|
| 25 | str | blk | 550-600 | 2 rnds | weaned 9/29, all natural | MT | Westby | Lagerquist, Jody |
| 20 | str | blk angus | 2 rnds | all natural | MT | Bainville | Knudsen, Neil | |
| 35 | str/hfr | blk | S/F | all natural | MT | Wolf Point | MacDonald, Vince & Katie | |
| 28 | str/hfr | blk/red | S | no brands, all natural | MT | Lambert | Carda, Andy | |
| 950 | str/hfr | blk | 500-600 | 2 rnds | EID tagged SAV, VNB | MT | Bainville | Jorgenson |
| 70 | str/hfr | blk | 600 | 2 rnds | ND | Williston | Staffer, Ken | |
| 70 | str/hfr | blk | 500-650 | S | all natural | ND | Sidney | Hatter, David |



