Nov 5, 2025
Feeder Calf Special
| # | sex | color | expected weight | vaccination | notes | origin | state | consigner |
|---|---|---|---|---|---|---|---|---|
| 55 | str/hfr | blk | 550 | S/F | all natural | Sidney | ND | Hatter, Pat |
| 21 | str/hfr | red | S/F | all natural, 30 days on creep | Sidney | MT | Lowman, Charles | |
| 20 | str/hfr | mixed | 450-500 | S | all natural | Fortuna | ND | Hattel, Luke |
| 101 | str | blk | 580 | S/F | all natural | Scobey | MT | Halverson, Scott & Brandi |
| 137 | hfr | blk | 560 | S/F | all natural | Scobey | MT | Halverson, Scott & Brandi |
| 100 | str/hfr | Black Angus | 500-525 | 2 rnds, poured | all natural | Wibaux | MT | Helvik Livestock |
| 48 | str | blk | F | all natural | Fairview | MT | Linde, David | |
| 60 | str/hfr | blk | 500-500 | S/F | Bainville | MT | Pacovsky, Mark | |
| 7 | str/hfr | blk | 500-600 | S/F | all natural | Epping | ND | Stevens, Lyle |
| 150 | str/hfr | blk | 550-575 | B/S/F | heifers are all natural | Sidney | MT | Nagle, Jeff |
| 250 | str/hfr | blk/bb | 500 | S | all natural | Sidney | MT | Leland, Joe |
| 90 | str/hfr | blk | 2 rnds | Tioga | ND | Iverson, Jace | ||
| 25 | str | 500 | S/F | no brands | Culbertson | MT | Beck, Tom | |
| 19 | str/hfr | blk | all natural | Bainville | MT | Rudolph, Robert | ||
| 40 | str | blk | 540 | S | all natural | Froid | MT | Young, Charlie |
| 20 | hfr | blk | 500 | S | all natural | Froid | MT | Young, Charlie |
| 110 | str/hfr | charx | S/F | Fairview | MT | Kjos Farm | ||
| 44 | str/hfr | blk/bb | S/F | Fairview | MT | Kjos Farm | ||
| 150 | str/hfr | blk | 525 | S/F | all natural, knife cut | Bainville | MT | Nelson, Dennis |
| 80 | str/hfr | blk/bb | 550 | S/F | no brands, no implants, all natural | Ray | ND | Olson, Ryder |
| 20 | str | blk/bb | S | all natural | Anderson, Duane & Curtis | |||
| 85 | str | F | all natural | Battleview | ND | Grote,Galen | ||
| 50 | hfr | Battleview | ND | Grote,Galen | ||||
| 25 | str/hfr | black angus | S | all natural, knife cut | Culbertson | MT | Vandenbos, Randy & Nicole | |
| 100 | str/hfr | blk | 525 | S/F | all natural | Williston | ND | Hansen Family |
| 100 | str/hfr | 2 rnds | all natural | Outlook | MT | Outlaw Coulee Ranch | ||
| 75 | str | red | 500 | B/S/F | all natural | Williston | ND | Tofte, Brandon & Connie |
| 15 | str/hfr | blk/bb | 500 | S/F | all natural | Arnegard | ND | Maki, Colter & Taylor |
| 80 | str | 1 rnd | all natural | Culbertson | MT | Panasuk, Jake | ||
| 10 | str/hfr | Columbus | ND | Brenno, Gordon | ||||
| 120 | str/hfr | Black Angus | 450-550 | S | all natural | Alexander | ND | Lindvig Family/Getzlaff Family |
| # | sex | color | expected weight | vaccination | notes | origin | state | consigner |



